| Date of Birth: | 01/02/1970 |
| Nationality: | BRITISH |
| Address: | 123 THE SREET, TOWN, COUNTY, PO5T 0DE, UK |
| Solvent | 2 |
| Insolvent | 0 |
| Dissolved | 1 |
| Resigned | 0 |
Risk Score Key |
|
| 1 - 40 | Caution. High Risk Potential. |
| 41 - 50 | Caution. Moderate Risk Potential. Measured Exposure. |
| 51 - 57 | Normal. Limited Risk Potential. Normal Terms. |
| 58 - 100 | Confidence. Low Risk Potential. |
MADEUPNAME LIMITED |
|
| Appointment Type: | live solvent |
| Company Number: | 00000001 |
| Company Status: | Small |
| Last Analysed Accounts: | 30/06/2007 |
| Risk Score: | 48 |
| Credit Limit (GBP): | 0 |
| Turnover ( '000): | - |
| Pretax Profit:( '000): | - |
| Net Worth ( '000): | -15 |
| Position: | APPOINTMENT OF COMPANY DIRECTOR |
| Appointment Date: | 01/01/2002 |
| Occupation: | COMPANY DIRECTOR |
| Average Directors Remuneration ( '000): | - |
| Outstanding CCJS (exact): | |
MADE UP NAME ONE LTD |
|
| Appointment Type: | live solvent |
| Company Number: | 00000002 |
| Company Status: | Large |
| Last Analysed Accounts: | 31/12/2006 |
| Risk Score: | 42 |
| Credit Limit (GBP): | 500 |
| Turnover ( '000): | 2,119,000 |
| Pretax Profit:( '000): | 497,000 |
| Net Worth ( '000): | 14 |
| Position: | APPOINTMENT OF COMPANY DIRECTOR |
| Appointment Date: | 01/01/2003 |
| Occupation: | DIRECTOR |
| Average Directors Remuneration ( '000): | - |
| Outstanding CCJS (exact): | |
I AM EXAMPLE LTD |
|
| Appointment Type: | live dissolved |
| Company Number: | 0000000 |
| Company Status: | Dissolved |
| Last Analysed Accounts: | - |
| Risk Score: | |
| Credit Limit (): | - |
| Turnover : | - |
| Pretax Profit:: | - |
| Net Worth : | - |
| Position: | APPOINTMENT OF COMPANY DIRECTOR |
| Appointment Date: | 01/01/2003 |
| Occupation: | DIRECTOR |
| Average Directors Remuneration : | - |
| Outstanding CCJS (exact): | |