Statutory Information |
|
| Previous Name(s): |
SMALL COMPANY FILING LIMITED (until 22/06/1998) |
|---|---|
| Registered Number: | 00000000 |
| Incorporation Date: | 21/04/1998 |
| Registered Office: | BUILDING |
|---|---|
| ADDRESS ONE | |
| ADDRESS TWO | |
| TOWN | |
| POST CODE |
| Latest Filed Accounts: | 31/12/2007 | Date Accounts Lodged: | 23/09/2008 |
|---|---|---|---|
| Analysed Accounts: | 31/12/2007 | Accounts Ref. Date: | 31/12 |
| Latest Annual Return: | 21/04/2008 | Issued Capital: (GBP) | 275,000 |
| Company Status: | Small | Type of Accounts: | Small - modified Balance Sheet |
| Region: | SOUTH WEST |
|---|---|
| Bankers: | BANK |
| Auditors: | Auditor Name |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 31/12/2007. |
| Principal Activities: | Brief description of business activities |
| UK SIC Code(s): | 74840 Other business activities not elsewhere classified |
|---|
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 72 | Todays: | 85,000 |
|---|---|---|---|
| Previous: | 73 until (08/10/2008) | Previous: | 85,000 until (08/10/2008) |
| Historical Trend | Contract Limit (GBP): | 550,000 | |
| 73 until (31/12/2007) | |||
| 73 until (31/12/2006) | |||
| 29 until (30/06/2005) | |||
| 34 until (30/06/2004) | |||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
|
The company has been established for more than 10 years. Although a Trading Profit & Loss Account was not filed, the movement in the Profit & Loss Reserve on the Balance Sheet suggests that the company generated a Profit after tax and other appropriations. Cash balances rose from £28,000 to £31,000 over the latest period. Net Worth increased from £560,000 to £794,000 over the latest period. Reported Assets rose from £2,650,000 to £3,186,000 over the latest period. This company operates in a sector which has historically generated a similar level of insolvency relative to the total population. |
| County Court judgements Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | None |
| Ultimate Holding Company: | None |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| None |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| ORDINARY | 100.000 | 275000 | 275,000 |
| Total Issued Capital | £275,000 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
Shareholder One Building, Address one, Address two, Town, POSTCODE |
ORDINARY | 68,750 | 68,750 | 3 |
|
Shareholder Two Building, Address one, Address two, Town, POSTCODE |
ORDINARY | 137,500 | 137,500 | 1 |
|
Shareholder Three Building, Address one, Address two, Town, POSTCODE |
ORDINARY | 68,750 | 68,750 | 2 |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 4 |
| Total number of outstanding charges: | 4 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 04/08/2005 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 4 |
| Date Charge Registered: | 04/08/2005 |
| Charge Type: | FIXED AND FLOATING CHARGE - LENDER NAME |
| Latest Form Type: | 395 |
| Date Charge Created: | 09/08/2005 |
| Lender: | LENDER NAME |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 2 of 4 |
|---|---|
| Date Charge Registered: | 25/07/2001 |
| Charge Type: | FIXED AND FLOATING CHARGE - LENDER NAME |
| Latest Form Type: | 395 |
| Date Charge Created: | 31/07/2001 |
| Lender: | LENDER NAME |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY . SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 3 of 4 |
|---|---|
| Date Charge Registered: | 14/06/1998 |
| Charge Type: | MORTGAGE DEBENTURE - LENDER NAME |
| Latest Form Type: | 395 |
| Date Charge Created: | 22/06/1998 |
| Lender: | LENDER NAME |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY FORMERLY KNOWN AS FUDGE'S DORSET BAKERY LIMITED TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | A SPECIFIC EQUITABLE CHARGE OVER ALL FREEHOLD AND LEASEHOLD PROPERTIES AND/OR THE PROCEEDS OF SALE THEREOF, FIXED AND FLOATING CHARGES OVER UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL, BOOKDEBTS AND THE BENEFITS OF ANYLICENCES |
| Charge Number: | 4 of 4 |
|---|---|
| Date Charge Registered: | 14/06/1998 |
| Charge Type: | LEGAL MORTGAGE - LENDER NAME |
| Latest Form Type: | 395 |
| Date Charge Created: | 03/07/1998 |
| Lender: | LENDER NAME |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY (FORMERLY KNOWN AS DORSET VILLAGE BAKERY LIMITED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | AND THE PROCEEDS OF SALE THEREOF FLOATING CHARGE OVER ALL MOVEABLE PLANT MACHINERY IMPLEMENTS UTENSILS FURNITURE AND EQUIPMENT AND AN ASSIGNMENT OF THE GOODWILL AND CONNECTION OF ANY BUSINESS TOGETHER WITH THE FULL BENEFIT OF ALL LICENCES F/H PROPERTY K/AUNIT 2 PINESWAY STATION ROAD STALBRIDGE DORSET T/NO;-DT205754 |
Profit & Loss Account |
|||||
| Date of Accounts | 31/12/2007 | 31/12/2006 | 30/06/2005 | 30/06/2004 | 30/06/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 78 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | ||
| Turnover [1] | - | - | 3,469 | 3,382 | - |
| Cost of Sales | - | - | 2,760 | 2,626 | - |
| Gross Profit | - | - | 709 | 756 | - |
| Operating Profit [2] | - | - | -138 | 85 | - |
| Non-Trading Income | - | - | 1 | 0 | - |
| Interest Payable | - | - | 51 | 41 | - |
| Pre-Tax Profit | - | - | -188 | 44 | - |
| Taxation | - | - | -24 | 13 | - |
| Profit After Tax | - | - | -164 | 31 | - |
| Retained Profit | - | - | -164 | 21 | - |
| Value Added | - | - | 1,305 | 1,289 | - |
Balance Sheet |
|||||
| Date of Accounts | 31/12/2007 | 31/12/2006 | 30/06/2005 | 30/06/2004 | 30/06/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 78 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 1,100 | 763 | 702 | 797 | 737 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 1,100 | 763 | 702 | 797 | 737 |
| Stocks | 372 | 252 | 517 | 534 | 543 |
| Trade Debtors | 1,683 | 1,607 | 257 | 296 | 249 |
| Cash | 31 | 28 | 3 | 0 | 0 |
| Miscellaneous Current Assets [4] | 0 | 0 | 95 | 60 | 0 |
| Total Current Assets | 2,086 | 1,887 | 872 | 890 | 792 |
| Creditors: Amounts falling due within 1 year [5] | 1,702 | 1,639 | 960 | 847 | 928 |
| Total Assets less Current Liabilities | 1,484 | 1,011 | 614 | 840 | 601 |
| Total Liabilities | 2,392 | 2,090 | 1,377 | 1,325 | 1,189 |
| Share Capital & Reserves [7] | 275 | 275 | 275 | 275 | 275 |
| P & L Account Reserve | 519 | 285 | -78 | 87 | 65 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 794 | 560 | 197 | 362 | 340 |
| Capital Employed | 1,484 | 1,011 | 614 | 840 | 601 |
| Net Worth | 794 | 560 | 197 | 362 | 340 |
| Working Capital | 384 | 248 | -88 | 43 | -136 |
| Contingent Liabilities | - | - | 0 | 0 | - |
Cash Flow |
|||||
| Date of Accounts | 31/12/2007 | 31/12/2006 | 30/06/2005 | 30/06/2004 | 30/06/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 78 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 31/12/2007 | 31/12/2006 | 30/06/2005 | 30/06/2004 | 30/06/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 78 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | - | - | 1,182 | 982 | - |
| Directors Remuneration | - | - | 20 | 20 | - |
| Audit Fees | - | - | 0 | 0 | - |
| Non-Audit Fees | - | - | 0 | 0 | - |
| Depreciation | - | - | 138 | 120 | - |
| Average Number of Employees (actual) | - | - | 113 | 106 | - |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | - | - | 702 | 797 | - |
| Intermediate Assets | - | - | 0 | 0 | - |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 0 | 0 | 0 | 0 | 0 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 1,702 | 0 | 356 | 329 | 928 |
| a Bank Overdraft | 0 | 912 | 220 | 61 | 0 |
| Miscellaneous Current Liabilities includes: | 0 | 727 | 384 | 457 | 0 |
| b -Bank Loans - Current Portion | - | - | 200 | 243 | - |
| c Other Short-Term Finance, including: | - | - | 102 | 137 | - |
| -Due to Group, Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Current | 0 | 0 | 0 | 8 | 0 |
| Short-Term Loans (a+b+c) | - | - | 522 | 441 | - |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | - | - | 417 | 460 | - |
| -Long-Term Bank Loans | - | - | 329 | 333 | - |
| -Other Long-Term Finance including: | - | - | 88 | 127 | - |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 105 |
| Other Long-Term Liabilities | - | - | 0 | 18 | - |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | - | - | 275 | 275 | - |
| Sundry Reserves | - | - | 0 | 0 | - |
Ratios |
|||||
| Date of Accounts | 31/12/2007 | 31/12/2006 | 30/06/2005 | 30/06/2004 | 30/06/2003 |
|---|---|---|---|---|---|
| Acid Ratio | 1.01 | 1.00 | 0.37 | 0.42 | 0.27 |
| Profit/Capital Employed | - | - | -30.62 | 5.24 | - |
| Current Liquidity | 1.23 | 1.15 | 0.91 | 1.05 | 0.85 |
| Profit/Sales (%) | - | - | -5.42 | 1.30 | - |
| Interest Burden | - | - | -37.23 | 48.24 | - |
| Stock Turnover (days) | - | - | 54.40 | 57.63 | - |
| Days Sales Outstanding (DSO) | - | - | 27.04 | 31.95 | - |
| Cash Cycle (days) | - | - | 81.44 | 89.58 | - |
| Days Purchases Outstanding (DPO) | - | - | 47.08 | 45.73 | - |
| Creditor Days | - | - | 37.46 | 35.51 | - |
| Profit/Total Assets (%) | - | - | -11.94 | 2.61 | - |
| Profit/ Shareholders Funds (%) | - | - | -95.43 | 12.15 | - |
| Sales/Total Assets (%) | - | - | 220.39 | 200.47 | - |
| Sales/Fixed Assets | - | - | 4.94 | 4.24 | - |
| Working Capital/Sales (%) | - | - | -2.54 | 1.27 | - |
| Total Debt/Net worth (%) | - | - | 476.65 | 248.90 | - |
| Shareholders Funds/Total Assets | 0.25 | 0.21 | 0.13 | 0.21 | 0.22 |
| Long-term Debt/Net Worth (%) | - | - | 211.68 | 127.07 | - |
| Interest/Pre-interest Profit | - | - | -37.23 | 48.24 | - |
| Total Debt/Working Capital (%) | - | - | -10.67 | 20.95 | - |
| Average Employee Remuneration (£) | - | - | 10,460 | 9,264 | - |
| Wages/Sales (%) | - | - | 34.07 | 29.04 | - |
| Profit per Employee (£) | - | - | -1,664 | 415 | - |
| Sales per Employee (£) | - | - | 30,699 | 31,906 | - |
| Capital Employed per Employee (£) | - | - | 5,434 | 7,925 | - |
| Total Fixed Assets per Employee (£) | - | - | 6,212 | 7,519 | - |
| Total Assets per Employee (£) | - | - | 13,929 | 15,915 | - |
| Creditors/Debtors | 1.01 | 0.00 | 1.39 | 1.11 | 3.73 |
| Debtors/Total Assets (%) | 52.82 | 60.64 | 16.33 | 17.55 | 16.29 |
| Current Liabilities/Stocks | 4.58 | 6.50 | 1.86 | 1.59 | 1.71 |
| Exports/Sales (%) | - | - | 0.00 | 0.00 | - |
| Sales/Audit Fees | - | - | - | - | - |
| Total Assets/ Audit Fees | - | - | - | - | - |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | - | - | - | - |
|---|---|---|---|---|
| Pre-tax Profit | - | - | - | - |
| Audit Fees | - | - | - | - |
| Directors Remuneration | - | - | - | - |
| Number of Employees | - | - | - | - |
| Employees Remuneration | - | - | - | - |
| Fixed Assets | - | - | - | - |
| Tangible Assets | 44.2 | 45.4 | 32.6 | 43.8 |
| Total Fixed Assets | 44.2 | 45.4 | 32.6 | 43.8 |
| Stocks | 47.6 | -22.4 | -26.0 | -28.0 |
| Trade Debtors | 4.7 | 443.9 | 401.6 | 511.9 |
| Total Current Assets | 10.5 | 111.4 | 115.2 | 145.2 |
| Total Assets | 20.2 | 81.9 | 76.2 | 96.3 |
| Trade Creditors | - | 302.5 | 357.7 | 74.1 |
| Short-Term Loans | - | - | - | - |
| Total Current Liabilities | 3.8 | 61.8 | 86.5 | 74.1 |
| Net Cash | - | - | - | - |
| Shareholders Funds | 41.8 | 242.4 | 102.3 | 118.7 |
| Net Worth | 41.8 | 242.4 | 102.3 | 118.7 |
| Long-Term Loans | - | - | - | - |
| Long-Term Liabilities | 53.0 | 52.4 | 38.0 | 146.1 |
| Capital Employed | 46.8 | 113.4 | 65.7 | 130.6 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 223732 companies in the same industrial sector: 74840 Other business activities not elsewhere classified |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 31/12/2007 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | - | 0.00 | 29.52 | 51.75 |
| Profit/Capital Employed (%) | - | 0.00 | 34.78 | 135.00 |
| Profit/Total Assets (%) | - | 0.00 | 7.32 | 116.95 |
| Profit/Shareholders Funds (%) | - | 0.00 | 50.00 | 168.29 |
| Turnover | ||||
| Sales/Total Assets (%) | - | 0.00 | 124.17 | 446.15 |
| Sales/Fixed Assets (%) | - | 13.50 | 23.88 | 139.57 |
| Working Capital/Sales (%) | - | 15.24 | 0.00 | 0.00 |
| Stock Turnover (days) | - | 182.00 | 16.00 | 10.00 |
| Credit Period (days) | - | 57.63 | 12.82 | 0.00 |
| Creditor Days | - | 19.32 | 0.00 | 0.00 |
| Liquidity | ||||
| Current Ratio | 1.23 | 0.77 | 1.00 | 1.66 |
| Liquidity Ratio | 1.01 | 0.62 | 1.00 | 1.55 |
| Gearing | ||||
| Total Debt/Net Worth (%) | - | - | - | - |
| Shareholders Funds/Total Assets | 0.25 | 0.00 | 0.21 | 0.57 |
| Long Term Debt/Net Worth (%) | - | - | - | - |
| Interest/Pre-interest Profit | - | - | - | - |
| Total Debt/Working Capital | - | - | - | - |
| Employee | ||||
| Average Employee Remuneration (£) | - | 5,000 | 10,588 | 20,429 |
| Wages/Sales (%) | - | 57.14 | 32.17 | 16.48 |
| Profit per Employee (£) | - | -1,474 | 2,083 | 12,264 |
| Sales per Employee (£) | - | 10,000 | 24,871 | 44,175 |
| Capital Employed per Employee (£) | - | 0 | 5,000 | 30,200 |
| Total Fixed Assets per Employee (£) | - | 0 | 1,133 | 13,769 |
| Total Assets per Employee (£) | - | 6,776 | 23,500 | 92,917 |
| Other | ||||
| Creditors/Debtors | 1.01 | 0.51 | 1.00 | 2.53 |
| Debtors/Total Assets (%) | 52.82 | 0.00 | 24.03 | 69.66 |
| Current Liabilities/Stocks | 4.58 | 1.94 | 4.60 | 12.86 |
| Exports/Sales (%) | - | - | - | - |
| Sales/Audit Fees | - | - | - | - |
| Total Assets/Audit Fees | - | - | - | - |
Filing History |
|
| 30/07/2008 | Alteration in memorandum or articles of association |
| 04/07/2007 | Resolutions or agreements to which section 380 applies (relating to shares, rights or names) |
| 12/08/2006 | Change among directors of a company |
| 09/08/2005 | Particulars of a mortgage or charge |
| 31/07/2001 | Particulars of a mortgage or charge |
| 03/07/1998 | Particulars of a mortgage or charge |
| 22/06/1998 | Particulars of a mortgage or charge |
OfficersCompany Secretaries |
|
| COMPANY SECRETARY NAME | |
| Appointment Date: | 14/06/1998 |
| Date of Birth: | 29/04/1954 |
| Occupation: | MANAGER |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |
| Present Appointment Details: |
ANOTHER COMPANY (RISK SCORE=72) ANOTHER COMPANY (RISK SCORE=72) COMPANY (RISK SCORE=Suspended) COMPANY (RISK SCORE=Suspended) |
Current Directors |
|
| DIRECTOR ONE | |
| Appointment Date: | 14/06/1998 |
| Date of Birth: | 25/03/1954 |
| Occupation: | DIRECTOR |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |
| Present Appointment Details: |
ANOTHER COMPANY (RISK SCORE=72) COMPANY (RISK SCORE=Suspended) OTHER COMPANY (RISK SCORE=Suspended) |
| DIRECTOR TWO | |
| Appointment Date: | 14/06/1998 |
| Date of Birth: | 29/04/1954 |
| Occupation: | MANAGER |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |
| Present Appointment Details: |
ANOTHER COMPANY (RISK SCORE=72) ANOTHER COMPANY (RISK SCORE=72) COMPANY (RISK SCORE=Suspended) COMPANY (RISK SCORE=Suspended) |
| DIRECTOR THREE | |
| Appointment Date: | 31/03/2006 |
| Date of Birth: | 26/08/1951 |
| Occupation: | GENERAL MANAGER |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |
| Present Appointment Details: |
ANOTHER COMPANY (RISK SCORE=72) |
| DIRECTOR FOUR | |
| Appointment Date: | 01/07/2006 |
| Date of Birth: | 30/08/1958 |
| Occupation: | MANAGER |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |
| Present Appointment Details: |
ANOTHER COMPANY (RISK SCORE=72) |
Previous Directors |
|
| PREVIOUS DIRECTOR ONE | |
| Resignation Date: | 14/06/1998 |
| Date of Birth: | 03/06/1948 |
| Occupation: | SOLICITOR |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |
| PREVIOUS DIRECTOR TWO | |
| Resignation Date: | 15/10/2001 |
| Date of Birth: | 05/01/1972 |
| Occupation: | DIRECTOR |
| Address: | BUILDING, ADDRESS, TOWN, POSTCODE |