Statutory Information |
|
| Previous Name(s): |
F.W. WOOLWORTH PUBLIC LIMITED COMPANY (until 01/02/1987) |
|---|---|
| Registered Number: | 00104206 |
| Incorporation Date: | 23/07/1909 |
| Registered Office: | ATHENE PLACE 66 SHOE LANE |
|---|---|
| LONDON | |
| EC4A 3BQ | |
| EC4A 3BQ |
| Latest Filed Accounts: | 02/02/2008 | Date Accounts Lodged: | 28/06/2008 |
|---|---|---|---|
| Analysed Accounts: | 02/02/2008 | Accounts Ref. Date: | 31/01 |
| Latest Annual Return: | 15/06/2008 | Issued Capital: (GBP) | 98,408,700 |
| Company Status: | In Administration | Type of Accounts: | Full Accounts |
| Region: | CENTRAL LONDON |
|---|---|
| Bankers: | 40-05-30 HSBC BANK PLC |
| Auditors: | PricewaterhouseCoopers LLP |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 02/02/2008. |
| Principal Activities: | The retail of general merchandise in UK. |
| UK SIC Code(s): | 52120 Other retail sale in non-specialised stores |
|---|
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit () |
||
| Todays: | Suspended | Todays: | 0 |
|---|---|---|---|
| Previous: | 75 until (26/11/2008) | Previous: | 3,000,000 until (26/11/2008) |
| Contract Limit (): | 0 | ||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
| A commentary is not available for this company as it is in adminstration. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: 15 Totalling: £86220.00 |
|---|---|
| Number of probable unsatisfied CCJs: 1 Totalling: £1365.00 | |
| Number of possible unsatisfied CCJs: None |
| Cumulative Total of Exact CCJs over: | 3 Months | 6 Months | 12 Months |
|---|---|---|---|
| GBP | GBP | GBP | |
| Exact Match | 42,290.00 | 42,344.00 | 42,344.00 |
| Probable Match | 0.00 | 0.00 | 0.00 |
| Possible Match | - | - | - |
| Latest Ten Judgments |
|---|
| On 15/01/2009, a judgment of £474.00 was made in READING court (Case No. 8QZ20767) against WOOLWORTHS PLC <, WOOLWORTH HOUSE, ROYLE BARN ROAD, ROCHDALE, LANCASHIRE, OL11 3DU, Ref. No. 1901994788 (exact match). |
| On 16/12/2008, a judgment of £41816.00 was made in BEDFORD court (Case No. 8BE01683) against WOOLWORTHS PLC <, WOOLWORTH HOUSE, 242-246 MARYLEBONE ROAD, LONDON, NW1 6JL, Ref. No. 1712897042 (exact match). |
| On 28/08/2008, a judgment of £54.00 was made in NORTHAMPTON CCBC court (Case No. 8QT83148) against WOOLWORTHS PLC <, WOOLWORTH HOUSE, 242-246 MARYLEBONE ROAD, LONDON, NW1 6JL, Ref. No. 2908896461 (exact match). |
| On 17/08/2007, a judgment of £4919.00 was made in CENTRAL LONDON court (Case No. 7CL03920) against WOOLWORTHS PLC <, PROPERTY DIVISION, WOOLWORTH HOUSE, 242-246 MARYLEBONE ROAD, LONDON, NW1 6JL, Ref. No. 2008791068 (exact match). |
| On 25/07/2006, a judgment of £703.00 was made in MANCHESTER court (Case No. 6MA07232) against WOOLWORTHS PLC <, WOOLWORTHS HOUSE, 242/246 MARYLEBONE ROAD, LONDON, NW1 6JL, Ref. No. 2707693354 (exact match). |
| On 17/01/2006, a judgment of £209.00 was made in NORTHAMPTON CCBC court (Case No. 5QZ62906) against WOOLWORTHS PLC <, ROYLE BARN ROAD, ROCHDALE, LANCS, OL11 3DU, Ref. No. 0102601583 (exact match). |
| On 01/06/2005, a judgment of £543.00 was made in NORTHAMPTON CCBC court (Case No. 5XT80610) against WOOLWORTHS PLC <, COSFORD LANE, SWIFT VALLEY INDUSTRIAL ESTATE, RUGBY, CV21 1QN, Ref. No. 0306590620 (exact match). Satisfied |
| On 10/05/2005, a judgment of £296.00 was made in CHESTER court (Case No. 5CH01729) against WOOLWORTHS PLC <, 26 GREAT DARKGATE STREET, ABERYSTWYTH, SY23 1DG, Ref. No. 1006500041 (exact match). Satisfied |
| On 21/12/2004, a judgment of £400.00 was made in CHESTER court (Case No. 4CH05431) against WOOLWORTHS PLC <, WOOLWORTHS HOUSE, 242-246 MARYLEBONE ROAD, LONDON, NW1 6JL, Ref. No. 2501500157 (exact match). |
| On 10/12/2004, a judgment of £1576.00 was made in NORTHAMPTON CCBC court (Case No. 4XS04774) against WOOLWORTHS PLC <, WENTWORTH STREET, SCARBROUGH, N YORKSHIRE, YO11 1UL, Ref. No. 1312496925 (exact match). Satisfied |
| High Court Writs | |
|---|---|
| Date: | 31/07/2001 |
| Court: | R C J - LONDON QB |
| Plaintiff: | THE ROYAL BANK OF SCOTLAND COMMERCIAL SERVICES LTD |
| Case Id: | 20013241 |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | 02387894 - GM GROUP LIMITED |
| Ultimate Holding Company: | 03855289 - WOOLWORTHS GROUP PLC |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| Name | Share Class | % Held | Sales ('000) | A/c Date | Status |
| FURNISHING WORLD LIMITED | ORDINARY | 100.00 | - | - | Non Trading |
| FOOT LOCKER (LEISURE WEAR) LIMITED | ORDINARY | 100.00 | - | - | Dissolved |
| BURGERMASTER LIMITED | ORDINARY | 100.00 | - | - | Dissolved |
| SHOPPERS WORLD CATALOGUE STORES LIMITED | ORDINARY | 100.00 | - | - | Dissolved |
| 21ST CENTURY SHOPPING LIMITED | ORDINARY | 100.00 | - | - | Dissolved |
| CV REALISATION LIMITED | ORDINARY | 100.00 | - | - | Non Trading |
| WINE-WORTH LIMITED | ORDINARY | 100.00 | - | - | Dissolved |
| FOODWORTH LIMITED | ORDINARY | 100.00 | - | - | Dissolved |
| WOOLWORTHS PUBLISHING LIMITED | ORDINARY B | 100.00 | - | - | Non Trading |
| WOOLWORTHS LIMITED | ORDINARY | 100.00 | - | - | Non Trading |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| DEFERRED | 25.000 | 378495000 | 94,623,750 |
| ORDINARY | 1.000 | 378495000 | 3,784,950 |
| Total Issued Capital | £98,408,700 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
GM GROUP LIMITED Woolworth House, 242-246 Marylebone Road, London, NW1 6JL |
DEFERRED | 378,495,000 | 94,623,750 | 1 |
|
GM GROUP LIMITED Woolworth House, 242-246 Marylebone Road, London, NW1 6JL |
ORDINARY | 378,494,999 | 3,784,950 | 2 |
|
SANDELCROFT LIMITED Woolworth House, 242-246 Marylebone Road, London, NW1 6JL |
ORDINARY | 1 | 0 | 3 |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 6 |
| Total number of outstanding charges: | 5 |
| Total number of fully satisfied charges: | 1 |
| Date of most recent mortgage: | 25/11/2008 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 6 |
| Date Charge Registered: | 25/11/2008 |
| Charge Type: | DEED OF CHARGE OVER CREDIT BALANCES - BARCLAYS BANK PLC |
| Latest Form Type: | 395 |
| Date Charge Created: | 13/12/2008 |
| Lender: | BARCLAYS BANK PLC |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | THE CHARGE CREATES A FIXED CHARGE OVER ALL THE DEPOSIT(S) REFERRED TO IN THE SCHEDULE TO THE FORM 395 (INCLUDING ALL OR ANY PART OF THE MONEY PAYABLE PURSUANT TO SUCH DEPOSIT(S) & THE DEBTS REPRESENTED THEREBY) TOGETHER WITH ALL INTEREST FROM TIME TO TIMEACCRUING THEREON. IT ALSO CREATES AN ASSIGNMENT BY THE CHARGOR FOR THE PURPOSES OF & TO GIVE EFFECT TO THE SECURITY OVER THE RIGHT OF THE CHARGOR TO REQUIRE REPAYMENT OF SUCH DEPOSIT(S) & INTEREST THEREONDETAILS OF CHARGED ACCOUNTSORT CODE 206582ACCOUNTNUMBER 03419339 |
| Charge Number: | 2 of 6 |
|---|---|
| Date Charge Registered: | 29/08/2008 |
| Charge Type: | DEED OF CHARGE OVER CREDIT BALANCES - BARCLAYS BANK PLC |
| Latest Form Type: | 395 |
| Date Charge Created: | 06/09/2008 |
| Lender: | BARCLAYS BANK PLC |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | THE CHARGE CREATES A FIXED CHARGE OVER ALL THE DEPOSIT(S) REFERRED TO IN THE SCHEDULE TO THE FORM 395 (INCLUDING ALL OR ANY PART OF THE MONEY PAYABLE PURSUANT TO SUCH DEPOSIT(S) & THE DEBTS REPRESENTED THEREBY) TOGETHER WITH ALL INTEREST FROM TIME TO TIMEACCRUING THEREON. IT ALSO CREATES AN ASSIGNMENT BY THE CHARGOR FOR THE PURPOSES OF & TO GIVE EFFECT TO THE SECURITY OVER THE RIGHT OF THE CHARGOR TO REQUIRE REPAYMENT OF SUCH DEPOSIT(S) & INTEREST THEREON BARCLAYS BANK PLC RE WOOLWORTHS PUBLIC LIMITEDCOMPANY BUSINESS PREMIUM ACCOUNT, ACCOUNT NUMBER 53901467 |
| Charge Number: | 3 of 6 |
|---|---|
| Date Charge Registered: | 30/01/2008 |
| Charge Type: | ASSIGNATION IN SECURITY - GMAC COMMERCIAL FINANCE PLC |
| Latest Form Type: | 395 |
| Date Charge Created: | 13/02/2008 |
| Lender: | GMAC COMMERCIAL FINANCE PLC |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | ALL RIGHT TITLE INTEREST AND BENEFIT IN AND TO THE BLOCKED ACCOUNTS WITH ALL DEPOSITS,ANY AGREEMENTS,ETC SEE CHARGE PARTICULARS FORM FOR DETAILS |
| Charge Number: | 4 of 6 |
|---|---|
| Date Charge Registered: | 30/01/2008 |
| Charge Type: | DEBENTURE - GMAC COMMERCIAL FINANCE PLC AS TRUSTEE FOR THE SECURED CREDITORS |
| Latest Form Type: | 395 |
| Date Charge Created: | 08/02/2008 |
| Lender: | GMAC COMMERCIAL FINANCE PLC AS TRUSTEE FOR THE SECURED CREDITORS |
| Secured on: | ALL SUMS DUE, OR TO BECOME DUE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY SEE CHARGE PARTICULARS FORM FOR DETAILS |
| Charge Number: | 5 of 6 |
|---|---|
| Date Charge Registered: | 30/01/2008 |
| Charge Type: | A CHARGE ON ACCOUNTS - GMAC COMMERCIAL FINANCE PLC |
| Latest Form Type: | 395 |
| Date Charge Created: | 11/02/2008 |
| Lender: | GMAC COMMERCIAL FINANCE PLC |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE BY A CHARGOR TO ANY SENIOR CREDITORS ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | BY WAY OF A FIRST FIXED CHARGE ITS RIGHT TITLE AND INTEREST IN AND TO THE BLOCKED ACCOUNTS BY WAY OF FIRST FLOATING CHARGE ALL ITS PROPERTY ASSETS AND RIGHTS SEE CHARGE PARTICULARS FORM FOR DETAILS |
Profit & Loss Account |
|||||
| Date of Accounts | 02/02/2008 | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 53 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | No | No |
| Turnover [1] | 1,711,696 | 1,809,067 | 1,868,940 | 2,058,431 | 2,120,078 |
| Cost of Sales | 1,141,799 | 1,238,309 | 1,306,305 | 1,465,594 | 1,500,895 |
| Gross Profit | 569,897 | 570,758 | 562,635 | 592,837 | 619,183 |
| Operating Profit [2] | 3,803 | -19,457 | 20,503 | -42,597 | 25,470 |
| Non-Trading Income | 808 | 23,407 | 30,024 | 26,765 | -658 |
| Interest Payable | 12,594 | 32,032 | 35,952 | 31,152 | 2,391 |
| Pre-Tax Profit | -7,983 | -28,082 | 14,575 | -46,984 | 22,421 |
| Taxation | -3,077 | -11,958 | 3,392 | -9,835 | 6,592 |
| Profit After Tax | -4,906 | -16,124 | 11,183 | -37,149 | 15,829 |
| Retained Profit | -4,906 | -16,124 | 11,183 | -37,149 | 15,829 |
| Value Added | 277,329 | 268,298 | 324,003 | 325,788 | 363,924 |
Balance Sheet |
|||||
| Date of Accounts | 02/02/2008 | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 53 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 277,651 | 318,009 | 309,796 | 300,658 | 278,730 |
| Intangible Assets | 9,750 | 10,500 | 11,250 | 12,000 | 12,750 |
| Total Fixed Assets | 287,401 | 328,509 | 321,046 | 312,658 | 291,480 |
| Stocks | 297,885 | 302,363 | 305,775 | 289,795 | 288,350 |
| Trade Debtors | 43,020 | 52,156 | 37,636 | 40,234 | 24,462 |
| Cash | 17,442 | 27,899 | 23,392 | 22,641 | 29,031 |
| Miscellaneous Current Assets [4] | 98,670 | 93,386 | 227,805 | 503,545 | 182,382 |
| Total Current Assets | 457,017 | 475,804 | 594,608 | 856,215 | 524,225 |
| Creditors: Amounts falling due within 1 year [5] | 599,494 | 627,848 | 717,575 | 990,667 | 646,230 |
| Total Assets less Current Liabilities | 144,924 | 176,465 | 198,079 | 178,206 | 169,475 |
| Total Liabilities | 695,536 | 761,807 | 885,201 | 1,129,572 | 672,735 |
| Share Capital & Reserves [7] | 102,984 | 102,232 | 101,425 | 98,576 | 98,576 |
| P & L Account Reserve | -54,202 | -62,213 | -73,479 | -61,782 | 41,774 |
| Revaluation Reserve | 100 | 2,487 | 2,507 | 2,507 | 2,620 |
| Shareholders Funds | 48,882 | 42,506 | 30,453 | 39,301 | 142,970 |
| Capital Employed | 144,924 | 176,465 | 198,079 | 178,206 | 169,475 |
| Net Worth | 39,132 | 32,006 | 19,203 | 27,301 | 130,220 |
| Working Capital | -142,477 | -152,044 | -122,967 | -134,452 | -122,005 |
| Contingent Liabilities | 370,000 | 0 | 0 | 0 | 0 |
Cash Flow |
|||||
| Date of Accounts | 02/02/2008 | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 53 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 02/02/2008 | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 53 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | 220,345 | 225,086 | 227,146 | 270,455 | 265,116 |
| Directors Remuneration | 1,605 | 1,594 | 1,206 | 1,264 | 3,087 |
| Audit Fees | 155 | 175 | 127 | 116 | 115 |
| Non-Audit Fees | 51 | 28 | 10 | 0 | 6 |
| Depreciation | 30,265 | 39,260 | 52,731 | 69,803 | 45,766 |
| Average Number of Employees (actual) | 27,267 | 28,461 | 29,668 | 31,992 | 32,565 |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | 277,650 | 292,808 | 270,595 | 271,357 | 278,729 |
| Intermediate Assets | 1 | 25,201 | 39,201 | 29,301 | 1 |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 23,206 | 27,409 | 180,587 | 455,148 | 140,390 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 81,386 | 96,642 | 88,560 | 131,868 | 111,661 |
| a Bank Overdraft | 0 | 4,542 | 2,269 | 20,237 | 28,370 |
| Miscellaneous Current Liabilities includes: | 518,108 | 526,664 | 626,746 | 838,562 | 506,199 |
| b -Bank Loans - Current Portion | 0 | 0 | 0 | 0 | 0 |
| c Other Short-Term Finance, including: | 408,121 | 409,956 | 482,195 | 702,203 | 377,357 |
| -Due to Group, Current | 407,671 | 409,109 | 482,032 | 702,103 | 377,357 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | 408,121 | 414,498 | 484,464 | 722,440 | 405,727 |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | 1,534 | 1,057 | 1,015 | 513 | 0 |
| -Long-Term Bank Loans | 0 | 0 | 0 | 0 | 0 |
| -Other Long-Term Finance including: | 1,534 | 1,057 | 1,015 | 513 | 0 |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | 94,508 | 132,902 | 166,611 | 138,392 | 26,505 |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | 98,409 | 98,409 | 98,409 | 98,409 | 98,409 |
| Sundry Reserves | 4,575 | 3,823 | 3,016 | 167 | 167 |
Ratios |
|||||
| Date of Accounts | 02/02/2008 | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 |
|---|---|---|---|---|---|
| Acid Ratio | 0.27 | 0.28 | 0.40 | 0.57 | 0.37 |
| Profit/Capital Employed | -5.51 | -15.61 | 7.36 | -26.36 | 13.23 |
| Current Liquidity | 0.76 | 0.76 | 0.83 | 0.86 | 0.81 |
| Profit/Sales (%) | -0.47 | -1.55 | 0.78 | -2.28 | 1.06 |
| Interest Burden | 273.13 | 810.94 | 71.15 | -196.77 | 9.64 |
| Stock Turnover (days) | 63.52 | 62.18 | 59.72 | 51.39 | 49.64 |
| Days Sales Outstanding (DSO) | 9.17 | 10.73 | 7.35 | 7.13 | 4.21 |
| Cash Cycle (days) | 72.69 | 72.90 | 67.07 | 58.52 | 53.85 |
| Days Purchases Outstanding (DPO) | 26.02 | 29.03 | 24.74 | 32.84 | 27.15 |
| Creditor Days | 17.35 | 19.87 | 17.30 | 23.38 | 19.22 |
| Profit/Total Assets (%) | -1.07 | -3.43 | 1.59 | -4.02 | 2.75 |
| Profit/ Shareholders Funds (%) | -16.33 | -64.82 | 47.86 | -119.55 | 15.68 |
| Sales/Total Assets (%) | 229.94 | 220.68 | 204.11 | 176.10 | 259.91 |
| Sales/Fixed Assets | 6.16 | 6.06 | 6.91 | 7.59 | 7.61 |
| Working Capital/Sales (%) | -8.32 | -8.57 | -6.58 | -6.53 | -5.75 |
| Total Debt/Net worth (%) | 1,046.85 | 1,298.37 | 2,528.14 | 2,648.08 | 311.57 |
| Shareholders Funds/Total Assets | 0.07 | 0.05 | 0.03 | 0.03 | 0.18 |
| Long-term Debt/Net Worth (%) | 3.92 | 3.30 | 5.29 | 1.88 | 0.00 |
| Interest/Pre-interest Profit | 273.13 | 810.94 | 71.15 | -196.77 | 9.64 |
| Total Debt/Working Capital (%) | -2.88 | -2.73 | -3.95 | -5.38 | -3.33 |
| Average Employee Remuneration (£) | 8,081 | 7,759 | 7,656 | 8,454 | 8,141 |
| Wages/Sales (%) | 12.87 | 12.44 | 12.15 | 13.14 | 12.51 |
| Profit per Employee (£) | -293 | -968 | 491 | -1,469 | 688 |
| Sales per Employee (£) | 62,775 | 62,364 | 62,995 | 64,342 | 65,103 |
| Capital Employed per Employee (£) | 5,315 | 6,200 | 6,677 | 5,570 | 5,204 |
| Total Fixed Assets per Employee (£) | 10,540 | 11,542 | 10,821 | 9,773 | 8,951 |
| Total Assets per Employee (£) | 27,301 | 28,260 | 30,863 | 36,536 | 25,049 |
| Creditors/Debtors | 1.89 | 1.85 | 2.35 | 3.28 | 4.56 |
| Debtors/Total Assets (%) | 5.78 | 6.48 | 4.11 | 3.44 | 3.00 |
| Current Liabilities/Stocks | 2.01 | 2.08 | 2.35 | 3.42 | 2.24 |
| Exports/Sales (%) | - | - | - | - | - |
| Sales/Audit Fees | 11,043.20 | 10,142.48 | 14,716.06 | 17,745.09 | 18,435.46 |
| Total Assets/ Audit Fees | 4,802.70 | 4,596.07 | 7,209.87 | 10,076.49 | 7,093.09 |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | -3.5 | -8.3 | -16.7 | -19.2 |
|---|---|---|---|---|
| Pre-tax Profit | - | - | - | - |
| Audit Fees | -11.4 | 21.8 | 33.4 | 34.6 |
| Directors Remuneration | 2.6 | 32.8 | 26.8 | -47.8 |
| Number of Employees | -4.2 | -8.0 | -14.7 | -16.2 |
| Employees Remuneration | -0.2 | -3.0 | -18.4 | -16.8 |
| Fixed Assets | -5.2 | 2.6 | 2.3 | -0.4 |
| Tangible Assets | -12.7 | -10.3 | -7.6 | -0.4 |
| Total Fixed Assets | -12.5 | -10.4 | -8.0 | -1.4 |
| Stocks | -1.5 | -2.6 | 2.8 | 3.3 |
| Trade Debtors | -17.5 | 14.2 | 6.9 | 75.5 |
| Total Current Assets | -3.9 | -22.9 | -46.3 | -12.8 |
| Total Assets | -7.4 | -18.5 | -36.1 | -8.7 |
| Trade Creditors | -15.8 | -8.0 | -38.0 | -27.0 |
| Short-Term Loans | -1.5 | -15.6 | -43.2 | 0.6 |
| Total Current Liabilities | -4.5 | -16.3 | -39.2 | -7.2 |
| Net Cash | -25.3 | -17.3 | 621.6 | 2,526.6 |
| Shareholders Funds | 15.0 | 59.9 | 24.2 | -65.5 |
| Net Worth | 22.3 | 102.8 | 43.1 | -69.6 |
| Long-Term Loans | 45.1 | 50.6 | 197.8 | - |
| Long-Term Liabilities | -28.3 | -42.3 | -30.7 | 261.1 |
| Capital Employed | -17.9 | -26.6 | -18.6 | -14.4 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 4705 companies in the same industrial sector: 52120 Other retail sale in non-specialised stores |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 02/02/2008 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | -0.47 | -0.84 | 2.52 | 9.30 |
| Profit/Capital Employed (%) | -5.51 | 0.00 | 13.60 | 60.00 |
| Profit/Total Assets (%) | -1.07 | -1.80 | 5.19 | 22.22 |
| Profit/Shareholders Funds (%) | -16.33 | 0.00 | 20.62 | 93.58 |
| Turnover | ||||
| Sales/Total Assets (%) | 229.94 | 120.63 | 227.99 | 411.67 |
| Sales/Fixed Assets (%) | 6.16 | 2.11 | 3.56 | 10.60 |
| Working Capital/Sales (%) | -8.32 | 15.12 | 1.67 | -7.96 |
| Stock Turnover (days) | 63.52 | 91.00 | 52.00 | 24.00 |
| Credit Period (days) | 9.17 | 5.55 | 0.00 | 0.00 |
| Creditor Days | 17.35 | 29.42 | 10.53 | 0.00 |
| Liquidity | ||||
| Current Ratio | 0.76 | 0.58 | 1.02 | 1.85 |
| Liquidity Ratio | 0.27 | 0.13 | 0.43 | 1.04 |
| Gearing | ||||
| Total Debt/Net Worth (%) | 1,046.85 | 117.84 | 41.64 | 5.29 |
| Shareholders Funds/Total Assets | 0.07 | 0.11 | 0.35 | 0.63 |
| Long Term Debt/Net Worth (%) | 3.92 | 35.26 | 2.98 | 0.00 |
| Interest/Pre-interest Profit | 273.13 | 35.17 | 12.29 | 0.00 |
| Total Debt/Working Capital | -2.88 | 2.63 | 0.65 | 0.06 |
| Employee | ||||
| Average Employee Remuneration (£) | 8,081 | 8,000 | 11,683 | 15,714 |
| Wages/Sales (%) | 12.87 | 23.28 | 15.65 | 9.43 |
| Profit per Employee (£) | -293 | -75 | 2,000 | 6,578 |
| Sales per Employee (£) | 62,775 | 42,833 | 61,558 | 99,839 |
| Capital Employed per Employee (£) | 5,315 | 6,221 | 21,903 | 56,840 |
| Total Fixed Assets per Employee (£) | 10,540 | 2,181 | 16,118 | 44,746 |
| Total Assets per Employee (£) | 27,301 | 20,338 | 38,642 | 90,257 |
| Other | ||||
| Creditors/Debtors | 1.89 | 1.44 | 4.33 | 13.00 |
| Debtors/Total Assets (%) | 5.78 | 0.00 | 3.57 | 18.48 |
| Current Liabilities/Stocks | 2.01 | 1.02 | 1.83 | 3.94 |
| Exports/Sales (%) | - | 0.00 | 0.00 | 0.00 |
| Sales/Audit Fees | 11,043.20 | 564.55 | 1,175.17 | 2,948.23 |
| Total Assets/Audit Fees | 4,802.70 | 442.92 | 834.54 | 2,469.50 |
Filing History |
|
| 23/01/2009 | Statement of administrator's proposals |
| 20/01/2009 | Meeting of creditors |
| 19/01/2009 | Presentation of petition for compulsory winding-up |
| 13/12/2008 | Particulars of a mortgage or charge |
| 09/12/2008 | Notice of administrator's appointment |
| 03/12/2008 | Notice of administrators appointment |
| 03/12/2008 | Administration order and appointment of administrator |
| 03/12/2008 | Company in either receivership, administration, or voluntary arrangement according to Companies House |
| 26/11/2008 | ICC analysts have determined that this document indicates the company is in Administration. |
| 21/11/2008 | Alteration in memorandum or articles of association |
| JOANNE MARGARET HUDDART | |
| Appointment Date: | 16/01/2003 |
| Date of Birth: | 23/09/1963 |
| Occupation: | COMPANY DIRECTOR |
| Address: | HOUSE 23 BELLA VISTA 15 SILVER, TERRACE ROAD SILVERSTRAND, CLEARWATER BAY SAI KUNG, NEW TERRITORIES |
| Present Appointment Details: |
WOOLWORTHS KIDS FIRST TRADING LIMITED (RISK SCORE=Not scored) |
| STEPHEN RICHARD JOHNSON | |
| Appointment Date: | 23/10/2008 |
| Date of Birth: | 02/12/1963 |
| Occupation: | COMPANY DIRECTOR |
| Address: | THE OLD VICARAGE, LOWER DUNSFORTH, YORK, , YO26 9SA |
| Present Appointment Details: |
