Statutory Information |
|
| Previous Name(s): |
VIKING DIRECT LIMITED (until 25/05/2000) VASTSWIFT LIMITED (until 15/03/1990) |
|---|---|
| Registered Number: | 02472621 |
| Incorporation Date: | 21/02/1990 |
| Registered Office: | 501 BEAUMONT LEYS LANE |
|---|---|
| LEICESTER | |
| LEICS | |
| LE4 2BN | |
| LE4 2BN |
| Latest Filed Accounts: | 31/12/2005 | Date Accounts Lodged: | 18/12/2006 |
|---|---|---|---|
| Analysed Accounts: | 31/12/2005 | Accounts Ref. Date: | 29/12 |
| Latest Annual Return: | 21/02/2007 | Issued Capital: (GBP) | 1,366,057 |
| Company Status: | Large | Type of Accounts: | Full Accounts |
| Region: | EAST MIDLANDS |
|---|---|
| Bankers: | 16-23-21 ROYAL BANK OF SCOT |
| Auditors: | Deloitte & Touche LLP |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 31/12/2005. |
| Principal Activities: | The distribution of office supplies by mail order and from telephone, internet and facsimile order. |
| UK SIC Code(s): | 52610 Retail sale via mail order houses |
|---|
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 80 | Todays: | 3,250,000 |
|---|---|---|---|
| Previous: | 79 until (03/02/2008) | Previous: | 3,250,000 until (03/02/2008) |
| Historical Trend | Contract Limit (GBP): | 70,000,000 | |
| 72 until (31/12/2005) | |||
| 73 until (25/12/2004) | |||
| 79 until (27/12/2003) | |||
| 49 until (28/12/2002) | |||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
|
Based on standard Companies House filing requirements the latest and previous accounts were both late in being filed. However, it should be noted that the company successfully applied for a 3 month extension to these normal filing requirements. According to the company's filing history, more than 16 months have elapsed since the last set of accounts were lodged. The company has been established for more than 18 years. The period to 31/12/2005 saw a significant decrease in Annualised Sales from £441,519,000 to £404,230,000. Annualised Losses increased from £5,471,000 to £6,696,000. The resultant Profit Margin of -1.66% (previous = -1.24%) compares unfavourably with the industry average of 2.00%. Shareholders Funds decreased from £82,503,000 to £59,365,000, whilst Total Assets decreased from £275,667,000 to £261,770,000. The resultant Gearing Ratio of 0.23 (Previous = 0.30) compares unfavourably with the industry average of 0.33. This company operates in a sector which has historically generated a similar level of insolvency relative to the total population. CCJ information has been linked to this company - please see the list. |
| County Court judgements Summary: | Number of exact unsatisfied CCJs: 1 Totalling: £515.00 |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
| Cumulative Total of Exact CCJs over: | 3 Months | 6 Months | 12 Months |
|---|---|---|---|
| GBP | GBP | GBP | |
| Exact Match | 0.00 | 0.00 | 0.00 |
| Probable Match | - | - | - |
| Possible Match | - | - | - |
| Latest Ten judgements |
|---|
| On 08/02/2003, a judgement of £515.00 was made in STOCKPORT court (Case No. SK320039) against OFFICE DEPOT INTERNATIONAL (UK) LTD , 6A BENTON OFFICE PARK, BENNETT AVE, BENNETT HILL, HORBURY WAKEFIELD, W YORKS WF4 5HJ, Ref. No. 2102301113 (exact match). |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | 02691521 - VIKING DIRECT (HOLDINGS) LIMITED |
| Ultimate Holding Company: | OFFICE DEPOT INC. [United States of America] |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| None |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| ORDINARY | 100.000 | 1366057 | 1,366,057 |
| Total Issued Capital | £1,366,057 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
VIKING DIRECT (HOLDINGS) LIMITED Bursom Industrial Park, Tollwell Road, Leicester, LE4 1BR |
ORDINARY | 1,366,057 | 1,366,057 | 1 |
Profit & Loss Account |
|||||
| Date of Accounts | 31/12/2005 | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | No | No |
| Turnover [1] | 412,004 | 441,519 | 434,337 | 391,558 | 357,751 |
| Cost of Sales | 280,509 | 294,392 | 280,897 | 254,455 | 230,703 |
| Gross Profit | 131,495 | 147,127 | 153,440 | 137,103 | 127,048 |
| Operating Profit [2] | -6,551 | -8,338 | 22,250 | 25,186 | 42,840 |
| Non-Trading Income | 4,906 | 7,112 | -20,765 | -16,613 | -16,203 |
| Interest Payable | 5,180 | 4,245 | 5,948 | 5,696 | 5,119 |
| Pre-Tax Profit | -6,825 | -5,471 | -4,463 | 2,877 | 21,518 |
| Taxation | -943 | 1,917 | -1,627 | 2,108 | 6,632 |
| Profit After Tax | -5,882 | -7,388 | -2,836 | 769 | 14,886 |
| Retained Profit | -5,882 | -7,388 | -2,836 | 769 | -114 |
| Value Added | 37,254 | 41,890 | 67,221 | 64,314 | 74,532 |
Balance Sheet |
|||||
| Date of Accounts | 31/12/2005 | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 89,229 | 86,719 | 111,542 | 111,719 | 116,642 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 89,229 | 86,719 | 111,542 | 111,719 | 116,642 |
| Stocks | 5,581 | 5,904 | 4,660 | 3,343 | 510 |
| Trade Debtors | 45,377 | 50,750 | 53,126 | 48,925 | 40,058 |
| Cash | 9,877 | 70,059 | 23,367 | 64,339 | 10,943 |
| Miscellaneous Current Assets [4] | 111,706 | 62,235 | 58,904 | 17,736 | 17,087 |
| Total Current Assets | 172,541 | 188,948 | 140,057 | 134,343 | 68,598 |
| Creditors: Amounts falling due within 1 year [5] | 173,017 | 193,164 | 162,737 | 164,873 | 114,619 |
| Total Assets less Current Liabilities | 88,753 | 82,503 | 88,862 | 81,189 | 70,621 |
| Total Liabilities | 202,405 | 193,164 | 164,624 | 167,037 | 115,217 |
| Share Capital & Reserves [7] | 53,823 | 53,823 | 53,823 | 53,823 | 53,823 |
| P & L Account Reserve | 5,542 | 28,680 | 33,152 | 25,202 | 16,200 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 59,365 | 82,503 | 86,975 | 79,025 | 70,023 |
| Capital Employed | 88,753 | 82,503 | 88,862 | 81,189 | 70,621 |
| Net Worth | 59,365 | 82,503 | 86,975 | 79,025 | 70,023 |
| Working Capital | -476 | -4,216 | -22,680 | -30,530 | -46,021 |
| Contingent Liabilities | 0 | 0 | 0 | 0 | 0 |
Cash Flow |
|||||
| Date of Accounts | 31/12/2005 | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 31/12/2005 | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | 34,444 | 35,988 | 35,534 | 30,827 | 24,937 |
| Directors Remuneration | 467 | 456 | 345 | 343 | 478 |
| Audit Fees | 138 | 59 | 70 | 60 | 55 |
| Non-Audit Fees | 0 | 51 | 104 | 87 | 35 |
| Depreciation | 5,779 | 10,497 | 5,741 | 5,095 | 4,162 |
| Average Number of Employees (actual) | 1,488 | 1,734 | 1,801 | 1,549 | 1,355 |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | 39,229 | 39,150 | 41,812 | 34,050 | 29,094 |
| Intermediate Assets | 50,000 | 47,569 | 69,730 | 77,669 | 87,548 |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 101,201 | 54,449 | 42,376 | 1,459 | 7,269 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 20,913 | 21,850 | 17,276 | 15,534 | 8,614 |
| a Bank Overdraft | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities includes: | 152,104 | 171,314 | 145,461 | 149,339 | 106,005 |
| b -Bank Loans - Current Portion | 0 | 0 | 0 | 0 | 0 |
| c Other Short-Term Finance, including: | 147,249 | 165,999 | 137,927 | 141,587 | 100,989 |
| -Due to Group, Current | 147,249 | 165,999 | 137,927 | 141,587 | 100,989 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | 147,249 | 165,999 | 137,927 | 141,587 | 100,989 |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | 0 | 0 | 0 | 0 | 0 |
| -Long-Term Bank Loans | 0 | 0 | 0 | 0 | 0 |
| -Other Long-Term Finance including: | 0 | 0 | 0 | 0 | 0 |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | 29,388 | 0 | 1,887 | 2,164 | 598 |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | 1,366 | 1,366 | 1,366 | 1,366 | 1,366 |
| Sundry Reserves | 52,457 | 52,457 | 52,457 | 52,457 | 52,457 |
Ratios |
|||||
| Date of Accounts | 31/12/2005 | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 |
|---|---|---|---|---|---|
| Acid Ratio | 0.96 | 0.95 | 0.83 | 0.79 | 0.59 |
| Profit/Capital Employed | -7.54 | -6.63 | -5.02 | 3.54 | 30.47 |
| Current Liquidity | 1.00 | 0.98 | 0.86 | 0.81 | 0.60 |
| Profit/Sales (%) | -1.66 | -1.24 | -1.03 | 0.73 | 6.01 |
| Interest Burden | -314.89 | -346.25 | 400.54 | 66.44 | 19.22 |
| Stock Turnover (days) | 5.04 | 4.88 | 3.92 | 3.12 | 0.52 |
| Days Sales Outstanding (DSO) | 40.97 | 41.95 | 44.65 | 45.61 | 40.87 |
| Cash Cycle (days) | 46.01 | 46.84 | 48.56 | 48.72 | 41.39 |
| Days Purchases Outstanding (DPO) | 27.74 | 27.09 | 22.45 | 22.28 | 13.63 |
| Creditor Days | 18.88 | 18.06 | 14.52 | 14.48 | 8.79 |
| Profit/Total Assets (%) | -2.56 | -1.98 | -1.77 | 1.17 | 11.62 |
| Profit/ Shareholders Funds (%) | -11.28 | -6.63 | -5.13 | 3.64 | 30.73 |
| Sales/Total Assets (%) | 154.42 | 160.16 | 172.63 | 159.13 | 193.13 |
| Sales/Fixed Assets | 10.30 | 11.28 | 10.39 | 11.50 | 12.30 |
| Working Capital/Sales (%) | -0.12 | -0.95 | -5.22 | -7.80 | -12.86 |
| Total Debt/Net worth (%) | 248.04 | 201.20 | 158.58 | 179.17 | 144.22 |
| Shareholders Funds/Total Assets | 0.23 | 0.30 | 0.35 | 0.32 | 0.38 |
| Long-term Debt/Net Worth (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | -314.89 | -346.25 | 400.54 | 66.44 | 19.22 |
| Total Debt/Working Capital (%) | -309.35 | -39.37 | -6.08 | -4.64 | -2.19 |
| Average Employee Remuneration (£) | 22,711 | 20,754 | 19,730 | 19,901 | 18,404 |
| Wages/Sales (%) | 8.36 | 8.15 | 8.18 | 7.87 | 6.97 |
| Profit per Employee (£) | -4,500 | -3,155 | -2,478 | 1,857 | 15,880 |
| Sales per Employee (£) | 271,660 | 254,625 | 241,164 | 252,781 | 264,023 |
| Capital Employed per Employee (£) | 59,646 | 47,580 | 49,340 | 52,414 | 52,119 |
| Total Fixed Assets per Employee (£) | 59,966 | 50,011 | 61,933 | 72,123 | 86,083 |
| Total Assets per Employee (£) | 175,921 | 158,978 | 139,700 | 158,852 | 136,708 |
| Creditors/Debtors | 0.46 | 0.43 | 0.33 | 0.32 | 0.22 |
| Debtors/Total Assets (%) | 17.33 | 18.41 | 21.12 | 19.88 | 21.62 |
| Current Liabilities/Stocks | 31.00 | 32.72 | 34.92 | 49.32 | 224.74 |
| Exports/Sales (%) | - | - | 6.64 | 2.60 | 0.41 |
| Sales/Audit Fees | 2,929.21 | 7,483.37 | 6,204.81 | 6,525.97 | 6,504.56 |
| Total Assets/ Audit Fees | 1,896.88 | 4,672.32 | 3,594.27 | 4,101.03 | 3,368.00 |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | -8.3 | -6.9 | 3.2 | 12.9 |
|---|---|---|---|---|
| Pre-tax Profit | - | - | - | - |
| Audit Fees | 131.4 | 96.2 | 129.2 | 150.2 |
| Directors Remuneration | 0.5 | 32.5 | 33.4 | -4.1 |
| Number of Employees | -13.9 | -17.2 | -3.9 | 9.8 |
| Employees Remuneration | -6.0 | -4.8 | 9.6 | 35.3 |
| Fixed Assets | 0.2 | -6.1 | 15.1 | 34.7 |
| Tangible Assets | 2.8 | -19.8 | -20.0 | -23.4 |
| Total Fixed Assets | 2.8 | -19.8 | -20.0 | -23.4 |
| Stocks | -5.4 | 19.6 | 66.5 | 989.6 |
| Trade Debtors | -10.4 | -14.4 | -7.2 | 13.2 |
| Total Current Assets | -8.5 | 23.0 | 28.3 | 150.8 |
| Total Assets | -4.9 | 4.0 | 6.3 | 41.1 |
| Trade Creditors | -4.2 | 20.9 | 34.4 | 142.1 |
| Short-Term Loans | -11.1 | 6.7 | 4.0 | 45.6 |
| Total Current Liabilities | -10.2 | 6.3 | 4.9 | 50.7 |
| Net Cash | -84.3 | -57.2 | -84.1 | -9.7 |
| Shareholders Funds | -27.5 | -31.4 | -24.7 | -15.1 |
| Net Worth | -27.5 | -31.4 | -24.7 | -15.1 |
| Long-Term Loans | - | - | - | - |
| Long-Term Liabilities | - | 1,443.5 | 1,250.0 | 4,791.3 |
| Capital Employed | 7.4 | -0.1 | 9.3 | 25.6 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 1415 companies in the same industrial sector: 52610 Retail sale via mail order houses |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 31/12/2005 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | -1.66 | -4.85 | 2.00 | 10.51 |
| Profit/Capital Employed (%) | -7.54 | 0.00 | 23.60 | 81.44 |
| Profit/Total Assets (%) | -2.56 | -12.50 | 4.59 | 24.26 |
| Profit/Shareholders Funds (%) | -11.28 | 2.81 | 39.41 | 103.76 |
| Turnover | ||||
| Sales/Total Assets (%) | 154.42 | 120.00 | 226.09 | 416.26 |
| Sales/Fixed Assets (%) | 10.30 | 13.45 | 38.77 | 117.57 |
| Working Capital/Sales (%) | -0.12 | 15.16 | 2.11 | -9.87 |
| Stock Turnover (days) | 5.04 | 121.00 | 45.00 | 21.00 |
| Credit Period (days) | 40.97 | 30.64 | 4.93 | 0.00 |
| Creditor Days | 18.88 | 41.54 | 16.38 | 0.00 |
| Liquidity | ||||
| Current Ratio | 1.00 | 0.50 | 1.00 | 1.62 |
| Liquidity Ratio | 0.96 | 0.14 | 0.53 | 1.11 |
| Gearing | ||||
| Total Debt/Net Worth (%) | 248.04 | 184.02 | 37.10 | 0.62 |
| Shareholders Funds/Total Assets | 0.23 | 0.12 | 0.33 | 0.57 |
| Long Term Debt/Net Worth (%) | 0.00 | 4.61 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | -314.89 | 6.54 | 0.00 | 0.00 |
| Total Debt/Working Capital | -309.35 | 1.56 | 0.29 | 0.00 |
| Employee | ||||
| Average Employee Remuneration (£) | 22,711 | 14,904 | 18,538 | 24,849 |
| Wages/Sales (%) | 8.36 | 16.75 | 11.23 | 7.06 |
| Profit per Employee (£) | -4,500 | -1,977 | 4,187 | 14,911 |
| Sales per Employee (£) | 271,660 | 95,152 | 163,585 | 292,908 |
| Capital Employed per Employee (£) | 59,646 | 5,727 | 22,506 | 66,213 |
| Total Fixed Assets per Employee (£) | 59,966 | 2,000 | 8,560 | 29,724 |
| Total Assets per Employee (£) | 175,921 | 35,300 | 78,318 | 144,147 |
| Other | ||||
| Creditors/Debtors | 0.46 | 0.80 | 2.49 | 7.40 |
| Debtors/Total Assets (%) | 17.33 | 0.00 | 7.14 | 29.57 |
| Current Liabilities/Stocks | 31.00 | 1.14 | 2.11 | 4.96 |
| Exports/Sales (%) | - | 0.00 | 0.00 | 1.62 |
| Sales/Audit Fees | 2,929.21 | 416.28 | 944.61 | 1,730.87 |
| Total Assets/Audit Fees | 1,896.88 | 168.48 | 384.92 | 765.71 |
Filing History |
|
| 24/10/2007 | Resolutions which give, vary, revoke or renew an authority for the purposes of section 80 (allotment of securites) |
| 07/12/2006 | Change among directors of a company |
| 02/06/1997 | Alteration in memorandum or articles of association |
Current Directors |
|
| ERNST WESSEL | |
| Appointment Date: | 06/02/2004 |
| Date of Birth: | 06/04/1963 |
| Occupation: | EXECUTIVE |
| Address: | 2873 BANYAN BLVD. CIRC. NW, BOCHA RATON, 33431 |
| Present Appointment Details: |
OFFICE DEPOT INTERNATIONAL (UK) LIMITED (RISK SCORE=80) OFFICE DEPOT UK LIMITED (RISK SCORE=26) VIKING DIRECT (HOLDINGS) LIMITED (RISK SCORE=69) NICEDAY DISTRIBUTION CENTRE LIMITED (RISK SCORE=95) OFFICE 1 LIMITED (RISK SCORE=Not scored) GUILBERT UK HOLDINGS LIMITED (RISK SCORE=64) OFFICE 1 (1995) LIMITED (RISK SCORE=Not scored) RELIABLE U.K. LIMITED (RISK SCORE=Not scored) OFFICE DEPOT EUROPE HOLDINGS LIMITED (RISK SCORE=67) |
Previous Directors |
|
| CHRISTOPHER TERENCE MAHONEY | |
| Resignation Date: | 21/09/2004 |
| Date of Birth: | 13/01/1952 |
| Occupation: | EXECUTIVE |
| Address: | 1 MAXWELL DRIVE, HASLEMORE, HIGH WYCOMBE, BUCKS, NP15 7BX |
| WILLIAM BEST | |
| Resignation Date: | 15/04/1996 |
| Date of Birth: | 25/09/1940 |
| Occupation: | |
| Address: | 29 ABERFORD ROAD, WOODLESFORD, LEEDS, WEST YORKSHIRE, LS26 8LD |
| IRWIN HELFORD | |
| Resignation Date: | 08/12/1999 |
| Date of Birth: | 18/06/1934 |
| Occupation: | COMPANY DIRECTOR |
| Address: | 11 VISTA REAL ROLLING HILLS, LOS ANGELES, COUNTY CALIFORNIA 90274 |
| STEPHEN RUSSELL KROLL | |
| Resignation Date: | 21/05/1997 |
| Date of Birth: | 18/10/1946 |
| Occupation: | |
| Address: | 6038 JAMES ALAN STREET, CYPRESS ORANGE, COUNTY CALIFORNIA 90630, |
| GRAHAM CUNDICK | |
| Resignation Date: | 02/11/2006 |
| Date of Birth: | 22/01/1960 |
| Occupation: | VP EUROPEAN MERCHANDISING |
| Address: | AIRDALE FARM MAIN STREET, LEIRE, LUTTERWORTH, LEICESTERSHIRE, LE17 5HF |
| KEITH CAIN | |
| Resignation Date: | 08/01/2002 |
| Date of Birth: | 22/10/1947 |
| Occupation: | EXECUTIVE |
| Address: | 145 STATION ROAD, CROPSTON, LEICESTERSHIRE, , LE7 7HH |
| CHARLOTTE JANE WIETHOFF | |
| Resignation Date: | 08/12/1999 |
| Date of Birth: | 02/06/1963 |
| Occupation: | SECRETARY VIKING OFFICE PRODUC |
| Address: | 1738 HARPER AVENUE REDONDO BEACH, CALIFORNIA 90278, USA, |
| MURRAY BRUCE NELSON | |
| Resignation Date: | 06/02/2004 |
| Date of Birth: | 06/02/1945 |
| Occupation: | PRESIDENT VIKING OFFICE PRODUC |
| Address: | 2301 SPANISH RIVER ROAD, BOCA EATON, FLORIDA, 33432 |
| FRANK ROBERT JARC | |
| Resignation Date: | 08/12/1999 |
| Date of Birth: | 04/04/1942 |
| Occupation: | CFO VIKING OFFICE PRODUCTS INC |
| Address: | 140 THE VILLAGE APT 301, REDONDO BEACH CALIFORNIA 90277, USA, |
| DAVID HULSE | |
| Resignation Date: | 30/01/2004 |
| Date of Birth: | 21/09/1953 |
| Occupation: | BUSINESS EXECUTIVE |
| Address: | WOODVIEW FARM, WOOD LANE, CADEBY, NUNEATON, WARWICKSHIRE, CV13 0AU |
| DAVID FANNIN | |
| Resignation Date: | 06/02/2004 |
| Date of Birth: | 05/02/1946 |
| Occupation: | SNR V.P. & G.C |
| Address: | 3900 GALT OCEAN DRIVE, FORT LAUNDERDALE, FLORIDA, 1601 |
| BARRY GOLDSTEIN | |
| Resignation Date: | 31/10/2000 |
| Date of Birth: | 07/03/1943 |
| Occupation: | EXEC V.P |
| Address: | 9981 NORTH WEST 45TH STREET, CORAL SPRINGS, FLORIDA, 33065 |
| DOUGLAS RAMSDALE | |
| Resignation Date: | 23/02/2000 |
| Date of Birth: | 03/12/1945 |
| Occupation: | BUSINESS EXECUTIVE |
| Address: | 204 BEACHVIEW LANE, BARRINGTON, ILLINOIS, 6001 0 |
| RUDOLPH VAN KALDEKERKEN | |
| Resignation Date: | 10/07/2006 |
| Date of Birth: | 25/03/1950 |
| Occupation: | EXECUTIVE |
| Address: | WILLCHERSTRASSE 26, MEERBUSCH, 40670 |
| ROBERT CURTIS HENRY VALE | |
| Resignation Date: | 04/05/2005 |
| Date of Birth: | 13/05/1956 |
| Occupation: | EXECUTIVE |
| Address: | 17 WILBERFORCE ROAD, CAMBRIDGE, CB2 0EQ |