Statutory Information |
|
| Previous Name(s): |
VIKING DIRECT LIMITED (until 25/05/2000) VASTSWIFT LIMITED (until 15/03/1990) |
|---|---|
| Registered Number: | 02472621 |
| Incorporation Date: | 21/02/1990 |
| Registered Office: | BURSOM INDUSTRIAL PARK |
|---|---|
| TOLWELL ROAD | |
| LEICESTER | |
| LE4 1BR |
| Latest Filed Accounts: | 25/12/2004 | Date Accounts Lodged: | 04/11/2005 |
|---|---|---|---|
| Analysed Accounts: | 25/12/2004 | Accounts Ref. Date: | 29/12 |
| Latest Annual Return: | 21/02/2005 | Issued Capital: (GBP) | 1,365,957 |
| Company Status: | Large | Type of Accounts: | Full Accounts |
| Trading Address: | - |
|---|
| Telephone Number: | - | Fax Number: | - |
|---|
| Region: | EAST MIDLANDS |
|---|---|
| Bankers: | 16-23-21 ROYAL BANK OF SCOT |
| Auditors: | Deloitte & Touche LLP |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 25/12/2004. |
| Principal Activities: | The distribution of office supplies by mail order and from telephone, internet and facsimile order. |
| UK SIC Code(s): | 52610 Retail sale via mail order houses |
|---|
Risk Information |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 74 | Todays: | 4,250,000 |
|---|---|---|---|
| Previous: | 73 until (23/12/2005) | Previous: | 4,250,000 until (23/12/2005) |
| Historical Trend | Contract Limit (GBP): | 60,000,000 | |
| 73 until (25/12/2004) | |||
| 79 until (27/12/2003) | |||
| 49 until (28/12/2002) | |||
| 79 until (29/12/2001) | |||
| Score Key | |||
| 1 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
|
Based on standard Companies House filing requirements the latest and previous accounts were both late in being filed. However, it should be noted that the company successfully applied for a 3 month extension to these normal filing requirements. The company has been established for more than 16 years. The period to 25/12/2004 saw a slight increase in Sales from £434,337,000 to £441,519,000. Losses increased from £4,463,000 to £5,471,000. The resultant Profit Margin of -1.24% (previous = -1.03%) compares unfavourably with the industry average of 2.24%. Shareholders Funds decreased from £86,975,000 to £82,503,000, whilst Total Assets increased from £251,599,000 to £275,667,000. The resultant Gearing Ratio of 0.30 (Previous = 0.35) compares unfavourably with the industry average of 0.31. This company operates in a sector which has historically generated a similar level of insolvency relative to the total population. CCJ information has been linked to this company - please see the list. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: 1 Totalling: £515.00 |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
| Cumulative Total of Exact CCJs over: | 3 Months | 6 Months | 12 Months |
|---|---|---|---|
| GBP | GBP | GBP | |
| Exact Match | 0.00 | 0.00 | 0.00 |
| Probable Match | - | - | - |
| Possible Match | - | - | - |
| Latest Ten Judgments |
|---|
| On 08/02/2003, a judgment of £515.00 was made in STOCKPORT court (Case No. SK320039) against OFFICE DEPOT INTERNATIONAL (UK) LTD , 6A BENTON OFFICE PARK, BENNETT AVE, BENNETT HILL, HORBURY WAKEFIELD, W YORKS WF4 5HJ, Ref. No. 2102301113 (exact match). |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | 02691521 - VIKING DIRECT (HOLDINGS) LIMITED |
| Ultimate Holding Company: | OFFICE DEPOT INC. [United States of America] |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| None |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| ORDINARY | 100.000 | 1365957 | 1,365,957 |
| Total Issued Capital | £1,365,957 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
VIKING DIRECT (HOLDINGS) LIMITED Bursom Industrial Park, Tollwell Road, Leicester, LE4 1BR |
ORDINARY | 1,365,957 | 1,365,957 | 1 |
Profit & Loss Account |
|||||
| Date of Accounts | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 | 30/12/2000 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 52 | 52 | 52 | 53 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | No | No |
| Turnover [1] | 441,519 | 434,337 | 391,558 | 357,751 | 327,266 |
| Cost of Sales | 294,392 | 280,897 | 254,455 | 230,703 | 192,761 |
| Gross Profit | 147,127 | 153,440 | 137,103 | 127,048 | 134,505 |
| Operating Profit [2] | 20,182 | 22,250 | 25,186 | 42,840 | 49,681 |
| Non-Trading Income | -21,408 | -20,765 | -16,613 | -16,203 | -8,803 |
| Interest Payable | 4,245 | 5,948 | 5,696 | 5,119 | 4,242 |
| Pre-Tax Profit | -5,471 | -4,463 | 2,877 | 21,518 | 36,636 |
| Taxation | 1,917 | -1,627 | 2,108 | 6,632 | 10,912 |
| Profit After Tax | -7,388 | -2,836 | 769 | 14,886 | 25,724 |
| Retained Profit | -7,388 | -2,836 | 769 | -114 | 724 |
| Value Added | 70,410 | 67,221 | 64,314 | 74,532 | 74,036 |
Balance Sheet |
|||||
| Date of Accounts | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 | 30/12/2000 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 52 | 52 | 52 | 53 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 86,719 | 111,542 | 111,719 | 116,642 | 132,517 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 86,719 | 111,542 | 111,719 | 116,642 | 132,517 |
| Stocks | 5,904 | 4,660 | 3,343 | 510 | 43 |
| Trade Debtors | 50,750 | 53,126 | 48,925 | 40,058 | 39,723 |
| Cash | 70,059 | 23,367 | 64,339 | 10,943 | 9,616 |
| Miscellaneous Current Assets [4] | 62,235 | 58,904 | 17,736 | 17,087 | 7,942 |
| Total Current Assets | 188,948 | 140,057 | 134,343 | 68,598 | 57,324 |
| Creditors: Amounts falling due within 1 year [5] | 193,164 | 162,737 | 164,873 | 114,619 | 116,785 |
| Total Assets less Current Liabilities | 82,503 | 88,862 | 81,189 | 70,621 | 73,056 |
| Total Liabilities | 193,164 | 164,624 | 167,037 | 115,217 | 117,383 |
| Share Capital & Reserves [7] | 53,823 | 53,823 | 53,823 | 53,823 | 53,823 |
| P & L Account Reserve | 28,680 | 33,152 | 25,202 | 16,200 | 18,635 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 82,503 | 86,975 | 79,025 | 70,023 | 72,458 |
| Capital Employed | 82,503 | 88,862 | 81,189 | 70,621 | 73,056 |
| Net Worth | 82,503 | 86,975 | 79,025 | 70,023 | 72,458 |
| Working Capital | -4,216 | -22,680 | -30,530 | -46,021 | -59,461 |
| Contingent Liabilities | 0 | 0 | 0 | 0 | 0 |
Cash Flow |
|||||
| Date of Accounts | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 | 30/12/2000 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 52 | 52 | 52 | 53 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 | 30/12/2000 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 52 | 52 | 52 | 52 | 53 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | 35,988 | 35,534 | 30,827 | 24,937 | 18,461 |
| Directors Remuneration | 456 | 345 | 343 | 478 | 686 |
| Audit Fees | 59 | 70 | 60 | 55 | 47 |
| Non-Audit Fees | 51 | 104 | 87 | 35 | 35 |
| Depreciation | 10,497 | 5,741 | 5,095 | 4,162 | 3,974 |
| Average Number of Employees (actual) | 1,734 | 1,801 | 1,549 | 1,355 | 1,031 |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | 39,150 | 41,812 | 34,050 | 29,094 | 25,379 |
| Intermediate Assets | 47,569 | 69,730 | 77,669 | 87,548 | 107,138 |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 54,449 | 42,376 | 1,459 | 7,269 | 1,403 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 21,850 | 17,276 | 15,534 | 8,614 | 6,027 |
| a Bank Overdraft | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities includes: | 171,314 | 145,461 | 149,339 | 106,005 | 110,758 |
| b -Bank Loans - Current Portion | 0 | 0 | 0 | 0 | 0 |
| c Other Short-Term Finance, including: | 165,999 | 137,927 | 141,587 | 100,989 | 104,029 |
| -Due to Group, Current | 165,999 | 137,927 | 141,587 | 100,989 | 104,029 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | 165,999 | 137,927 | 141,587 | 100,989 | 104,029 |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | 0 | 0 | 0 | 0 | 0 |
| -Long-Term Bank Loans | 0 | 0 | 0 | 0 | 0 |
| -Other Long-Term Finance including: | 0 | 0 | 0 | 0 | 0 |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | 0 | 1,887 | 2,164 | 598 | 598 |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | 1,366 | 1,366 | 1,366 | 1,366 | 1,366 |
| Sundry Reserves | 52,457 | 52,457 | 52,457 | 52,457 | 52,457 |
Ratios |
|||||
| Date of Accounts | 25/12/2004 | 27/12/2003 | 28/12/2002 | 29/12/2001 | 30/12/2000 |
|---|---|---|---|---|---|
| Acid Ratio | 0.95 | 0.83 | 0.79 | 0.59 | 0.49 |
| Profit/Capital Employed | -6.63 | -5.02 | 3.54 | 30.47 | 49.20 |
| Current Liquidity | 0.98 | 0.86 | 0.81 | 0.60 | 0.49 |
| Profit/Sales (%) | -1.24 | -1.03 | 0.73 | 6.01 | 11.19 |
| Interest Burden | -346.25 | 400.54 | 66.44 | 19.22 | 10.38 |
| Stock Turnover (days) | 4.88 | 3.92 | 3.12 | 0.52 | 0.05 |
| Days Sales Outstanding (DSO) | 41.95 | 44.65 | 45.61 | 40.87 | 45.16 |
| Cash Cycle (days) | 46.84 | 48.56 | 48.72 | 41.39 | 45.20 |
| Days Purchases Outstanding (DPO) | 27.09 | 22.45 | 22.28 | 13.63 | 11.63 |
| Creditor Days | 18.06 | 14.52 | 14.48 | 8.79 | 6.85 |
| Profit/Total Assets (%) | -1.98 | -1.77 | 1.17 | 11.62 | 18.93 |
| Profit/ Shareholders Funds (%) | -6.63 | -5.13 | 3.64 | 30.73 | 49.61 |
| Sales/Total Assets (%) | 160.16 | 172.63 | 159.13 | 193.13 | 169.14 |
| Sales/Fixed Assets | 11.28 | 10.39 | 11.50 | 12.30 | 12.65 |
| Working Capital/Sales (%) | -0.95 | -5.22 | -7.80 | -12.86 | -18.52 |
| Total Debt/Net worth (%) | 201.20 | 158.58 | 179.17 | 144.22 | 143.57 |
| Shareholders Funds/Total Assets | 0.30 | 0.35 | 0.32 | 0.38 | 0.38 |
| Long-term Debt/Net Worth (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | -346.25 | 400.54 | 66.44 | 19.22 | 10.38 |
| Total Debt/Working Capital (%) | -39.37 | -6.08 | -4.64 | -2.19 | -1.75 |
| Average Employee Remuneration (�) | 20,754 | 19,730 | 19,901 | 18,404 | 17,568 |
| Wages/Sales (%) | 8.15 | 8.18 | 7.87 | 6.97 | 5.64 |
| Profit per Employee (�) | -3,155 | -2,478 | 1,857 | 15,880 | 34,864 |
| Sales per Employee (�) | 254,625 | 241,164 | 252,781 | 264,023 | 311,437 |
| Capital Employed per Employee (�) | 47,580 | 49,340 | 52,414 | 52,119 | 70,859 |
| Total Fixed Assets per Employee (�) | 50,011 | 61,933 | 72,123 | 86,083 | 128,532 |
| Total Assets per Employee (�) | 158,978 | 139,700 | 158,852 | 136,708 | 184,133 |
| Creditors/Debtors | 0.43 | 0.33 | 0.32 | 0.22 | 0.15 |
| Debtors/Total Assets (%) | 18.41 | 21.12 | 19.88 | 21.62 | 20.92 |
| Current Liabilities/Stocks | 32.72 | 34.92 | 49.32 | 224.74 | 2,715.93 |
| Exports/Sales (%) | 8.69 | 6.64 | 2.60 | 0.41 | 0.10 |
| Sales/Audit Fees | 7,483.37 | 6,204.81 | 6,525.97 | 6,504.56 | 6,831.73 |
| Total Assets/ Audit Fees | 4,672.32 | 3,594.27 | 4,101.03 | 3,368.00 | 4,039.17 |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | 1.7 | 12.8 | 23.4 | 36.8 |
|---|---|---|---|---|
| Pre-tax Profit | - | - | - | - |
| Audit Fees | -15.7 | -1.7 | 7.3 | 25.5 |
| Directors Remuneration | 32.2 | 32.9 | -4.6 | -31.6 |
| Number of Employees | -3.7 | 11.9 | 28.0 | 68.2 |
| Employees Remuneration | 1.3 | 16.7 | 44.3 | 96.8 |
| Fixed Assets | -6.4 | 15.0 | 34.6 | 54.3 |
| Tangible Assets | -22.3 | -22.4 | -25.7 | -34.6 |
| Total Fixed Assets | -22.3 | -22.4 | -25.7 | -34.6 |
| Stocks | 26.7 | 76.6 | 1,057.6 | 13,630.2 |
| Trade Debtors | -4.5 | 3.7 | 26.7 | 27.8 |
| Total Current Assets | 34.9 | 40.6 | 175.4 | 229.6 |
| Total Assets | 9.6 | 12.0 | 48.8 | 45.2 |
| Trade Creditors | 26.5 | 40.7 | 153.7 | 262.5 |
| Short-Term Loans | 20.4 | 17.2 | 64.4 | 59.6 |
| Total Current Liabilities | 18.7 | 17.2 | 68.5 | 65.4 |
| Net Cash | 199.8 | 8.9 | 540.2 | 628.6 |
| Shareholders Funds | -5.1 | 4.4 | 17.8 | 13.9 |
| Net Worth | -5.1 | 4.4 | 17.8 | 13.9 |
| Long-Term Loans | - | - | - | - |
| Long-Term Liabilities | -100.0 | -100.0 | -100.0 | -100.0 |
| Capital Employed | -7.2 | 1.6 | 16.8 | 12.9 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 1242 companies in the same industrial sector: 52610 Retail sale via mail order houses |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 25/12/2004 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | -1.24 | -6.86 | 2.24 | 10.38 |
| Profit/Capital Employed (%) | -6.63 | 0.00 | 24.00 | 89.42 |
| Profit/Total Assets (%) | -1.98 | -13.48 | 5.32 | 23.57 |
| Profit/Shareholders Funds (%) | -6.63 | 1.47 | 39.05 | 100.00 |
| Turnover | ||||
| Sales/Total Assets (%) | 160.16 | 102.59 | 220.00 | 365.32 |
| Sales/Fixed Assets (%) | 11.28 | 10.19 | 29.81 | 108.21 |
| Working Capital/Sales (%) | -0.95 | 15.38 | 2.91 | -13.75 |
| Stock Turnover (days) | 4.88 | 121.00 | 52.00 | 24.00 |
| Credit Period (days) | 41.95 | 33.18 | 5.59 | 0.00 |
| Creditor Days | 18.06 | 46.20 | 18.56 | 0.00 |
| Liquidity | ||||
| Current Ratio | 0.98 | 0.50 | 1.00 | 1.55 |
| Liquidity Ratio | 0.95 | 0.16 | 0.60 | 1.06 |
| Gearing | ||||
| Total Debt/Net Worth (%) | 201.20 | 100.97 | 26.38 | 0.57 |
| Shareholders Funds/Total Assets | 0.30 | 0.11 | 0.31 | 0.56 |
| Long Term Debt/Net Worth (%) | 0.00 | 6.16 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | -346.25 | 7.70 | 0.26 | 0.00 |
| Total Debt/Working Capital | -39.37 | 1.10 | 0.23 | 0.00 |
| Employee | ||||
| Average Employee Remuneration (�) | 20,754 | 12,942 | 18,268 | 25,019 |
| Wages/Sales (%) | 8.15 | 17.92 | 12.12 | 7.40 |
| Profit per Employee (�) | -3,155 | -1,794 | 4,253 | 13,541 |
| Sales per Employee (�) | 254,625 | 77,583 | 135,329 | 204,914 |
| Capital Employed per Employee (�) | 47,580 | 2,899 | 18,220 | 49,000 |
| Total Fixed Assets per Employee (�) | 50,011 | 1,167 | 5,751 | 26,166 |
| Total Assets per Employee (�) | 158,978 | 27,765 | 65,292 | 121,790 |
| Other | ||||
| Creditors/Debtors | 0.43 | 0.86 | 2.27 | 7.12 |
| Debtors/Total Assets (%) | 18.41 | 0.00 | 7.48 | 27.55 |
| Current Liabilities/Stocks | 32.72 | 1.14 | 2.11 | 4.51 |
| Exports/Sales (%) | 8.69 | 0.00 | 0.00 | 1.95 |
| Sales/Audit Fees | 7,483.37 | 400.00 | 990.33 | 1,958.62 |
| Total Assets/Audit Fees | 4,672.32 | 157.50 | 390.66 | 854.62 |
Filing History |
|
| 12/05/2005 | Change among the directors of a company |
| 22/12/1998 | Resolutions which give, vary, revoke or renew an authority for the purposes of section 80 (allotment of securities) |
| 02/06/1997 | Alteration in memorandum or articles of association |
Current Directors |
|
| GRAHAM CUNDICK | |
| Appointment Date: | 20/05/1997 |
| Date of Birth: | 22/01/1960 |
| Occupation: | VP EUROPEAN MERCHANDISING |
| Address: | AIRDALE FARM MAIN STREET, LEIRE, LUTTERWORTH, LEICESTERSHIRE, LE17 5HF |
| Present Appointment Details: | |
| RUDOLPH VAN KALDEKERKEN | |
| Appointment Date: | 06/02/2004 |
| Date of Birth: | 25/03/1950 |
| Occupation: | EXECUTIVE |
| Address: | WILLCHERSTRASSE 26, MEERBUSCH, 40670 |
| Present Appointment Details: |
OFFICE DEPOT INTERNATIONAL (UK) LIMITED (RISK SCORE=74) OFFICE DEPOT UK LIMITED (RISK SCORE=82) VIKING DIRECT (HOLDINGS) LIMITED (RISK SCORE=84) NICEDAY OFFICE DEVELOPMENTS LIMITED (RISK SCORE=61) NICEDAY DISTRIBUTION CENTRE LIMITED (RISK SCORE=83) OFFICE 1 LIMITED (RISK SCORE=Not scored) GUILBERT UK HOLDINGS LIMITED (RISK SCORE=68) |
Previous Directors |
|
| CHRISTOPHER TERENCE MAHONEY | |
| Resignation Date: | 21/09/2004 |
| Date of Birth: | 13/01/1952 |
| Occupation: | EXECUTIVE |
| Address: | 1 MAXWELL DRIVE, HASLEMORE, HIGH WYCOMBE, BUCKS, NP15 7BX |
| WILLIAM BEST | |
| Resignation Date: | 15/04/1996 |
| Date of Birth: | 25/09/1940 |
| Occupation: | |
| Address: | 29 ABERFORD ROAD, WOODLESFORD, LEEDS, WEST YORKSHIRE, LS26 8LD |
| IRWIN HELFORD | |
| Resignation Date: | 08/12/1999 |
| Date of Birth: | 18/06/1934 |
| Occupation: | COMPANY DIRECTOR |
| Address: | 11 VISTA REAL ROLLING HILLS, LOS ANGELES, COUNTY CALIFORNIA 90274 |
| STEPHEN RUSSELL KROLL | |
| Resignation Date: | 21/05/1997 |
| Date of Birth: | 18/10/1946 |
| Occupation: | |
| Address: | 6038 JAMES ALAN STREET, CYPRESS ORANGE, COUNTY CALIFORNIA 90630, |
| KEITH CAIN | |
| Resignation Date: | 08/01/2002 |
| Date of Birth: | 22/10/1947 |
| Occupation: | EXECUTIVE |
| Address: | 145 STATION ROAD, CROPSTON, LEICESTERSHIRE, , LE7 7HH |
| CHARLOTTE JANE WIETHOFF | |
| Resignation Date: | 08/12/1999 |
| Date of Birth: | 02/06/1963 |
| Occupation: | SECRETARY VIKING OFFICE PRODUC |
| Address: | 1738 HARPER AVENUE REDONDO BEACH, CALIFORNIA 90278, USA, |
| MURRAY BRUCE NELSON | |
| Resignation Date: | 06/02/2004 |
| Date of Birth: | 06/02/1945 |
| Occupation: | PRESIDENT VIKING OFFICE PRODUC |
| Address: | 2301 SPANISH RIVER ROAD, BOCA EATON, FLORIDA, 33432 |
| FRANK ROBERT JARC | |
| Resignation Date: | 08/12/1999 |
| Date of Birth: | 04/04/1942 |
| Occupation: | CFO VIKING OFFICE PRODUCTS INC |
| Address: | 140 THE VILLAGE APT 301, REDONDO BEACH CALIFORNIA 90277, USA, |
| DAVID HULSE | |
| Resignation Date: | 30/01/2004 |
| Date of Birth: | 21/09/1953 |
| Occupation: | BUSINESS EXECUTIVE |
| Address: | WOODVIEW FARM, WOOD LANE, CADEBY, NUNEATON, WARWICKSHIRE, CV13 0AU |
| DAVID FANNIN | |
| Resignation Date: | 06/02/2004 |
| Date of Birth: | 05/02/1946 |
| Occupation: | SNR V.P. & G.C |
| Address: | 3900 GALT OCEAN DRIVE, FORT LAUNDERDALE, FLORIDA, 1601 |
| BARRY GOLDSTEIN | |
| Resignation Date: | 31/10/2000 |
| Date of Birth: | 07/03/1943 |
| Occupation: | EXEC V.P |
| Address: | 9981 NORTH WEST 45TH STREET, CORAL SPRINGS, FLORIDA, 33065 |
| DOUGLAS RAMSDALE | |
| Resignation Date: | 23/02/2000 |
| Date of Birth: | 03/12/1945 |
| Occupation: | BUSINESS EXECUTIVE |
| Address: | 204 BEACHVIEW LANE, BARRINGTON, ILLINOIS, 6001 0 |
| ROBERT CURTIS HENRY VALE | |
| Resignation Date: | 12/06/2003 |
| Date of Birth: | 13/05/1956 |
| Occupation: | EXECUTIVE |
| Address: | ARTHUR VAN DYCKLAAN 47A, TERVUREN, 3080 |
| PETER GEOFFREY BIRKS | |
| Resignation Date: | 05/09/2003 |
| Date of Birth: | 22/08/1963 |
| Occupation: | COMPANY DIRECTOR |
| Address: | WHITLEY HOUSE, WHITLEY HILL HENLEY IN ARDEN, SOLIHULL, , B95 5DJ |