Statutory Information |
|
| Previous Name(s): |
JAKELAND LIMITED (until 23/08/1999) |
|---|---|
| Registered Number: | 03820604 |
| Incorporation Date: | 05/08/1999 |
| Registered Office: | THE DOME WHITELEYS CENTRE |
|---|---|
| 151 QUEENSWAY | |
| LONDON | |
| W2 4YN | |
| W2 4YN |
| Latest Filed Accounts: | 03/02/2007 | Date Accounts Lodged: | 06/06/2007 |
|---|---|---|---|
| Analysed Accounts: | 03/02/2007 | Accounts Ref. Date: | 31/01 |
| Latest Annual Return: | 05/08/2007 | Issued Capital: (GBP) | 5,275 |
| Company Status: | Large | Type of Accounts: | Group |
| Region: | CENTRAL LONDON |
|---|---|
| Bankers: | 20-26-46 BARCLAYS BANK PLC |
| Auditors: | Deloitte & Touche LLP |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 03/02/2007. |
| Principal Activities: | A group engaged in the online retail of women's designer fashion, shoes and accessories and the publication of an online weekly fashion magazine. |
| UK SIC Code(s): | 52610 Retail sale via mail order houses |
|---|
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 64 | Todays: | 600,000 |
|---|---|---|---|
| Previous: | 63 until (08/03/2008) | Previous: | 600,000 until (08/03/2008) |
| Historical Trend | Contract Limit (GBP): | 4,500,000 | |
| 52 until (03/02/2007) | |||
| 57 until (28/01/2006) | |||
| 59 until (29/01/2005) | |||
| 51 until (31/01/2004) | |||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
|
The company has been established for more than 8 years. The period to 03/02/2007 saw a very significant increase in Annualised Sales from £21,258,000 to £36,494,000. Annualised Pre-Tax Profits increased from £1,301,000 to £2,077,000. The resultant Profit Margin of 5.69% (previous = 6.12%) compares favourably with the industry average of 1.30%. Shareholders Funds increased from £7,769,000 to £9,177,000, whilst Total Assets increased from £13,447,000 to £20,012,000. The resultant Gearing Ratio of 0.46 (Previous = 0.58) compares favourably with the industry average of 0.35. This company operates in a sector which has historically generated a similar level of insolvency relative to the total population. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | None |
| Ultimate Holding Company: | None |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| Name | Share Class | % Held | Sales ('000) | A/c Date | Status |
| NET-A-PORTER INTERNATIONAL LIMITED | ORDINARY | 100.00 | 1 | 03/02/2007 | Trading |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| ORDINARY | 1.000 | 527546 | 5,275 |
| Total Issued Capital | £5,275 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
Jill Amiri 24 Leaver Gardens, Greenford, Middlesex, UB6 8EW |
ORDINARY | 250 | 2 | 1 |
|
Precious Araneta 8 Meridian Road, Charlton, London, SE7 8QZ |
ORDINARY | 200 | 2 | 46 |
|
David Ashford Flint Cottage, Finings Road, Lane End, Buckinghamshire, HP14 3ET |
ORDINARY | 1,694 | 17 | 11 |
|
Martin Bartle 13c North Villas Road, London, NW1 9BJ |
ORDINARY | 3,623 | 36 | 2 |
|
Baywinds Investments Inc. Citco Buildings, Wickhams Cay, Road Town, Tortola |
ORDINARY | 163,869 | 1,639 | 3 |
|
Jon Bovard 6 Kenyon Street, Fulham, London, SW6 6LD |
ORDINARY | 450 | 4 | 4 |
|
Malcolm Casimir Hedgehogs, Three Households, Chalfont St Giles, Buckinghamshire, HP8 4LN |
ORDINARY | 32 | 0 | 26 |
|
CAYTRUST FINANCE COMPANY LIMITED Cayzer House, 30 Buckingham Gate, London, SW1E 6NN |
ORDINARY | 4,342 | 43 | 7 |
|
Ester Cayzer-Colvin Ogbury House, Great Dunford, Salisbury, Wiltshire, SP4 6AZ |
ORDINARY | 1,086 | 11 | 14 |
|
Sarah Field 3 Ethelden Road, Shepherds Bush, London, W12 7BG |
ORDINARY | 300 | 3 | 15 |
|
Christopher Forest Court House, West Milton, Bridport, Dorset, DT6 3SH |
ORDINARY | 2,472 | 25 | 8 |
|
Rosemary Forsythe C/O 4 Thorne Passage, Barnes, London, SW13 0PA |
ORDINARY | 714 | 7 | 35 |
|
Caroline Euvrard Gibault Flat 3, The Cloisters, 11 Salem Road, London, W2 4DL |
ORDINARY | 526 | 5 | 6 |
|
Louisa Hadkinson Flat 7, 40 Lillie Road, Fulham, London, SW6 1TN |
ORDINARY | 25 | 0 | 25 |
|
Susan Hills Caple House, Athol Road, Whitstable, Kent, CT5 2EW |
ORDINARY | 714 | 7 | 43 |
|
Melissa Parker Hughes 2019 19th Street, San Francisco, California, 94107 |
ORDINARY | 1,264 | 13 | 16 |
|
Marco Illy Zum Trutz, Herrliberg, 8704 |
ORDINARY | 5,359 | 54 | 17 |
|
Amanda Johansson 78 Axminster Road, London, N7 6BS |
ORDINARY | 66 | 1 | 18 |
|
Andrew Johnson 73b Graces Road, London, SE5 8PH |
ORDINARY | 450 | 4 | 47 |
|
Timothy Keogh Hurst, Cherry Rise, Chalfont St Giles, Buckinghamshire, HP8 4HL |
ORDINARY | 1,512 | 15 | 44 |
|
Larchmont Investments SA 23 Rue Albrigen, L 1118 |
ORDINARY | 6,326 | 63 | 20 |
|
Sojin Lee 40c Queens Garden, London, W2 3AA |
ORDINARY | 10,586 | 106 | 22 |
|
Lehman Brothers Pension Plan C/O Royal Bank Of Canada Trust Co, PO Box 194, 19-21 Broad Street, St Helier, JE4 8RR |
ORDINARY | 4,004 | 40 | 23 |
|
Richard Lewis 37 Aylmer Road, London, W12 9LG |
ORDINARY | 424 | 4 | 34 |
|
Jonathan Lord Moorland House, Blackheath, Guildford, Surrey, GU4 8RD |
ORDINARY | 181 | 2 | 24 |
|
Justin Lord Kiln House, Crazies Hill, Reading, RG10 8LU |
ORDINARY | 2,344 | 23 | 19 |
|
Laura Danielle Lord Kiln House, Crazies Hill, Reading, RG10 8LU |
ORDINARY | 4,870 | 49 | 21 |
|
D. Massenet 93 Chemin De La Chartreuse, Toulon, 83000 |
ORDINARY | 3,644 | 36 | 13 |
|
Natalie Sara Massenet 18 Artesian Road, London, W2 5AR |
ORDINARY | 38,700 | 387 | 27 |
|
Massenet Trust PO Box 544, 14 Britannia Place, Bath Street, St Helier, JE2 4SU |
ORDINARY | 58,616 | 586 | 28 |
|
Eloy Urbain Paul Ghislain Michotte 18 South Terrace, London, SW7 2TD |
ORDINARY | 2,041 | 20 | 30 |
|
Patrick Opman Avenue Louise 449, Brussels, 1050 |
ORDINARY | 3,049 | 30 | 31 |
|
Dimitri Panagopoulos Flat 1, 47 Cadogan Square, London, SW1X 0HX |
ORDINARY | 714 | 7 | 12 |
|
Claudia Plant Flat 4, 177 Sutherland Avenue, Maida Vale, London, W9 1ET |
ORDINARY | 5,973 | 60 | 9 |
|
Megan Louise Quinn-Newall 34 Overstrand Mansions, Prince Of Wales Drive, London, SW11 4EZ |
ORDINARY | 5,000 | 50 | 32 |
|
C. Rousseau 17 La Condamine, Paris, 75017 |
ORDINARY | 357 | 4 | 10 |
|
Royal Bank Of Canada Trustees Ltd PO Box 21, Le Gallais Chambers, 54 Bath Street, St Helier, JE4 8YD |
ORDINARY | 2,721 | 27 | 36 |
|
Rajan Russell Hapsford House, Hapsford, Frome, Somerset, BA11 3NW |
ORDINARY | 729 | 7 | 33 |
|
Murray Salmon 65 Warham Road, London, N4 1AR |
ORDINARY | 332 | 3 | 37 |
|
Satorino Universal SA Pasea Estate, Road Town, Tortola |
ORDINARY | 10,936 | 109 | 38 |
|
B. Savoret 42 Argyll Road, London, W8 7BS |
ORDINARY | 1,790 | 18 | 5 |
|
Anne Sebba 9 Pembroke Villas, The Green, Richmond, Surrey, TW9 1QF |
ORDINARY | 206 | 2 | 39 |
|
Mark Jonathan Sebba 9 Pembroke Villas, The Green, Richmond, Surrey, TW9 1QF |
ORDINARY | 2,040 | 20 | 40 |
|
Julian Sevaux 1 Weller Court, 66-68 Ladbroke Road, London, W11 3NT |
ORDINARY | 714 | 7 | 41 |
|
Michael Smith 1646 Nineteenth Street, Santa Monica, California, 90404 |
ORDINARY | 2,564 | 26 | 29 |
|
VDCI SA 35 Boulevard Price, Henri, L-1724 |
ORDINARY | 167,952 | 1,680 | 45 |
|
Stephan Voisin 6 Rue De La Pompe, Code 437BA, Paris, 75116 |
ORDINARY | 1,785 | 18 | 42 |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 5 |
| Total number of outstanding charges: | 5 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 02/11/2006 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 5 |
| Date Charge Registered: | 02/11/2006 |
| Charge Type: | DEBENTURE - BARCLAYS BANK PLC |
| Latest Form Type: | 395 |
| Date Charge Created: | 15/11/2006 |
| Lender: | BARCLAYS BANK PLC |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY |
| Charge Number: | 2 of 5 |
|---|---|
| Date Charge Registered: | 31/01/2006 |
| Charge Type: | CHARGE - THE ROYAL BANK OF SCOTLAND plc |
| Latest Form Type: | 395 |
| Date Charge Created: | 03/02/2006 |
| Lender: | THE ROYAL BANK OF SCOTLAND plc |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | ALL DEPOSITS NOW AND IN THE FUTURE CREDITED TO ACCOUNT DESIGNATION RBSNETAPUSD01 WITH THE BANK AND ANY DEPOSIT OR ACCOUNT OF ANY OTHER DESCRIPTION OR DESIGNATION WHICH DERIVES IN WHOLE OR IN PART FROM SUCH DEPOSITS OR ACCOUNT |
| Charge Number: | 3 of 5 |
|---|---|
| Date Charge Registered: | 11/04/2005 |
| Charge Type: | RENT DEPOSIT DEED - THE RETAIL & WAREHOUSE COMPANY LIMITED (THE LANDLORD) |
| Latest Form Type: | 395 |
| Date Charge Created: | 12/04/2005 |
| Lender: | THE RETAIL & WAREHOUSE COMPANY LIMITED (THE LANDLORD) |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | THE RENT DEPOSIT MONIES SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 4 of 5 |
|---|---|
| Date Charge Registered: | 22/03/2005 |
| Charge Type: | DEED OF DEPOSIT SUPPLEMENTAL TO A LEASE DATED 22 MARCH 2005 - THE STANDARD LIFE ASSURANCE COMPANY |
| Latest Form Type: | 395 |
| Date Charge Created: | 12/04/2005 |
| Lender: | THE STANDARD LIFE ASSURANCE COMPANY |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | INTEREST FROM TIME TO TIME STANDING TO THE CREDIT OF AN INTEREST BEARING ACCOUNT OPENED IN THE NAME OF THE LANDLORD WHEREIN IS HELD THE DEPOSIT BALANCE |
| Charge Number: | 5 of 5 |
|---|---|
| Date Charge Registered: | 16/08/2002 |
| Charge Type: | RENT DEPOSIT DEED - THE CROWN ESTATE COMMISSIONERS |
| Latest Form Type: | 395 |
| Date Charge Created: | 19/08/2002 |
| Lender: | THE CROWN ESTATE COMMISSIONERS |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | THE AMOUNTS HELD FROM TIME TO TIME IN A COMPOSITE DEPOSIT ACCOUNT OPENED BY THE CHARGEE AT BARCLAYS BANK PLC IN WHICH AN INITIAL DEPOSIT OF #43,052.00 HAS BEEN PLACED |
Profit & Loss Account |
|||||
| Date of Accounts | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 | 31/01/2003 |
|---|---|---|---|---|---|
| Consolidated | Y | N | Y | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | No | No |
| Turnover [1] | 37,196 | 21,258 | 11,775 | 6,073 | 3,026 |
| Cost of Sales | 19,204 | 11,130 | 5,945 | 3,204 | 1,521 |
| Gross Profit | 17,992 | 10,128 | 5,830 | 2,869 | 1,505 |
| Operating Profit [2] | 1,993 | 1,082 | 212 | -961 | -1,259 |
| Non-Trading Income | 135 | 225 | 30 | 20 | 25 |
| Interest Payable | 11 | 6 | 6 | 0 | 0 |
| Pre-Tax Profit | 2,117 | 1,301 | 236 | -941 | -1,234 |
| Taxation | 751 | -497 | 9 | 0 | 0 |
| Profit After Tax | 1,366 | 1,798 | 227 | -941 | -1,234 |
| Retained Profit | 1,366 | 1,798 | 227 | -941 | -1,234 |
| Value Added | 9,255 | 4,740 | 2,928 | 655 | -161 |
Balance Sheet |
|||||
| Date of Accounts | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 | 31/01/2003 |
|---|---|---|---|---|---|
| Consolidated | Y | N | Y | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 3,668 | 1,380 | 214 | 208 | 154 |
| Intangible Assets | 0 | 2 | 22 | 0 | 0 |
| Total Fixed Assets | 3,668 | 1,382 | 236 | 208 | 154 |
| Stocks | 11,246 | 4,809 | 2,664 | 962 | 1,390 |
| Trade Debtors | 1,247 | 518 | 388 | 301 | 92 |
| Cash | 2,391 | 4,534 | 3,524 | 685 | 501 |
| Miscellaneous Current Assets [4] | 1,460 | 2,204 | 795 | 186 | 183 |
| Total Current Assets | 16,344 | 12,065 | 7,371 | 2,134 | 2,166 |
| Creditors: Amounts falling due within 1 year [5] | 10,803 | 5,675 | 1,714 | 1,153 | 1,510 |
| Total Assets less Current Liabilities | 9,209 | 7,772 | 5,893 | 1,189 | 810 |
| Total Liabilities | 10,835 | 5,678 | 1,728 | 1,172 | 1,510 |
| Share Capital & Reserves [7] | 9,825 | 9,804 | 9,687 | 5,205 | 3,904 |
| P & L Account Reserve | -648 | -2,035 | -3,808 | -4,035 | -3,094 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 9,177 | 7,769 | 5,879 | 1,170 | 810 |
| Capital Employed | 9,209 | 7,772 | 5,893 | 1,189 | 810 |
| Net Worth | 9,177 | 7,767 | 5,857 | 1,170 | 810 |
| Working Capital | 5,541 | 6,390 | 5,657 | 981 | 656 |
| Contingent Liabilities | - | 0 | - | 0 | 0 |
Cash Flow |
|||||
| Date of Accounts | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 | 31/01/2003 |
|---|---|---|---|---|---|
| Consolidated | Y | N | Y | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | -13 | 2,170 | -1,465 | -1,014 | -1,361 |
| Net Cash Flow from Return on Investment and Servicing of Finance | 125 | 203 | 25 | 20 | 25 |
| Net Cash Flow before Financing | -2,857 | 971 | -1,616 | -1,096 | -1,500 |
| Net Cash Flow from Financing | 5 | 38 | 4,455 | 1,280 | 2,000 |
| Increase in cash | -2,852 | 1,009 | 2,839 | 184 | 500 |
Account Notes |
|||||
| Date of Accounts | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 | 31/01/2003 |
|---|---|---|---|---|---|
| Consolidated | Y | N | Y | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | 6,004 | 3,296 | 2,305 | 1,363 | 944 |
| Directors Remuneration | 291 | 300 | 205 | 108 | 156 |
| Audit Fees | 62 | 28 | 20 | 6 | 5 |
| Non-Audit Fees | 69 | 95 | 5 | 3 | 0 |
| Depreciation | 634 | 19 | 171 | 111 | 56 |
| Average Number of Employees (actual) | 238 | 112 | 89 | 52 | 36 |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | 3,668 | 1,380 | 214 | 208 | 154 |
| Intermediate Assets | 0 | 0 | 0 | 0 | 0 |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 0 | 0 | 0 | 0 | 0 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 2,555 | 360 | 761 | 579 | 1,286 |
| a Bank Overdraft | 688 | 0 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities includes: | 7,560 | 5,315 | 953 | 574 | 224 |
| b -Bank Loans - Current Portion | 0 | 0 | 0 | 0 | 0 |
| c Other Short-Term Finance, including: | 8 | 10 | 25 | 23 | 0 |
| -Due to Group, Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | 696 | 10 | 25 | 23 | 0 |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | 1 | 3 | 14 | 19 | 0 |
| -Long-Term Bank Loans | 0 | 0 | 0 | 0 | 0 |
| -Other Long-Term Finance including: | 1 | 3 | 14 | 19 | 0 |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | 31 | 0 | 0 | 0 | 0 |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | 5 | 5 | 5 | 4 | 3 |
| Sundry Reserves | 9,820 | 9,799 | 9,682 | 5,201 | 3,901 |
Ratios |
|||||
| Date of Accounts | 03/02/2007 | 28/01/2006 | 29/01/2005 | 31/01/2004 | 31/01/2003 |
|---|---|---|---|---|---|
| Acid Ratio | 0.47 | 1.28 | 2.75 | 1.02 | 0.51 |
| Profit/Capital Employed | 22.55 | 16.74 | 4.00 | -79.14 | -152.35 |
| Current Liquidity | 1.51 | 2.13 | 4.30 | 1.85 | 1.43 |
| Profit/Sales (%) | 5.69 | 6.12 | 2.00 | -15.49 | -40.78 |
| Interest Burden | 0.52 | 0.46 | 2.48 | 0.00 | 0.00 |
| Stock Turnover (days) | 112.48 | 82.57 | 82.58 | 57.82 | 167.66 |
| Days Sales Outstanding (DSO) | 12.47 | 8.89 | 12.03 | 18.09 | 11.10 |
| Cash Cycle (days) | 124.95 | 91.46 | 94.61 | 75.91 | 178.76 |
| Days Purchases Outstanding (DPO) | 49.50 | 11.81 | 46.72 | 65.96 | 308.61 |
| Creditor Days | 25.55 | 6.18 | 23.59 | 34.80 | 155.12 |
| Profit/Total Assets (%) | 10.38 | 9.68 | 3.10 | -40.18 | -53.19 |
| Profit/ Shareholders Funds (%) | 22.63 | 16.75 | 4.01 | -80.43 | -152.35 |
| Sales/Total Assets (%) | 182.36 | 158.09 | 154.79 | 259.31 | 130.43 |
| Sales/Fixed Assets | 9.95 | 15.40 | 55.02 | 29.20 | 19.65 |
| Working Capital/Sales (%) | 15.18 | 30.06 | 48.04 | 16.15 | 21.68 |
| Total Debt/Net worth (%) | 7.60 | 0.17 | 0.67 | 3.59 | 0.00 |
| Shareholders Funds/Total Assets | 0.46 | 0.58 | 0.77 | 0.50 | 0.35 |
| Long-term Debt/Net Worth (%) | 0.01 | 0.04 | 0.24 | 1.62 | 0.00 |
| Interest/Pre-interest Profit | 0.52 | 0.46 | 2.48 | 0.00 | 0.00 |
| Total Debt/Working Capital (%) | 0.13 | 0.00 | 0.01 | 0.04 | 0.00 |
| Average Employee Remuneration (£) | 24,751 | 29,429 | 25,899 | 26,212 | 26,222 |
| Wages/Sales (%) | 16.14 | 15.50 | 19.58 | 22.44 | 31.20 |
| Profit per Employee (£) | 8,727 | 11,616 | 2,652 | -18,096 | -34,278 |
| Sales per Employee (£) | 153,337 | 189,804 | 132,303 | 116,788 | 84,056 |
| Capital Employed per Employee (£) | 38,693 | 69,393 | 66,213 | 22,865 | 22,500 |
| Total Fixed Assets per Employee (£) | 15,412 | 12,339 | 2,652 | 4,000 | 4,278 |
| Total Assets per Employee (£) | 84,084 | 120,062 | 85,472 | 45,038 | 64,444 |
| Creditors/Debtors | 2.05 | 0.69 | 1.96 | 1.92 | 13.98 |
| Debtors/Total Assets (%) | 6.23 | 3.85 | 5.10 | 12.85 | 3.97 |
| Current Liabilities/Stocks | 0.96 | 1.18 | 0.64 | 1.20 | 1.09 |
| Exports/Sales (%) | - | - | - | - | 0.00 |
| Sales/Audit Fees | 588.62 | 759.21 | 588.75 | 1,012.17 | 605.20 |
| Total Assets/ Audit Fees | 322.77 | 480.25 | 380.35 | 390.33 | 464.00 |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | 70.3 | 207.9 | 497.7 | 1,100.7 |
|---|---|---|---|---|
| Pre-tax Profit | 58.5 | 772.7 | - | - |
| Audit Fees | 119.1 | 208.0 | 927.4 | 1,134.5 |
| Directors Remuneration | -4.7 | 38.9 | 163.3 | 82.6 |
| Number of Employees | 110.4 | 165.8 | 355.4 | 558.4 |
| Employees Remuneration | 77.2 | 154.1 | 330.1 | 521.5 |
| Fixed Assets | 162.7 | 1,598.6 | 1,652.9 | 2,270.9 |
| Tangible Assets | 162.7 | 1,598.6 | 1,652.9 | 2,270.9 |
| Total Fixed Assets | 162.3 | 1,440.4 | 1,652.9 | 2,270.9 |
| Stocks | 131.3 | 319.1 | 1,062.2 | 705.7 |
| Trade Debtors | 138.1 | 219.3 | 312.3 | 1,249.4 |
| Total Current Assets | 34.8 | 120.6 | 661.6 | 651.4 |
| Total Assets | 47.9 | 161.5 | 749.7 | 758.9 |
| Trade Creditors | 598.2 | 233.5 | 339.1 | 98.2 |
| Short-Term Loans | 6,730.6 | 2,658.4 | 2,907.4 | - |
| Total Current Liabilities | 88.7 | 525.2 | 831.6 | 612.5 |
| Net Cash | -61.3 | -51.2 | 147.7 | 238.8 |
| Shareholders Funds | 17.8 | 55.6 | 680.0 | 1,028.0 |
| Net Worth | 17.8 | 56.1 | 680.0 | 1,028.0 |
| Long-Term Loans | -65.4 | -92.0 | -94.1 | - |
| Long-Term Liabilities | 948.4 | 127.3 | 68.0 | - |
| Capital Employed | 18.1 | 55.7 | 670.2 | 1,032.0 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 773 companies in the same industrial sector: 52610 Retail sale via mail order houses |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 03/02/2007 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | 5.69 | -4.72 | 1.30 | 7.16 |
| Profit/Capital Employed (%) | 22.55 | 0.00 | 20.69 | 57.48 |
| Profit/Total Assets (%) | 10.38 | -12.26 | 3.63 | 19.35 |
| Profit/Shareholders Funds (%) | 22.63 | 0.03 | 30.57 | 68.72 |
| Turnover | ||||
| Sales/Total Assets (%) | 182.36 | 137.91 | 259.10 | 450.00 |
| Sales/Fixed Assets (%) | 9.95 | 19.18 | 48.10 | 144.87 |
| Working Capital/Sales (%) | 15.18 | 13.87 | 4.28 | -3.23 |
| Stock Turnover (days) | 112.48 | 91.00 | 40.00 | 22.00 |
| Credit Period (days) | 12.47 | 24.09 | 6.47 | 0.00 |
| Creditor Days | 25.55 | 42.95 | 20.11 | 0.00 |
| Liquidity | ||||
| Current Ratio | 1.51 | 0.58 | 1.07 | 1.75 |
| Liquidity Ratio | 0.47 | 0.17 | 0.57 | 1.19 |
| Gearing | ||||
| Total Debt/Net Worth (%) | 7.60 | 185.45 | 32.26 | 0.00 |
| Shareholders Funds/Total Assets | 0.46 | 0.15 | 0.35 | 0.63 |
| Long Term Debt/Net Worth (%) | 0.01 | 7.70 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | 0.52 | 9.08 | 0.00 | 0.00 |
| Total Debt/Working Capital | 0.13 | 1.52 | 0.29 | 0.00 |
| Employee | ||||
| Average Employee Remuneration (£) | 24,751 | 14,881 | 21,320 | 26,934 |
| Wages/Sales (%) | 16.14 | 14.02 | 10.20 | 6.31 |
| Profit per Employee (£) | 8,727 | -1,902 | 3,100 | 11,469 |
| Sales per Employee (£) | 153,337 | 118,517 | 191,065 | 382,500 |
| Capital Employed per Employee (£) | 38,693 | 5,884 | 28,812 | 65,689 |
| Total Fixed Assets per Employee (£) | 15,412 | 3,875 | 9,125 | 27,868 |
| Total Assets per Employee (£) | 84,084 | 47,441 | 98,433 | 187,693 |
| Other | ||||
| Creditors/Debtors | 2.05 | 0.92 | 2.56 | 7.67 |
| Debtors/Total Assets (%) | 6.23 | 0.00 | 8.03 | 29.91 |
| Current Liabilities/Stocks | 0.96 | 1.13 | 1.92 | 3.77 |
| Exports/Sales (%) | - | 0.00 | 0.00 | 0.86 |
| Sales/Audit Fees | 588.62 | 551.26 | 1,110.12 | 2,577.21 |
| Total Assets/Audit Fees | 322.77 | 174.06 | 371.25 | 784.50 |
Filing History |
|
| 15/11/2006 | Particulars of a mortgage or charge |
| 03/02/2006 | Particulars of a mortgage or charge |
| 12/04/2005 | Particulars of a mortgage or charge |
| 04/02/2005 | Change among directors of a company |
| 24/12/2004 | Alteration in memorandum or articles of association |
| 24/12/2004 | Resolutions or agreements to which section 380 applies (relating to shares, rights or names) |
| 24/10/2003 | Resolutions which give, vary, revoke or renew an authority for the purposes of section 80 (allotment of securites) |
| 24/10/2003 | Special resolutions passed under section 95 disapplication of pre-emption rights |
| 19/08/2002 | Particulars of a mortgage or charge |
Current Directors |
|
| MARK JONATHAN SEBBA | |
| Appointment Date: | 25/11/2003 |
| Date of Birth: | 06/12/1948 |
| Occupation: | CHARTERED ACCOUNTANT |
| Address: | 9 PEMBROKE VILLAS, THE GREEN, RICHMOND, SURREY, TW9 1QF |
| Present Appointment Details: |
JCA CHARITABLE FOUNDATION (RISK SCORE=99) NET-A-PORTER LIMITED (RISK SCORE=64) NET-A-PORTER INTERNATIONAL LIMITED (RISK SCORE=53) S.W.TRADING AND MANUFACTURING COMPANY LIMITED (RISK SCORE=Suspended) S.W.TRADING AND MANUFACTURING COMPANY LIMITED (RISK SCORE=Suspended) |
| ELOY URBAIN PAUL GHISLAIN MICHOTTE | |
| Appointment Date: | 18/06/2002 |
| Date of Birth: | 05/03/1948 |
| Occupation: | DIRECTOR |
| Address: | 18 SOUTH TERRACE, LONDON, , SW7 2TD |
