Statutory Information |
|
| Previous Name(s): | None |
|---|---|
| Registered Number: | FC022100 |
| Incorporation Date: | 22/10/1999 |
| Registered Office: | 6-3 MARUNOUCHI 2-CHOME |
|---|---|
| CHIYODA-KU | |
| TOKYO 100-8086 | |
| JAPAN |
| Latest Filed Accounts: | 31/03/2002 | Date Accounts Lodged: | 05/02/2003 |
|---|---|---|---|
| Analysed Accounts: | - | Accounts Ref. Date: | / |
| Latest Annual Return: | - | Issued Capital: (GBP) | None |
| Company Status: | Not Analysed | Type of Accounts: | Full Accounts |
| Trading Address: | - |
|---|
| Telephone Number: | - | Fax Number: | - |
|---|
| Region: | |
|---|---|
| Bankers: | |
| Auditors: | |
| Audit Opinion or Qualification: | |
| Principal Activities: | No analysis as this company is registered as a foreign company. For further information please call Client Services on +44 (0) 20 7426 8555. |
| UK SIC Code(s): |
|---|
Risk Information |
|||
Risk Score |
Credit Limit () |
||
| Todays: | Not scored | Todays: | 0 |
|---|---|---|---|
| Contract Limit (): | 0 | ||
| Score Key | |||
| 1 - 40 | Caution. High Risk Potential. | ||
| 41 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 57 | Normal. Limited Risk Potential. Normal Terms. | ||
| 58 - 100 | Confidence. Low Risk Potential. | ||
| The commentary is not available. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | None |
| Ultimate Holding Company: | None |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| None |
| Share Capital Structure | |||
|---|---|---|---|
| No shareholder details. |
| Shareholders | ||||
|---|---|---|---|---|
| No shareholder details. |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 2 |
| Total number of outstanding charges: | 2 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 25/03/2003 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 2 |
| Date Charge Registered: | 25/03/2003 |
| Charge Type: | AN EQUITY CONTRIBUTION AND RETENTION AGREEMENT BETWEEN THE CHARGOR, PACIFIC EURUS SHIPPING LIMITED (THE BORROWER), THE TOKYO ELECTRIC POWER COMPANY, INCORPORATED (TEPCO), NIPPON YUSEN KABUSHIKI KAISHA (NYK), TRANSOCEAN LNG YUSO LIMITED (TLY) AND SUMITOMOMITSUI BANKING CORPORATION (AS AGENT FOR AND ON BEHALF OF ITSELF AND THE FINANCE PARTIES (AS DEFINED) (THE AGENT) (ECRA) - SUMITOMO MITSUI BANKING CORPORATION (AS AGENT FOR THE FINANCE PARTIES) |
| Latest Form Type: | 395 |
| Date Charge Created: | 09/04/2003 |
| Lender: | SUMITOMO MITSUI BANKING CORPORATION (AS AGENT FOR THE FINANCE PARTIES) |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE BORROWER, TLY OR ANY SHAREHOLDER (INCLUDING THE CHARGOR) TO THE FINANCE PARTIES UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | SO LONG AS ANY SENIOR LIABILITIES ARE OR MAY BECOME OUTSTANDING, EXCEPT AS THE AGENT HAS PREVIOUSLY CONSENTED IN WRITING, A SHAREHOLDER WILL NOT (A) DEMAND OR RECEIVE PAYMENT OF, OR ANY DISTRIBUTION IN RESPECT OF OR ON ACCOUNT OF, ANY OF THE SHAREHOLDERLIABILITIES IN CASH OR KIND. (B) SET OFF ANY OF THE SHARE HOLDER LIABILITIES. SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 2 of 2 |
|---|---|
| Date Charge Registered: | 14/09/2001 |
| Charge Type: | AN EQUITY CONTRIBUTION AND RETENTION AGREEMENT BETWEEN PACIFIC LNG SHIPPING LIMITED (THE "BORROWER"), THE TOKYO ELECTRIC POWER COMPANY INCORPORATED, THE COMPANY, NIPPON YUSEN KABISHIKI KAISHA, PACIFIC LNG YUSO LIMITED ("PLY") AND THE BANK OFTOKYO-MITSUBISHI, LTD. (AS AGENT FOR AND ON BEHALF OF ITSELF AND THE FINANCE PARTIES. (THE "ECRA")) - THE BANK OF TOKYO-MITSUBISHI, LTD. (AS AGENT FOR THE FINANCE PARTIES) |
| Latest Form Type: | 395 |
| Date Charge Created: | 27/09/2001 |
| Lender: | THE BANK OF TOKYO-MITSUBISHI, LTD. (AS AGENT FOR THE FINANCE PARTIES) |
| Secured on: | ALL PRESENT AND FUTURE LIABILITIES DUE OR TO BECOME DUE FROM THE BORROWER, PLY, OR ANY SHAREHOLDER TO THE FINANCE PARTIES UNDER OR IN RESPECT OF THE FINANCE DOCUMENTS, ABSOLUTE, CONTINGENT OR OTHERWISE, WHETHER OR NOT MATURED, WHETHER OR NOT LIQUIDATED,AND WHETHER OR NOT OWED SOLELY OR JOINTLY BY THE BORROWER, PLY OR ANY SHAREHOLDER, INCLUDING WITHOUT LIMITATION (A) LIABILITIES WHICH ANY FINANCE PARTY ACQUIRES, SOLELY OR JOINTLY, BY PURCHASE, SECURITY ASSIGNMENT OR OTHERWISE, (B) INTEREST, (C) DAMAGES,(D) CLAIMS FOR RESTITUTION AND (E) COSTS. ("SENIOR LIABILITIES") (ALL TERMS AS DEFINED) |
| Details: | SO LONG AS ANY SENIOR LIABILITIES ARE OR MAY BECOME OUTSTANDING, EXCEPT AS THE AGENT HAS PREVIOUSLY CONSENTED IN WRITING, A SHAREHOLDER WILL NOT (A) DEMAND OR RECEIVE PAYMENT OF, OR ANY DISTRIBUTION IN RESPECT OF OR ON ACCOUNT OF, ANY OF THE SHAREHOLDERLIABILITIES IN CASH OR KIND. (B) SET OFF ANY OF THE SHARE HOLDER LIABILITIES. SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
Company/Industry Comparison |
||||
|
There are insufficient companies in this industry to produce data for comparison. |
Filing History |
|
| 09/04/2003 | Particulars of a mortgage or charge |
| 27/09/2001 | Particulars of a mortgage or charge |
Current Directors |
|
| NOBUYUKI MASUDA | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 28/03/1934 |
| Occupation: | DIRECTOR |
| Address: | 4-26-2-1402 SHIMOMARUKO, OHTA-KU, TOKYO, JAPAN |
| Present Appointment Details: | |
| YORIHIKO KOJIMA | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 15/10/1941 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 6-48 SHIMOUMA, SETAGAYA KU, TOKYO, |
| Present Appointment Details: | |
| KOJI FURUKAWA | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 26/04/1938 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 2-26 TACHIBANADAI, AOBA-KU, YOKOHAMA, KANAGAWA |
| Present Appointment Details: | |
| MIKIO SASAKI | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 08/10/1937 |
| Occupation: | PRESIDENT |
| Address: | 3-15-2105 HIGHASHISHINAGAWA, 2-CHOME SHINAGAWA-KU, TOKYO, |
| Present Appointment Details: | |
| MINORU MAKIHARA | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 12/01/1930 |
| Occupation: | CHAIRMAN |
| Address: | 18-14 HONKOMAGOME, 6 CHOME BUNKYO-KU, TOKYO, |
| Present Appointment Details: | |
| SUSUMO KANJI | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 02/11/1941 |
| Occupation: | DIRECTOR |
| Address: | 27-4 ASAGAYAMINAMI 1 CHOME, SUGINAMI-KU, TOKYO, |
| Present Appointment Details: | |
| YUKIO MASUDA | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 22/03/1941 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 20-17 UTSUKUSHIGAOKANISHI 3-CHOME, AOBA-KU, YOKOHAMA, KANAGAWA |
| Present Appointment Details: | |
| SHUNICHI INAI | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 10/08/1942 |
| Occupation: | DIRECTOR |
| Address: | 6-21 KUGENUMAFUJIGAYA 2 CHOME, FUJISAWA, KANAGAWA |
| Present Appointment Details: | |
| TAKESHI HASHIMOTO | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 08/11/1941 |
| Occupation: | DIRECTOR |
| Address: | 10-26 DENENCHOFU 1 CHOME, OTA-KU, TOKYO, |
| Present Appointment Details: | |
| TAKERU ISHIBASHI | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 29/09/1941 |
| Occupation: | DIRECTOR |
| Address: | 3-902 HIGASHIIZUMIGAIKA 4 CHOME, TOYONAKA, OSAKA, |
| Present Appointment Details: | |
| TAKESHI INOUE | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 24/09/1945 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 5-17-13 KAMIUMA, SETAGAYA-KU, TOKYO, |
| Present Appointment Details: | |
| ICHIRO TANIGUCHI | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 08/12/1936 |
| Occupation: | DIRECTOR |
| Address: | 1461-132 NAGATSUKA, HAYAMACHO, MIURA-GUN, KANAGAWA |
| Present Appointment Details: | |
| TAKASHI NISHIOKA | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 03/05/1936 |
| Occupation: | DIRECTOR |
| Address: | 4-26-3-2202 SHIMO MARUKO, OHTA-KU, TOKYO, |
| Present Appointment Details: | |
| MASAYUKI TAKASHIMA | |
| Appointment Date: | 27/06/2002 |
| Date of Birth: | 15/05/1940 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 8 CHESTER STREET, BELGRAVIA, LONDON, , SW1X 7BB |
| Present Appointment Details: | |
| TATSUO ARIMA | |
| Appointment Date: | 28/06/2001 |
| Date of Birth: | 12/06/1933 |
| Occupation: | DIRECTOR |
| Address: | 15-10 MINAMIAOYOYAMA 4-CHOME, MINATO-KU, TOKYO, |
| Present Appointment Details: | |
| HIDETOSHI KAMEZAKI | |
| Appointment Date: | 27/06/2002 |
| Date of Birth: | 01/04/1943 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 1-7-13 SIBAYAMA, FUNABASHI CITY, CHIBA, 274-0816 |
| Present Appointment Details: | |
| ICHIRO MIZUNO | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 10/03/1944 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 37-3 KICHIJOYOJI MINAMICHO 3-CHOME, MUSASHINO-SHI, TOKYO, |
| MASAO UENO | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 20/06/1945 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 818-29 KAMOSHIDACHO, AOBA-KU, YOKOHAMA-SHI, KANAGAWA |
| MASAHIRO ABE | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 05/06/1942 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 15-4-905 MASAGO 2-CHOME, MIHAMA-KU, CHIBA-SHI, CHIBA, |
Previous Directors |
|
| ICHIRO HIWASAKI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 26/12/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 2-865-85 SUZUKI CHO, KODAIRA, TOKYO, 187 |
| MASAHARU GOTO | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 16/02/1941 |
| Occupation: | DIRECTOR |
| Address: | 11-3 MINAMI-OIZUMI, 3-CHOME NERIMA-KU, TOKYO, 178 |
| HIROSHI NEMICHI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 26/01/1939 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 8 CHESTER STREET, LONDON, , SW1X 7BB |
| YASUO SONE | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 18/09/1939 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 10-5 OKUSAWA 1-CHOME, SETAGWAW-KU, TOKYO, |
| NAOHISA TONOMURA | |
| Resignation Date: | 27/06/2003 |
| Date of Birth: | 23/11/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 2976-59 KAWASHIMACHO, ASAHI-KU, YOKOHAMA, KANAGAWA |
| TAKESHI SAKURAI | |
| Resignation Date: | 27/06/2002 |
| Date of Birth: | 26/07/1937 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 5-7 KOMARA 4-CHOME, MEGURO-KU, TOKYO, |
| HIRONORI AIHARA | |
| Resignation Date: | 27/06/2003 |
| Date of Birth: | 17/06/1938 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 6-31 SUWAZAKA, TSURUMI-KU, YOKOHAMA, KANAGAWA |
| HIROSHI KAWAMURA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 24/02/1936 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 5-10 OGIKUBO, 4-CHOME, SUGINAMI-KU, TOKYO |
| YOSHIAKI ISHII | |
| Resignation Date: | 27/06/2002 |
| Date of Birth: | 07/05/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 24-12 KICHIJIYOUJIMINAMIMACHI, 3 CHOME MUSASHINO-SHI, TOKYO, |
| HIROAKI YANO | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 14/10/1939 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 980 FIFTH AVENUE, Apt 26A, NEW YORK, NY 10028 |
| YUZO SHINAKAI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 02/02/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 19-D REGENT COURT, 8-B JIANGUOMENWAI DAJIE, BEIJING, |
| KANJI YAMAGUCHI | |
| Resignation Date: | 27/06/2003 |
| Date of Birth: | 25/09/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECT |
| Address: | 23-11 MATSUBARA 4 CHOME, SETAGAYA-KU, TOKYO, |
| TETSURO MASUDA | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 24/03/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 36-13-1006 TAKADA, 1 CHOME TOSHIMA-KU, TOKYO, |
| YOSHIKAZU HORI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 09/02/1941 |
| Occupation: | DIRECTOR |
| Address: | 16-28 INOKASHIRA 1 CHOME, MITAKA, TOKYO, |
| KOJI WADA | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 16/10/1941 |
| Occupation: | DIRECTOR |
| Address: | 15-16 DAITA 6 CHOME, SETAGAYA-KU, TOKYO, |
| NORIO OKADA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 12/04/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 16-9-203 KOISHIKAWA, BUNKYO-KU, TOKYO, |
| KAZUHIKO TOJO | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 08/08/1938 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 3-11 GOCHICHO, 2-CHOME, AKISHIMA, TOKYO |
| JAMES BRUMM | |
| Resignation Date: | 27/06/2002 |
| Date of Birth: | 19/12/1942 |
| Occupation: | DIRECTOR |
| Address: | 255 WEST 84TH STREET APT 6C, NEW YORK, NY 10024 |
| YUKIO UENO | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 20/06/1945 |
| Occupation: | DIRECTOR |
| Address: | 818-29 KAMOSHIDACHO, AOBA-KU, YOKOHAMA, KANAGAWA |
| MOTOATSU SAKURAI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 24/05/1944 |
| Occupation: | DIRECTOR |
| Address: | 36-22 KAMARIYANISHI 2-CHOME, KANAZAWA-KU, YOKOHAMA, KANAGAWA |
| MASASUKE NAITO | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 23/03/1943 |
| Occupation: | DIRECTOR |
| Address: | 29-8 KITAMAGOME 2-CHOME, OTA-KU, TOKYO, |
| SHIRO TERADA | |
| Resignation Date: | 29/06/2001 |
| Date of Birth: | 19/07/1942 |
| Occupation: | DIRECTOR |
| Address: | 15-2 NISHIHARA, 2-CHOME SHIBUYA-KU, TOKYO, |
| HAJIME KOGA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 08/06/1942 |
| Occupation: | DIRECTOR |
| Address: | 6-6 FUKAZAWA 5 CHOME, SETAGAYA-KU, TOKYO, |
| HIROSHI SABE | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 09/10/1942 |
| Occupation: | DIRECTOR |
| Address: | 8-14 TAMAGAWADAI 1 CHOME, SETAGAYA-KU, TOKYO, |
| NORIAKI SATO | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 11/02/1943 |
| Occupation: | DIRECTOR |
| Address: | 1019-323 KUDENCHO, SAKAE-KU, YOKOHAMA, KANAGAWA |
| TAKASHI TAKEDA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 13/09/1941 |
| Occupation: | DIRECTOR |
| Address: | 24-28-602 HIRAO 3 CHOME,, CHUO-KU, FUKUOKA, |