Statutory Information |
|
| Previous Name(s): | None |
|---|---|
| Registered Number: | FC022100 |
| Incorporation Date: | 22/10/1999 |
| Registered Office: | 3-1 MARUNOUCHI 2-CHOME |
|---|---|
| CHIYODA-KU | |
| 100-8086 | |
| JAPAN |
| Latest Filed Accounts: | 31/03/2006 | Date Accounts Lodged: | 27/11/2006 |
|---|---|---|---|
| Analysed Accounts: | 31/03/2002 | Accounts Ref. Date: | / |
| Latest Annual Return: | - | Issued Capital: (GBP) | None |
| Company Status: | Small | Type of Accounts: | Group |
| Region: | |
|---|---|
| Bankers: | |
| Auditors: | Deloitte Touche Tohmatsu |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 31/03/2002. |
| Principal Activities: |
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit () |
||
| Todays: | Suspended | Todays: | 0 |
|---|---|---|---|
| Previous: | 86 until (05/02/2003) | Previous: | 500,000,000 until (05/02/2003) |
| Contract Limit (): | 0 | ||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
| The commentary is not available. |
| County Court judgements Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | None |
| Ultimate Holding Company: | None |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| None |
| Share Capital Structure | |||
|---|---|---|---|
| No shareholder details. |
| Shareholders | ||||
|---|---|---|---|---|
| No shareholder details. |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 8 |
| Total number of outstanding charges: | 8 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 24/03/2006 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 8 |
| Date Charge Registered: | 24/03/2006 |
| Charge Type: | MORTGAGE - MIZUHO CORPORATE BANK, LTD. AS AGENT FOR ITSELF AND FOR THE OTHER FINANCE PARTIES |
| Latest Form Type: | 395 |
| Date Charge Created: | 11/04/2006 |
| Lender: | MIZUHO CORPORATE BANK, LTD. AS AGENT FOR ITSELF AND FOR THE OTHER FINANCE PARTIES |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM LNG MARINE TRANSPORT LIMITED AND THE SHAREHOLDERS (INCLUDING THE CHARGOR) TO ANY FINANCE PARTY ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | ITS SHARES AND ALL RELATED RIGHTS SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 2 of 8 |
|---|---|
| Date Charge Registered: | 24/03/2006 |
| Charge Type: | EQUITY CONTRIBUTION AND RETENTION AGREEMENT - MIZUHO CORPORATE BANK, LTD (FOR ITSELF AND AS AGENT OF THE FINANCE PARTIES) |
| Latest Form Type: | 395 |
| Date Charge Created: | 11/04/2006 |
| Lender: | MIZUHO CORPORATE BANK, LTD (FOR ITSELF AND AS AGENT OF THE FINANCE PARTIES) |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM CYGNUS LNG SHIPPING LIMITED, (BORROWER) LNG MARINE TRANSPORT LIMITED, (LMT) OR ANY SHAREHOLDER TO THE FINANCE PARTIES ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCINGTHE CHARGE |
| Details: | SO LONG AS ANY SENIOR LIABILITIES ARE OR MAY BECOME OUTSTANDING A PROJECT SHAREHOLDER WILL NOT DEMAND OR RECEIVE PAYMENT OF OR ANY DISTRIBUTION IN RESPECT OF OR ON ACCOUNT OF ANY OF THE SHAREHOLDER LIABILITIES OWED BY THE BORROWER IN CASH OR IN KIND FROMTHE BORROWER, LMT OR ANY OTHER SOURCE SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 3 of 8 |
|---|---|
| Date Charge Registered: | 12/01/2006 |
| Charge Type: | EQUITY CONTRIBUTION AND RETENTION AGREEMENT - MIZUHO CORPORATE BANK,LTD |
| Latest Form Type: | 395 |
| Date Charge Created: | 31/01/2006 |
| Lender: | MIZUHO CORPORATE BANK,LTD |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE BORROWER,LMT OR ANY SHAREHOLDER TO THE FINANCE PARTIES ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | SO LONG AS ANY SENIOR LIABILITIES ARE OR MAY BECOME OUTSTANDING SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 4 of 8 |
|---|---|
| Date Charge Registered: | 12/01/2006 |
| Charge Type: | MORTGAGE - MIZUHO CORPORATE BANK,LIMITED |
| Latest Form Type: | 395 |
| Date Charge Created: | 31/01/2006 |
| Lender: | MIZUHO CORPORATE BANK,LIMITED |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY,LMT,NYK TO THE FINANCE PARTY ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | THE SHARES AND ALL RELATED RIGHTS SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 5 of 8 |
|---|---|
| Date Charge Registered: | 30/08/2005 |
| Charge Type: | PLEDGE OF SHARES - ANZ FIDUCIARY SERVICES PTY LIMITED (THE PLEDGEE) |
| Latest Form Type: | 395 |
| Date Charge Created: | 12/09/2005 |
| Lender: | ANZ FIDUCIARY SERVICES PTY LIMITED (THE PLEDGEE) |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE BORROWER TO THE FINANCE PARTIES UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | THE DUTCH COLLATERAL BEING THE PRESENT SHARES, THE FUTURE SHARES AND EACH OF THE RELATED SHAREHOLDERS' RIGHTS SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
Profit & Loss Account |
||
| Date of Accounts | 31/03/2002 | 31/03/2001 |
|---|---|---|
| Consolidated | Y | Y |
| Subsidiary | N | N |
| No. of Weeks | 52 | 52 |
| Currency | (USD '000) | (USD '000) |
| Audit Qual./Comment | No | No |
| Turnover [1] | 9,711,000 | - |
| Cost of Sales | 4,869,000 | - |
| Gross Profit | 4,842,000 | 4,869,000 |
| Operating Profit [2] | - | - |
| Non-Trading Income | - | - |
| Interest Payable | - | - |
| Pre-Tax Profit | 749,000 | 1,047,000 |
| Taxation | - | - |
| Profit After Tax | - | - |
| Retained Profit | - | - |
| Value Added | - | - |
Balance Sheet |
||
| Date of Accounts | 31/03/2002 | 31/03/2001 |
|---|---|---|
| Consolidated | Y | Y |
| Subsidiary | N | N |
| No. of Weeks | 52 | 52 |
| Currency | (USD '000) | (USD '000) |
| Tangible Fixed Assets [3] | 31,316,000 | 31,390,000 |
| Intangible Assets | 0 | 0 |
| Total Fixed Assets | 31,316,000 | 31,390,000 |
| Stocks | 3,567,000 | 4,178,000 |
| Trade Debtors | 14,063,000 | 14,732,000 |
| Cash | 2,972,000 | 2,499,000 |
| Miscellaneous Current Assets [4] | 9,322,000 | 11,226,000 |
| Total Current Assets | 29,924,000 | 32,635,000 |
| Creditors: Amounts falling due within 1 year [5] | 24,704,000 | 29,926,000 |
| Total Assets less Current Liabilities | 36,536,000 | 34,099,000 |
| Total Liabilities | 53,507,000 | 56,332,000 |
| Share Capital & Reserves [7] | 1,553,000 | 1,545,000 |
| P & L Account Reserve | 6,180,000 | 6,148,000 |
| Revaluation Reserve | 0 | 0 |
| Shareholders Funds | 7,733,000 | 7,693,000 |
| Capital Employed | 36,536,000 | 34,099,000 |
| Net Worth | 7,733,000 | 7,693,000 |
| Working Capital | 5,220,000 | 2,709,000 |
| Contingent Liabilities | - | - |
Cash Flow |
||
| Date of Accounts | 31/03/2002 | 31/03/2001 |
|---|---|---|
| Consolidated | Y | Y |
| Subsidiary | N | N |
| No. of Weeks | 52 | 52 |
| Currency | (USD '000) | (USD '000) |
| Net Cash Flow from Operating Activities | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - |
| Net Cash Flow before Financing | - | - |
| Net Cash Flow from Financing | - | - |
| Increase in cash | - | - |
Account Notes |
|||||
| Date of Accounts | 31/03/2002 | 31/03/2001 | |||
|---|---|---|---|---|---|
| Consolidated | Y | Y | |||
| Subsidiary | N | N | |||
| No. of Weeks | 52 | 52 | |||
| Currency | (USD '000) | (USD '000) | |||
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | - | - | |||
| Directors Remuneration | - | - | |||
| Audit Fees | - | - | |||
| Non-Audit Fees | - | - | |||
| Depreciation | - | - | |||
| Average Number of Employees (actual) | - | - | |||
| [3] Tangible Assets consist of | |||||
| Fixed Assets | - | - | |||
| Intermediate Assets | - | - | |||
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | |||
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 1,906,000 | 2,075,000 | |||
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 11,233,000 | 12,294,000 | |||
| a Bank Overdraft | 0 | 0 | |||
| Miscellaneous Current Liabilities includes: | 13,471,000 | 17,632,000 | |||
| b -Bank Loans - Current Portion | - | - | |||
| c Other Short-Term Finance, including: | - | - | |||
| -Due to Group, Current | 467,000 | 402,000 | |||
| -Due to Directors, Current | 0 | 0 | |||
| Short-Term Loans (a+b+c) | - | - | |||
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | - | - | |||
| -Long-Term Bank Loans | - | - | |||
| -Other Long-Term Finance including: | - | - | |||
| -Due to Group, Non-Current | 0 | 0 | |||
| -Due to Directors, Non-Current | 0 | 0 | |||
| Other Long-Term Liabilities | - | - | |||
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | - | - | |||
| Sundry Reserves | - | - | |||
Ratios |
||
| Date of Accounts | 31/03/2002 | 31/03/2001 |
|---|---|---|
| Acid Ratio | 1.07 | 0.95 |
| Profit/Capital Employed | 2.05 | 3.07 |
| Current Liquidity | 1.21 | 1.09 |
| Profit/Sales (%) | 7.71 | - |
| Interest Burden | - | - |
| Stock Turnover (days) | 134.07 | - |
| Days Sales Outstanding (DSO) | 528.58 | - |
| Cash Cycle (days) | 662.65 | - |
| Days Purchases Outstanding (DPO) | 842.07 | - |
| Creditor Days | 422.21 | - |
| Profit/Total Assets (%) | 1.22 | 1.64 |
| Profit/ Shareholders Funds (%) | 9.69 | 13.61 |
| Sales/Total Assets (%) | 15.86 | - |
| Sales/Fixed Assets | - | - |
| Working Capital/Sales (%) | 53.75 | - |
| Total Debt/Net worth (%) | - | - |
| Shareholders Funds/Total Assets | 0.13 | 0.12 |
| Long-term Debt/Net Worth (%) | - | - |
| Interest/Pre-interest Profit | - | - |
| Total Debt/Working Capital (%) | - | - |
| Average Employee Remuneration (USD) | - | - |
| Wages/Sales (%) | - | - |
| Profit per Employee (USD) | - | - |
| Sales per Employee (USD) | - | - |
| Capital Employed per Employee (USD) | - | - |
| Total Fixed Assets per Employee (USD) | - | - |
| Total Assets per Employee (USD) | - | - |
| Creditors/Debtors | 0.80 | 0.83 |
| Debtors/Total Assets (%) | 22.96 | 23.01 |
| Current Liabilities/Stocks | 6.93 | 7.16 |
| Exports/Sales (%) | - | - |
| Sales/Audit Fees | - | - |
| Total Assets/ Audit Fees | - | - |
Growth Rates |
||||
| 1 year | ||||
| Turnover | - | |||
|---|---|---|---|---|
| Pre-tax Profit | -28.5 | |||
| Audit Fees | - | |||
| Directors Remuneration | - | |||
| Number of Employees | - | |||
| Employees Remuneration | - | |||
| Fixed Assets | - | |||
| Tangible Assets | -0.2 | |||
| Total Fixed Assets | -0.2 | |||
| Stocks | -14.6 | |||
| Trade Debtors | -4.5 | |||
| Total Current Assets | -8.3 | |||
| Total Assets | -4.3 | |||
| Trade Creditors | -8.6 | |||
| Short-Term Loans | - | |||
| Total Current Liabilities | -17.4 | |||
| Net Cash | 18.9 | |||
| Shareholders Funds | 0.5 | |||
| Net Worth | 0.5 | |||
| Long-Term Loans | - | |||
| Long-Term Liabilities | 9.1 | |||
| Capital Employed | 7.1 | |||
Company/Industry Comparison |
||||
|
There are insufficient companies in this industry to produce data for comparison. |
Filing History |
|
| 11/04/2006 | Particulars of a mortgage or charge |
| 31/01/2006 | Particulars of a mortgage or charge |
| 12/09/2005 | Particulars of a mortgage or charge |
| 18/08/2005 | Particulars of a mortgage or charge |
| 09/04/2003 | Particulars of a mortgage or charge |
| 27/09/2001 | Particulars of a mortgage or charge |
Current Directors |
|
| YORIHIKO KOJIMA | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 15/10/1941 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 6-48 SHIMOUMA, SETAGAYA KU, TOKYO, |
| Present Appointment Details: | |
| MIKIO SASAKI | |
| Appointment Date: | 22/10/1999 |
| Date of Birth: | 08/10/1937 |
| Occupation: | PRESIDENT |
| Address: | 3-15-2105 HIGHASHISHINAGAWA, 2-CHOME SHINAGAWA-KU, TOKYO, |
| Present Appointment Details: | |
| TAKESHI INOUE | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 24/09/1945 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 5-17-13 KAMIUMA, SETAGAYA-KU, TOKYO, |
| Present Appointment Details: | |
| TAKASHI NISHIOKA | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 03/05/1936 |
| Occupation: | DIRECTOR |
| Address: | 1-15-2 DAIZAWA, SETAGAYA-KU, TOKYO, |
| Present Appointment Details: | |
| TATSUO ARIMA | |
| Appointment Date: | 28/06/2001 |
| Date of Birth: | 12/06/1933 |
| Occupation: | DIRECTOR |
| Address: | 15-10 MINAMIAOYOYAMA 4-CHOME, MINATO-KU, TOKYO, |
| Present Appointment Details: | |
| ICHIRO MIZUNO | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 10/03/1944 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 37-3 KICHIJOYOJI MINAMICHO 3-CHOME, MUSASHINO-SHI, TOKYO, |
| Present Appointment Details: | |
| MASAO UENO | |
| Appointment Date: | 01/04/2003 |
| Date of Birth: | 20/06/1945 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 15-802, YAMATECHO 12-CHOME, ASHIYA-SHI, HYOGO, |
| Present Appointment Details: | |
| HAJIME KATSUMURA | |
| Appointment Date: | 27/06/2006 |
| Date of Birth: | 25/09/1946 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 31-17-103 WADA 3-CHOME, SUGINAMI-KU, TOKYO, |
| Present Appointment Details: | |
| MASAAKI SEITA | |
| Appointment Date: | 27/06/2006 |
| Date of Birth: | 25/02/1948 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 1-A-402, NARACHO 2824, AOBA-KU, YOKOHAMA SHI, KANAGAWA, |
| Present Appointment Details: | |
| HISANORI YOSHIMURA | |
| Appointment Date: | 24/06/2005 |
| Date of Birth: | 04/08/1945 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 13-1-322, OSONE 3-CHOME, KOHOKU-KU, YOKOHAMA-SHI,, KANAGAWA |
| Present Appointment Details: | |
| YOSHIKUNI KANAI | |
| Appointment Date: | 24/06/2005 |
| Date of Birth: | 02/08/1945 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 25-9E KAKUOUUZANTORI 9-CHOME,, CHIKUSA-KA, NAGOYA-SHI, AICHI, |
| Present Appointment Details: | |
| MUTSUMI KOTSUKA | |
| Appointment Date: | 24/06/2005 |
| Date of Birth: | 10/11/1946 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 20-20, MIROKUJI 1-CHOME, FUJISAWA-SHI, KANAGAWA, |
| Present Appointment Details: | |
| TOMIO TSUTSUMI | |
| Appointment Date: | 24/06/2004 |
| Date of Birth: | 29/07/1938 |
| Occupation: | DIRECTOR |
| Address: | 9-2, MEJIRO 4-CHOME, TOSHIMA-KU, TOKYO, |
| Present Appointment Details: | |
| MASATOSHI NISHIZAWA | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 12/10/1947 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 2-D-803, NAKAGAWA 1-CHOME, TSUZUKI-KU, YOKOHAMA-SHI, KANAGAWA, |
| Present Appointment Details: | |
| KOICHI KOMATSU | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 14/03/1948 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 58-12, IZUMI 3-CHOME, SUGINAMI-KU, TOKYO, |
| Present Appointment Details: | |
| YOSHIAKI KATAYAMA | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 23/02/1948 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 2-4, SHINJUKU 3-CHOME, ZUSHI-SHI, KANAGAWA, |
| Present Appointment Details: | |
| KEN KOBAYASHI | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 14/02/1949 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 24-30, KAMARIYAMINAMI 4-CHOME, KANAZAWA-KU, YOKOHAMA-SHI, KANAGAWA, |
| Present Appointment Details: | |
| HIDEYUKI NABESHIMA | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 22/01/1950 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 19-27, KAMATA 3-CHOME, SETAGAYA-KU, TOKYO, |
| Present Appointment Details: | |
| TAMOTSU NOMAKUCHI | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 18/11/1940 |
| Occupation: | DIRECTOR |
| Address: | 10-31-1335, TAKANAWA 4-CHOME, MINATO-KU, TOKYO, |
| Present Appointment Details: | |
| KUNIO ITO | |
| Appointment Date: | 26/06/2007 |
| Date of Birth: | 13/12/1951 |
| Occupation: | DIRECTOR |
| Address: | 33-23, FUJIMIDAI 2-CHOME, KUNITACHI-SHI, TOKYO, |
| Present Appointment Details: | |
Previous Directors |
|
| ICHIRO HIWASAKI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 26/12/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 2-865-85 SUZUKI CHO, KODAIRA, TOKYO, 187 |
| NOBUYUKI MASUDA | |
| Resignation Date: | 24/06/2003 |
| Date of Birth: | 28/03/1934 |
| Occupation: | DIRECTOR |
| Address: | 4-26-2-1402 SHIMOMARUKO, OHTA-KU, TOKYO, JAPAN |
| MASAHARU GOTO | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 16/02/1941 |
| Occupation: | DIRECTOR |
| Address: | 11-3 MINAMI-OIZUMI, 3-CHOME NERIMA-KU, TOKYO, 178 |
| HIROSHI NEMICHI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 26/01/1939 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 8 CHESTER STREET, LONDON, , SW1X 7BB |
| YASUO SONE | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 18/09/1939 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 10-5 OKUSAWA 1-CHOME, SETAGWAW-KU, TOKYO, |
| NAOHISA TONOMURA | |
| Resignation Date: | 27/06/2003 |
| Date of Birth: | 23/11/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 2976-59 KAWASHIMACHO, ASAHI-KU, YOKOHAMA, KANAGAWA |
| KOJI FURUKAWA | |
| Resignation Date: | 24/06/2004 |
| Date of Birth: | 26/04/1938 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 2-26 TACHIBANADAI, AOBA-KU, YOKOHAMA, KANAGAWA |
| TAKESHI SAKURAI | |
| Resignation Date: | 27/06/2002 |
| Date of Birth: | 26/07/1937 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 5-7 KOMARA 4-CHOME, MEGURO-KU, TOKYO, |
| HIRONORI AIHARA | |
| Resignation Date: | 27/06/2003 |
| Date of Birth: | 17/06/1938 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 6-31 SUWAZAKA, TSURUMI-KU, YOKOHAMA, KANAGAWA |
| HIROSHI KAWAMURA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 24/02/1936 |
| Occupation: | EXECUTIVE VICE PRESIDENT |
| Address: | 5-10 OGIKUBO, 4-CHOME, SUGINAMI-KU, TOKYO |
| MINORU MAKIHARA | |
| Resignation Date: | 24/06/2004 |
| Date of Birth: | 12/01/1930 |
| Occupation: | CHAIRMAN |
| Address: | 18-14 HONKOMAGOME, 6 CHOME BUNKYO-KU, TOKYO, |
| YOSHIAKI ISHII | |
| Resignation Date: | 27/06/2002 |
| Date of Birth: | 07/05/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 24-12 KICHIJIYOUJIMINAMIMACHI, 3 CHOME MUSASHINO-SHI, TOKYO, |
| HIROAKI YANO | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 14/10/1939 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 980 FIFTH AVENUE, Apt 26A, NEW YORK, NY 10028 |
| YUZO SHINAKAI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 02/02/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 19-D REGENT COURT, 8-B JIANGUOMENWAI DAJIE, BEIJING, |
| KANJI YAMAGUCHI | |
| Resignation Date: | 27/06/2003 |
| Date of Birth: | 25/09/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECT |
| Address: | 23-11 MATSUBARA 4 CHOME, SETAGAYA-KU, TOKYO, |
| TETSURO MASUDA | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 24/03/1938 |
| Occupation: | MANAGING DIRECTOR/REP DIRECTOR |
| Address: | 36-13-1006 TAKADA, 1 CHOME TOSHIMA-KU, TOKYO, |
| YOSHIKAZU HORI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 09/02/1941 |
| Occupation: | DIRECTOR |
| Address: | 16-28 INOKASHIRA 1 CHOME, MITAKA, TOKYO, |
| SUSUMO KANJI | |
| Resignation Date: | 24/06/2004 |
| Date of Birth: | 02/11/1941 |
| Occupation: | DIRECTOR |
| Address: | 27-4 ASAGAYAMINAMI 1 CHOME, SUGINAMI-KU, TOKYO, |
| KOJI WADA | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 16/10/1941 |
| Occupation: | DIRECTOR |
| Address: | 15-16 DAITA 6 CHOME, SETAGAYA-KU, TOKYO, |
| NORIO OKADA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 12/04/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 16-9-203 KOISHIKAWA, BUNKYO-KU, TOKYO, |
| YUKIO MASUDA | |
| Resignation Date: | 27/06/2006 |
| Date of Birth: | 22/03/1941 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 20-17 UTSUKUSHIGAOKANISHI 3-CHOME, AOBA-KU, YOKOHAMA, KANAGAWA |
| KAZUHIKO TOJO | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 08/08/1938 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 3-11 GOCHICHO, 2-CHOME, AKISHIMA, TOKYO |
| JAMES BRUMM | |
| Resignation Date: | 27/06/2002 |
| Date of Birth: | 19/12/1942 |
| Occupation: | DIRECTOR |
| Address: | 255 WEST 84TH STREET APT 6C, NEW YORK, NY 10024 |
| YUKIO UENO | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 20/06/1945 |
| Occupation: | DIRECTOR |
| Address: | 818-29 KAMOSHIDACHO, AOBA-KU, YOKOHAMA, KANAGAWA |
| MOTOATSU SAKURAI | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 24/05/1944 |
| Occupation: | DIRECTOR |
| Address: | 36-22 KAMARIYANISHI 2-CHOME, KANAZAWA-KU, YOKOHAMA, KANAGAWA |
| MASASUKE NAITO | |
| Resignation Date: | 29/06/2000 |
| Date of Birth: | 23/03/1943 |
| Occupation: | DIRECTOR |
| Address: | 29-8 KITAMAGOME 2-CHOME, OTA-KU, TOKYO, |
| SHIRO TERADA | |
| Resignation Date: | 29/06/2001 |
| Date of Birth: | 19/07/1942 |
| Occupation: | DIRECTOR |
| Address: | 15-2 NISHIHARA, 2-CHOME SHIBUYA-KU, TOKYO, |
| HAJIME KOGA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 08/06/1942 |
| Occupation: | DIRECTOR |
| Address: | 6-6 FUKAZAWA 5 CHOME, SETAGAYA-KU, TOKYO, |
| HIROSHI SABE | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 09/10/1942 |
| Occupation: | DIRECTOR |
| Address: | 8-14 TAMAGAWADAI 1 CHOME, SETAGAYA-KU, TOKYO, |
| NORIAKI SATO | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 11/02/1943 |
| Occupation: | DIRECTOR |
| Address: | 1019-323 KUDENCHO, SAKAE-KU, YOKOHAMA, KANAGAWA |
| SHUNICHI INAI | |
| Resignation Date: | 24/06/2005 |
| Date of Birth: | 10/08/1942 |
| Occupation: | DIRECTOR |
| Address: | 6-21 KUGENUMAFUJIGAYA 2 CHOME, FUJISAWA, KANAGAWA |
| TAKESHI HASHIMOTO | |
| Resignation Date: | 24/06/2004 |
| Date of Birth: | 08/11/1941 |
| Occupation: | DIRECTOR |
| Address: | 10-26 DENENCHOFU 1 CHOME, OTA-KU, TOKYO, |
| TAKERU ISHIBASHI | |
| Resignation Date: | 26/06/2007 |
| Date of Birth: | 29/09/1941 |
| Occupation: | DIRECTOR |
| Address: | 3-902 HIGASHIIZUMIGAIKA 4 CHOME, TOYONAKA, OSAKA, |
| TAKASHI TAKEDA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 13/09/1941 |
| Occupation: | DIRECTOR |
| Address: | 24-28-602 HIRAO 3 CHOME,, CHUO-KU, FUKUOKA, |
| ICHIRO TANIGUCHI | |
| Resignation Date: | 26/06/2007 |
| Date of Birth: | 08/12/1936 |
| Occupation: | DIRECTOR |
| Address: | 1461-132 NAGATSUKA, HAYAMACHO, MIURA-GUN, KANAGAWA |
| MASAYUKI TAKASHIMA | |
| Resignation Date: | 28/06/2001 |
| Date of Birth: | 15/05/1940 |
| Occupation: | MANAGING DIRECTOR |
| Address: | 8 CHESTER STREET, BELGRAVIA, LONDON, , SW1X 7BB |
| HIDETOSHI KAMEZAKI | |
| Resignation Date: | 01/04/2007 |
| Date of Birth: | 01/04/1943 |
| Occupation: | REPRESENTATIVE DIRECTOR |
| Address: | 1-7-13 SIBAYAMA, FUNABASHI CITY, CHIBA, 274-0816 |