Statutory Information |
|
| Previous Name(s): | None |
|---|---|
| Registered Number: | FC022100 |
| Incorporation Date: | 22/10/1999 |
| Registered Office: | 3-1 MARUNOUCHI 2-CHOME |
|---|---|
| CHIYODA-KU | |
| 100-8086 | |
| JAPAN |
| Latest Filed Accounts: | 31/03/2006 | Date Accounts Lodged: | 27/11/2006 |
|---|---|---|---|
| Analysed Accounts: | 31/03/2002 | Accounts Ref. Date: | / |
| Company Status: | Small | Type of Accounts: | Group |
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit () |
||
| Todays: | Suspended | Todays: | 0 |
|---|---|---|---|
| Previous: | 86 until (05/02/2003) | Previous: | 500,000,000 until (05/02/2003) |
| Contract Limit (): | 0 | ||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
| The commentary is not available. |