Statutory Information |
|
| Previous Name(s): |
HAMLEYS LIMITED (until 08/04/1994) PRECIS (778) LIMITED (until 17/11/1988) |
|---|---|
| Registered Number: | 02287862 |
| Incorporation Date: | 17/08/1988 |
| Registered Office: | 6TH FLOOR 2 FOUBERTS PLACE |
|---|---|
| LONDON | |
| W1F 7PA | |
| W1F 7PA |
| Latest Filed Accounts: | 31/03/2007 | Date Accounts Lodged: | 12/10/2007 |
|---|---|---|---|
| Analysed Accounts: | 31/03/2007 | Accounts Ref. Date: | 25/03 |
| Latest Annual Return: | 04/05/2008 | Issued Capital: (GBP) | 2,000,100 |
| Company Status: | Large | Type of Accounts: | Full Accounts |
| Region: | CENTRAL LONDON |
|---|---|
| Bankers: | BANK OF SCOTLAND |
| Auditors: | KPMG LLP |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 31/03/2007. |
| Principal Activities: | The retail of toys, games, gifts and sports products. |
| UK SIC Code(s): | 52485 Retail sale of sports goods, games and toys, stamps and coins |
|---|---|
| 52489 Other retail sale in specialised stores not elsewhere classified |
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 71 | Todays: | 310,000 |
|---|---|---|---|
| Previous: | 70 until (16/12/2008) | Previous: | 310,000 until (16/12/2008) |
| Historical Trend | Contract Limit (GBP): | 5,000,000 | |
| 62 until (31/03/2007) | |||
| 61 until (25/03/2006) | |||
| 61 until (26/03/2005) | |||
| 44 until (27/03/2004) | |||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
|
According to the company's filing history, more than 15 months have elapsed since the last set of accounts were lodged. The company has been established for more than 20 years. The period to 31/03/2007 saw a significant increase in Annualised Sales from £29,932,000 to £35,082,000. Annualised Pre-Tax Profits increased from £114,000 to £154,000. The resultant Profit Margin of 0.44% (previous = 0.38%) compares unfavourably with the industry average of 4.27%. The company is performing worse than at least 75% of the companies in this sector. Shareholders Funds decreased from £4,963,000 to £4,790,000, whilst Total Assets increased from £24,637,000 to £32,505,000. The resultant Gearing Ratio of 0.15 (Previous = 0.20) compares unfavourably with the industry average of 0.39. This company operates in a sector which has historically generated a similar level of insolvency relative to the total population. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | 02352435 - THE HAMLEYS GROUP LIMITED |
| Ultimate Holding Company: | 04615349 - CORPORAL LIMITED |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| Name | Share Class | % Held | Sales ('000) | A/c Date | Status |
| HAMLEYS TRUSTEES LIMITED | ORDINARY | 100.00 | 0 | 29/03/2003 | Dissolved |
| HAMLEYS PROPERTIES LIMITED | ORDINARY | 100.00 | 0 | 26/03/2005 | Non Trading |
| HOUSE OF TOYS LIMITED | ORDINARY | 100.00 | - | - | Non Trading |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| ORDINARY | 100.000 | 2000100 | 2,000,100 |
| Total Issued Capital | £2,000,100 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
THE HAMLEYS GROUP LIMITED 188-196 Regent Street, London, W1R 6BT |
ORDINARY | 2,000,100 | 2,000,100 | 1 |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 4 |
| Total number of outstanding charges: | 4 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 30/06/2006 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 4 |
| Date Charge Registered: | 30/06/2006 |
| Charge Type: | GUARANTEE & DEBENTURE - THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY TRUSTEE) AS TRUSTEE FOR THE FINANCE PARTIES |
| Latest Form Type: | 395 |
| Date Charge Created: | 08/07/2006 |
| Lender: | THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY TRUSTEE) AS TRUSTEE FOR THE FINANCE PARTIES |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY AND/OR ALL OR ANY OF THE OTHER COMPANIES NAMED THEREIN TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | L/H LAND UNDER T/NS HD425461, NGL390956 AND NGL614726 FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY SEE THEMORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 2 of 4 |
|---|---|
| Date Charge Registered: | 28/11/2003 |
| Charge Type: | SUPPLEMENTAL DEBENTURE - THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY TRUSTEE) ON BEHALF OF ITSELF AND THE BANKS AND |
| Latest Form Type: | 395 |
| Date Charge Created: | 15/12/2003 |
| Lender: | THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY TRUSTEE) ON BEHALF OF ITSELF AND THE BANKS AND |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 3 of 4 |
|---|---|
| Date Charge Registered: | 02/09/2003 |
| Charge Type: | A TARGET GROUP DEBENTURE - THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY TRUSTEE) |
| Latest Form Type: | 395 |
| Date Charge Created: | 09/09/2003 |
| Lender: | THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY TRUSTEE) |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 4 of 4 |
|---|---|
| Date Charge Registered: | 13/08/2003 |
| Charge Type: | COMPOSITE GUARANTEE AND DEBENTURE - THE ROYAL BANK OF SCOTLAND plc |
| Latest Form Type: | 395 |
| Date Charge Created: | 28/08/2003 |
| Lender: | THE ROYAL BANK OF SCOTLAND plc |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE |
| Details: | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
Profit & Loss Account |
|||||
| Date of Accounts | 31/03/2007 | 25/03/2006 | 26/03/2005 | 27/03/2004 | 29/03/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | No | No |
| Turnover [1] | 35,757 | 29,932 | 31,108 | 31,232 | 31,199 |
| Cost of Sales | 16,809 | 14,535 | 15,454 | 15,086 | 14,451 |
| Gross Profit | 18,948 | 15,397 | 15,654 | 16,146 | 16,748 |
| Operating Profit [2] | 157 | 129 | 1,596 | 3 | 2,707 |
| Non-Trading Income | 0 | 0 | 0 | -16 | -25 |
| Interest Payable | 0 | 15 | 20 | 396 | 1,375 |
| Pre-Tax Profit | 157 | 114 | 1,576 | -409 | 1,307 |
| Taxation | 330 | 660 | 76 | 132 | 423 |
| Profit After Tax | -173 | -546 | 1,500 | -541 | 884 |
| Retained Profit | -173 | -546 | 1,500 | -541 | 884 |
| Value Added | 9,102 | 8,141 | 9,074 | 6,477 | 8,839 |
Balance Sheet |
|||||
| Date of Accounts | 31/03/2007 | 25/03/2006 | 26/03/2005 | 27/03/2004 | 29/03/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 7,021 | 6,638 | 7,141 | 7,444 | 6,556 |
| Intangible Assets | 118 | 30 | 38 | 48 | 57 |
| Total Fixed Assets | 7,139 | 6,668 | 7,179 | 7,492 | 6,613 |
| Stocks | 6,582 | 4,612 | 5,228 | 6,726 | 5,642 |
| Trade Debtors | 296 | 206 | 75 | 191 | 141 |
| Cash | 0 | 0 | 940 | 724 | 198 |
| Miscellaneous Current Assets [4] | 18,488 | 13,151 | 7,888 | 4,205 | 11,786 |
| Total Current Assets | 25,366 | 17,969 | 14,131 | 11,846 | 17,767 |
| Creditors: Amounts falling due within 1 year [5] | 27,715 | 18,674 | 14,671 | 15,329 | 6,710 |
| Total Assets less Current Liabilities | 4,790 | 5,963 | 6,639 | 4,009 | 17,670 |
| Total Liabilities | 27,715 | 19,674 | 15,801 | 15,329 | 19,830 |
| Share Capital & Reserves [7] | 0 | 0 | 0 | 0 | 0 |
| P & L Account Reserve | 4,790 | 4,963 | 5,509 | 4,009 | 4,550 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 4,790 | 4,963 | 5,509 | 4,009 | 4,550 |
| Capital Employed | 4,790 | 5,963 | 6,639 | 4,009 | 17,670 |
| Net Worth | 4,672 | 4,933 | 5,471 | 3,961 | 4,493 |
| Working Capital | -2,349 | -705 | -540 | -3,483 | 11,057 |
| Contingent Liabilities | 571 | 247 | 247 | 317 | 534 |
Cash Flow |
|||||
| Date of Accounts | 31/03/2007 | 25/03/2006 | 26/03/2005 | 27/03/2004 | 29/03/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 31/03/2007 | 25/03/2006 | 26/03/2005 | 27/03/2004 | 29/03/2003 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 53 | 52 | 52 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | 6,755 | 6,116 | 5,647 | 4,878 | 4,626 |
| Directors Remuneration | 850 | 712 | 578 | 1,068 | 455 |
| Audit Fees | 37 | 68 | 67 | 58 | 45 |
| Non-Audit Fees | 142 | 64 | 50 | 0 | 5 |
| Depreciation | 1,487 | 1,260 | 1,244 | 1,089 | 1,025 |
| Average Number of Employees (actual) | 311 | 280 | 252 | 240 | 233 |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | 7,021 | 6,638 | 7,125 | 7,428 | 6,540 |
| Intermediate Assets | 0 | 0 | 16 | 16 | 16 |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 17,590 | 12,364 | 7,376 | 3,637 | 10,921 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 3,686 | 2,487 | 3,605 | 3,106 | 2,977 |
| a Bank Overdraft | 7,621 | 3,410 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities includes: | 16,408 | 12,777 | 11,066 | 12,223 | 3,733 |
| b -Bank Loans - Current Portion | 0 | 0 | 0 | 0 | 0 |
| c Other Short-Term Finance, including: | 14,646 | 10,029 | 8,636 | 8,627 | 3,099 |
| -Due to Group, Current | 14,646 | 10,029 | 8,636 | 8,627 | 3,099 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | 22,267 | 13,439 | 8,636 | 8,627 | 3,099 |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | 0 | 1,000 | 1,000 | 0 | 12,859 |
| -Long-Term Bank Loans | 0 | 0 | 0 | 0 | 12,859 |
| -Other Long-Term Finance including: | 0 | 1,000 | 1,000 | 0 | 0 |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | 0 | 0 | 130 | 0 | 261 |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | 0 | 0 | 0 | 0 | 0 |
| Sundry Reserves | 0 | 0 | 0 | 0 | 0 |
Ratios |
|||||
| Date of Accounts | 31/03/2007 | 25/03/2006 | 26/03/2005 | 27/03/2004 | 29/03/2003 |
|---|---|---|---|---|---|
| Acid Ratio | 0.68 | 0.72 | 0.61 | 0.33 | 1.81 |
| Profit/Capital Employed | 3.22 | 1.91 | 23.74 | -10.20 | 7.40 |
| Current Liquidity | 0.92 | 0.96 | 0.96 | 0.77 | 2.65 |
| Profit/Sales (%) | 0.44 | 0.38 | 5.07 | -1.31 | 4.19 |
| Interest Burden | 0.00 | 11.63 | 1.25 | -3,046.15 | 51.27 |
| Stock Turnover (days) | 68.48 | 56.24 | 61.34 | 78.60 | 66.01 |
| Days Sales Outstanding (DSO) | 3.08 | 2.51 | 0.88 | 2.23 | 1.65 |
| Cash Cycle (days) | 71.56 | 58.75 | 62.22 | 80.84 | 67.66 |
| Days Purchases Outstanding (DPO) | 81.58 | 62.45 | 85.14 | 75.15 | 75.19 |
| Creditor Days | 38.35 | 30.33 | 42.30 | 36.30 | 34.83 |
| Profit/Total Assets (%) | 0.47 | 0.46 | 7.40 | -2.12 | 5.36 |
| Profit/ Shareholders Funds (%) | 3.22 | 2.30 | 28.61 | -10.20 | 28.73 |
| Sales/Total Assets (%) | 107.93 | 121.49 | 145.98 | 161.51 | 127.97 |
| Sales/Fixed Assets | 5.00 | 4.51 | 4.37 | 4.20 | 4.77 |
| Working Capital/Sales (%) | -6.70 | -2.36 | -1.74 | -11.15 | 35.44 |
| Total Debt/Net worth (%) | 476.61 | 292.70 | 176.13 | 217.80 | 355.17 |
| Shareholders Funds/Total Assets | 0.15 | 0.20 | 0.26 | 0.21 | 0.19 |
| Long-term Debt/Net Worth (%) | 0.00 | 20.27 | 18.28 | 0.00 | 286.20 |
| Interest/Pre-interest Profit | 0.00 | 11.63 | 1.25 | -3,046.15 | 51.27 |
| Total Debt/Working Capital (%) | -9.48 | -20.48 | -17.84 | -2.48 | 1.44 |
| Average Employee Remuneration (£) | 21,310 | 21,843 | 22,409 | 20,325 | 19,854 |
| Wages/Sales (%) | 18.89 | 20.43 | 18.15 | 15.62 | 14.83 |
| Profit per Employee (£) | 495 | 407 | 6,254 | -1,704 | 5,609 |
| Sales per Employee (£) | 112,805 | 106,900 | 123,444 | 130,133 | 133,901 |
| Capital Employed per Employee (£) | 15,402 | 21,296 | 26,345 | 16,704 | 75,837 |
| Total Fixed Assets per Employee (£) | 22,955 | 23,814 | 28,488 | 31,217 | 28,382 |
| Total Assets per Employee (£) | 104,518 | 87,989 | 84,563 | 80,575 | 104,635 |
| Creditors/Debtors | 12.45 | 12.07 | 48.07 | 16.26 | 21.11 |
| Debtors/Total Assets (%) | 0.91 | 0.84 | 0.35 | 0.99 | 0.58 |
| Current Liabilities/Stocks | 4.21 | 4.05 | 2.81 | 2.28 | 1.19 |
| Exports/Sales (%) | - | - | - | - | - |
| Sales/Audit Fees | 948.17 | 440.18 | 464.30 | 538.48 | 693.31 |
| Total Assets/ Audit Fees | 878.51 | 362.31 | 318.06 | 333.41 | 541.78 |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | 16.9 | 12.7 | 12.2 | 12.4 |
|---|---|---|---|---|
| Pre-tax Profit | 34.5 | -89.4 | - | -87.8 |
| Audit Fees | -44.7 | -44.3 | -36.0 | -17.7 |
| Directors Remuneration | 16.8 | 43.9 | -21.8 | 82.9 |
| Number of Employees | 10.9 | 23.2 | 29.4 | 33.3 |
| Employees Remuneration | 8.2 | 17.2 | 35.6 | 43.1 |
| Fixed Assets | 5.7 | -1.4 | -5.4 | 7.3 |
| Tangible Assets | 5.7 | -1.7 | -5.6 | 7.1 |
| Total Fixed Assets | 6.9 | -0.6 | -4.7 | 7.9 |
| Stocks | 41.9 | 25.7 | -2.1 | 16.6 |
| Trade Debtors | 42.9 | 291.9 | 54.6 | 109.4 |
| Total Current Assets | 40.4 | 78.7 | 113.4 | 42.6 |
| Total Assets | 31.3 | 52.0 | 67.7 | 33.2 |
| Trade Creditors | 47.3 | 2.2 | 18.6 | 23.7 |
| Short-Term Loans | 64.4 | 156.3 | 157.1 | 615.6 |
| Total Current Liabilities | 47.5 | 88.1 | 80.3 | 311.5 |
| Net Cash | - | - | - | - |
| Shareholders Funds | -3.4 | -12.9 | 19.4 | 5.2 |
| Net Worth | -5.2 | -14.5 | 17.8 | 4.0 |
| Long-Term Loans | -100.0 | -100.0 | - | -100.0 |
| Long-Term Liabilities | -100.0 | -100.0 | - | -100.0 |
| Capital Employed | -19.3 | -27.6 | 19.4 | -72.5 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 170 companies in the same industrial sector: 52485 Retail sale of sports goods, games and toys, stamps and coins |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 31/03/2007 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | 0.44 | 0.82 | 4.27 | 9.74 |
| Profit/Capital Employed (%) | 3.22 | 6.82 | 23.89 | 45.89 |
| Profit/Total Assets (%) | 0.47 | 1.97 | 8.69 | 21.51 |
| Profit/Shareholders Funds (%) | 3.22 | 10.26 | 34.51 | 67.44 |
| Turnover | ||||
| Sales/Total Assets (%) | 107.93 | 144.00 | 220.79 | 345.94 |
| Sales/Fixed Assets (%) | 5.00 | 6.29 | 16.00 | 51.65 |
| Working Capital/Sales (%) | -6.70 | 14.87 | 5.83 | -2.51 |
| Stock Turnover (days) | 68.48 | 91.00 | 73.00 | 40.00 |
| Credit Period (days) | 3.08 | 7.79 | 2.59 | 0.11 |
| Creditor Days | 38.35 | 40.59 | 26.23 | 12.95 |
| Liquidity | ||||
| Current Ratio | 0.92 | 0.92 | 1.25 | 1.92 |
| Liquidity Ratio | 0.68 | 0.20 | 0.43 | 0.91 |
| Gearing | ||||
| Total Debt/Net Worth (%) | 476.61 | 132.31 | 33.19 | 5.84 |
| Shareholders Funds/Total Assets | 0.15 | 0.17 | 0.39 | 0.57 |
| Long Term Debt/Net Worth (%) | 0.00 | 21.87 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | 0.00 | 12.95 | 2.25 | 0.00 |
| Total Debt/Working Capital | -9.48 | 1.21 | 0.32 | 0.01 |
| Employee | ||||
| Average Employee Remuneration (£) | 21,310 | 10,266 | 13,079 | 19,620 |
| Wages/Sales (%) | 18.89 | 16.40 | 12.91 | 9.54 |
| Profit per Employee (£) | 495 | 614 | 4,368 | 14,420 |
| Sales per Employee (£) | 112,805 | 79,571 | 109,164 | 140,382 |
| Capital Employed per Employee (£) | 15,402 | 9,157 | 24,772 | 69,996 |
| Total Fixed Assets per Employee (£) | 22,955 | 5,125 | 12,306 | 36,313 |
| Total Assets per Employee (£) | 104,518 | 33,048 | 57,519 | 113,036 |
| Other | ||||
| Creditors/Debtors | 12.45 | 1.78 | 5.23 | 17.50 |
| Debtors/Total Assets (%) | 0.91 | 0.00 | 1.31 | 5.68 |
| Current Liabilities/Stocks | 4.21 | 0.96 | 1.34 | 2.32 |
| Exports/Sales (%) | - | 0.00 | 0.00 | 0.00 |
| Sales/Audit Fees | 948.17 | 651.48 | 1,189.63 | 2,100.49 |
| Total Assets/Audit Fees | 878.51 | 277.83 | 587.00 | 1,059.91 |
Filing History |
|
| 30/05/2008 | Alteration in memorandum or articles of association |
| 15/05/2008 | Change among directors of a company |
| 08/07/2006 | Particulars of a mortgage or charge |
| 15/12/2003 | Particulars of a mortgage or charge |
| 09/09/2003 | Particulars of a mortgage or charge |
| 03/09/2003 | Memorandum of satisfaction |
| 28/08/2003 | Particulars of a mortgage or charge |
| 30/05/1998 | Special resolutions passed under section 95 disapplication of pre-emption rights |
| 11/06/1997 | Memorandum of satisfaction |
| 22/05/1997 | Resolutions which give, vary, revoke or renew an authority for the purposes o |
Current Directors |
|
| PAUL ANTHONY CURRIE | |
| Appointment Date: | 27/07/2006 |
| Date of Birth: | 14/07/1959 |
| Occupation: | TRADING DIRECTOR |
| Address: | THE GABLES, GREEN END, BRAUGHING, HERTFORDSHIRE, SG11 2PG |
| Present Appointment Details: |
HAMLEYS OF LONDON LIMITED (RISK SCORE=71) THE GABLES CONSULTANCY LTD (RISK SCORE=Not scored) CORPORAL LIMITED (RISK SCORE=72) |
| GUDJON KARL REYNISSON | |
| Appointment Date: | 02/05/2008 |
| Date of Birth: | 13/11/1963 |
| Occupation: | C E O |
| Address: | 1 CARMEL WAY, LONDON, , TW9 4EY |
| Present Appointment Details: |
HAMLEYS OF LONDON LIMITED (RISK SCORE=71) THE HAMLEYS GROUP LIMITED (RISK SCORE=59) HOUSE OF TOYS LIMITED (RISK SCORE=Not scored) HAMLEYS EMPLOYMENT SERVICES LIMITED (RISK SCORE=Not scored) THE NEW WEST END COMPANY (RISK SCORE=54) HAMLEYS FINANCIAL SERVICES LIMITED (RISK SCORE=Not scored) HAMLEYS BEAR INVESTMENT LIMITED (RISK SCORE=Not scored) HAMLEYS PROPERTIES LIMITED (RISK SCORE=Not scored) CORPORAL LIMITED (RISK SCORE=72) |
Previous Directors |
|
| HOWARD PAUL DYER | |
| Resignation Date: | 25/07/1996 |
| Date of Birth: | 17/01/1950 |
| Occupation: | |
| Address: | NUTLEY MANOR, NUTLEY, BASINGSTOKE, HAMPSHIRE, RG25 2HL |
| SIMON PAUL BURKE | |
| Resignation Date: | 06/08/2003 |
| Date of Birth: | 25/08/1958 |
| Occupation: | ACCOUNTANT |
| Address: | FIELD HOUSE CHISWICK MALL, LONDON, , W4 2PR |
| GEOFFREY PETER CULLINAN | |
| Resignation Date: | 02/10/1996 |
| Date of Birth: | 01/10/1950 |
| Occupation: | |
| Address: | 15 NICOSIA ROAD, WANDSWORTH, LONDON, , SW18 3RN |
| STEPHEN JOHN WOODBRIDGE | |
| Resignation Date: | 31/12/1997 |
| Date of Birth: | 07/07/1941 |
| Occupation: | COMPANY DIRECTOR |
| Address: | LARKFIELD BACOMBE LANE, WENDOVER, AYLESBURY, BUCKINGHAMSHIRE, HP22 6EQ |
| JONATHAN PHILIP FEUER | |
| Resignation Date: | 14/07/1992 |
| Date of Birth: | 22/07/1962 |
| Occupation: | INVESTMENT BANKER |
| Address: | 111 STRAND, LONDON, , WC2R 0AG |
| CHRISTOPHER JOHN ASH | |
| Resignation Date: | 05/05/1999 |
| Date of Birth: | 19/02/1953 |
| Occupation: | COMPANY DIRECTOR |
| Address: | 3 HIBBERTS WAY, NORTH PARK, GERRARDS CROSS, BUCKINGHAMSHIRE, SL9 8UD |
| ALAN MICHAEL RIDDY | |
| Resignation Date: | 23/03/1998 |
| Date of Birth: | 13/05/1956 |
| Occupation: | CHARTERED ACCOUNTANT |
| Address: | THE WILLOWS, WELL LANE, MOLLINGTON, CHESTER, CHESHIRE, CH1 6LD |
| JOHN DUDLEY WATKINSON | |
| Resignation Date: | 16/09/2005 |
| Date of Birth: | 05/10/1962 |
| Occupation: | CHIEF EXECUTIVE OFFICER |
| Address: | GLEBE FARM, OLD WESTON ROAD, BRIGHTON, CAMBRIDGESHIRE, PE28 5AG |
| IAN ROBERT PARKER | |
| Resignation Date: | 03/09/2004 |
| Date of Birth: | 30/09/1964 |
| Occupation: | ACCOUNTANT |
| Address: | 7 TALLOW ROAD, BRENTFORD, MIDDLESEX, TW8 8EU |
| KATHERINE ANNE OSBORNE | |
| Resignation Date: | 31/05/2007 |
| Date of Birth: | 20/05/1960 |
| Occupation: | HR DIRECTOR |
| Address: | GLEBE FARM, OLD WESTON ROAD, BRINGTON, CAMBS, PE28 5AG |
| JOHN LAURENCE FOSTER | |
| Resignation Date: | 13/01/2000 |
| Date of Birth: | 05/01/1958 |
| Occupation: | FINANCE DIRECTOR |
| Address: | ANNERLY, DARTNELL AVENUE, WEST BYFLEET, SURREY, KT14 6PJ |
| NICHOLAS MATHER | |
| Resignation Date: | 02/05/2008 |
| Date of Birth: | 07/06/1958 |
| Occupation: | FINANCE DIRECTOR |
| Address: | NEWELLS HOUSE NEWELLS LANE, CUTMILL, BOSHAM, WEST SUSSEX, PO18 8PS |
| DAVID RICHARD FOGEL | |
| Resignation Date: | 31/03/2001 |
| Date of Birth: | 16/02/1955 |
| Occupation: | DIRECTOR |
| Address: | 5 WEST LAWN, BROADFIELD WAY, ALDENHAM, HERTS, WD25 8DF |
Report Created: 04/02/2009 18:35
Print