Statutory Information |
|
| Previous Name(s): | None |
|---|---|
| Registered Number: | 05217946 |
| Incorporation Date: | 31/08/2004 |
| Registered Office: | 11 THE CHAMBERS |
|---|---|
| VINEYARD | |
| ABINGDON | |
| OXFORDSHIRE OX14 3PX | |
| OX14 3PX |
| Latest Filed Accounts: | 31/07/2008 | Date Accounts Lodged: | 12/01/2009 |
|---|---|---|---|
| Analysed Accounts: | 31/07/2008 | Accounts Ref. Date: | 31/07 |
| Latest Annual Return: | 31/08/2008 | Issued Capital: (GBP) | 625,637 |
| Company Status: | AIM | Type of Accounts: | Group |
| Region: | CENTRAL SOUTHERN |
|---|---|
| Bankers: | 83-15-31 ROYAL BANK OF SCOT |
| Auditors: | Nexia Smith & Williamson |
| Audit Opinion or Qualification: | The Auditors have either qualified their opinion on the accounts for 31/07/2008 or emphasised a matter of fundamental uncertainty. |
| Principal Activities: | A group engaged in oil and gas exploration, development and production. T/O = revenue. |
| UK SIC Code(s): | 11100 Extraction of crude petroleum and natural gas |
|---|---|
| 74206 Engineering related scientific and technical consulting activities |
Risk Information (what is this?) |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 42 | Todays: | 36,000 |
|---|---|---|---|
| Previous: | 41 until (10/03/2009) | Previous: | 36,000 until (10/03/2009) |
| Historical Trend | Contract Limit (GBP): | 220,000 | |
| 40 until (31/07/2008) | |||
| 63 until (31/07/2007) | |||
| 81 until (31/07/2006) | |||
| 85 until (31/07/2005) | |||
| Score Key | |||
| 0 - 35 | Caution. High Risk Potential. | ||
| 36 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 60 | Normal. Limited Risk Potential. Normal Terms. | ||
| 61 - 100 | Confidence. Low Risk Potential. | ||
|
The latest audit opinion includes a reference or qualification but the previous year's opinion was clean. The company has been established for more than 4 years. Please note that companies of this age have historically proven to be more at risk of insolvency than longer established companies. The period to 31/07/2008 saw a very significant increase in Sales from £2,504,000 to £4,418,000. Pre-Tax Profits increased from £348,000 to £2,054,000. The resultant Profit Margin of 46.49% (previous = 13.90%) compares favourably with the industry average of 19.82%. Shareholders Funds increased from £5,950,000 to £6,171,000, whilst Total Assets increased from £11,949,000 to £13,912,000. The resultant Gearing Ratio of 0.44 (Previous = 0.50) compares unfavourably with the industry average of 0.62. This company operates in a sector which has historically generated a lower level of insolvency relative to the total population. |
Report Created: 16/03/2009 10:35
Print