Statutory Information |
|
| Previous Name(s): | None |
|---|---|
| Registered Number: | 03098705 |
| Incorporation Date: | 06/09/1995 |
| Registered Office: | 1 YORK STREET |
|---|---|
| LONDON | |
| W1U 6PA |
| Latest Filed Accounts: | 31/07/2002 | Date Accounts Lodged: | 31/10/2003 |
|---|---|---|---|
| Analysed Accounts: | 31/07/2002 | Accounts Ref. Date: | 31/07 |
| Latest Annual Return: | 06/09/2004 | Issued Capital: (GBP) | None |
| Company Status: | Small | Type of Accounts: | Total Exemption Full |
| Trading Address: | - |
|---|
| Telephone Number: | - | Fax Number: | - |
|---|
| Region: | CENTRAL LONDON |
|---|---|
| Bankers: | NATWEST BANK |
| Auditors: | Deloitte & Touche LLP |
| Audit Opinion or Qualification: | The company has taken advantage of exemptions under the Companies Act such that the accounts have not been audited or examined. |
| Principal Activities: |
| UK SIC Code(s): | 91330 Activities of other membership organisations not elsewhere classified |
|---|
Risk Information |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 47 | Todays: | 0 |
|---|---|---|---|
| until: | 20/11/2003 | until: | 20/11/2003 |
| Previous: | 39 | Previous: | 0 |
| Historical Trend | Contract Limit (GBP): | 3,000 | |
| 31/07/2002 | 47 | ||
| 31/07/2001 | 30 | ||
| 31/07/2000 | 30 | ||
| 31/07/1999 | 24 | ||
| Score Key | |||
| 1 - 40 | Caution. High Risk Potential. | ||
| 41 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 57 | Normal. Limited Risk Potential. Normal Terms. | ||
| 58 - 100 | Confidence. Low Risk Potential. | ||
|
The latest and previous accounts were both late in being filed. The period to 31/07/2002 saw a very significant decrease in Sales from £113,000 to £81,000. The latest period saw a Loss of £40,000 suffered following a Profit of £28,000. The resultant Profit Margin of -49.38% (previous = 24.78%) compares unfavourably with the industry average of 0.74%. The company is performing worse than at least 75% of the companies in this sector. Shareholders Funds decreased from £-12,000 to £-52,000, whilst Total Assets decreased from £15,000 to £7,000. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | None |
| Ultimate Holding Company: | None |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| None |
| Share Capital Structure | |||
|---|---|---|---|
| No shareholder details. |
| Shareholders | ||||
|---|---|---|---|---|
| No shareholder details. |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 1 |
| Total number of outstanding charges: | 1 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 03/09/2001 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 1 |
| Date Charge Registered: | 03/09/2001 |
| Charge Type: | MORTGAGE DEBENTURE - COUTTS & CO |
| Latest Form Type: | 395 |
| Date Charge Created: | 14/09/2001 |
| Lender: | COUTTS & CO |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | A SPECIFIC EQUITABLE CHARGE OVER ALL FREEHOLD AND LEASEHOLD PROPERTIES AND/OR THE PROCEEDS OF SALE THEREOF, FIXED AND FLOATING CHARGES OVER UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL, BOOKDEBTS AND THE BENEFITS OF ANYLICENCES |
Profit & Loss Account |
|||||
| Date of Accounts | 31/07/2002 | 31/07/2001 | 31/07/2000 | 31/07/1999 | 30/09/1998 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 52 | 52 | 43 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | |||||
| Turnover [1] | 81 | 113 | 49 | 19 | 2 |
| Cost of Sales | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Profit [2] | - | - | - | - | - |
| Non-Trading Income | - | - | - | - | - |
| Interest Payable | - | - | - | - | - |
| Pre-Tax Profit | -40 | 28 | -18 | -1 | -5 |
| Taxation | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Retained Profit | - | - | - | - | - |
| Value Added | - | - | - | - | - |
Balance Sheet |
|||||
| Date of Accounts | 31/07/2002 | 31/07/2001 | 31/07/2000 | 31/07/1999 | 30/09/1998 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 52 | 52 | 43 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 7 | 7 | 4 | 1 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 7 | 7 | 4 | 1 | 0 |
| Stocks | 0 | 0 | 0 | 0 | 0 |
| Trade Debtors | 0 | 1 | 1 | 3 | 0 |
| Cash | 0 | 7 | 182 | 65 | 2 |
| Miscellaneous Current Assets [4] | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 0 | 8 | 183 | 68 | 2 |
| Creditors: Amounts falling due within 1 year [5] | 59 | 27 | 227 | 91 | 22 |
| Total Assets less Current Liabilities | -52 | -12 | -40 | -22 | -20 |
| Total Liabilities | 59 | 27 | 227 | 91 | 22 |
| Share Capital & Reserves [7] | 0 | 0 | 0 | 0 | 0 |
| P & L Account Reserve | -52 | -12 | -40 | -22 | -20 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | -52 | -12 | -40 | -22 | -20 |
| Capital Employed | -52 | -12 | -40 | -22 | -20 |
| Net Worth | -52 | -12 | -40 | -22 | -20 |
| Working Capital | -59 | -19 | -44 | -23 | -20 |
| Contingent Liabilities | - | - | - | - | - |
Cash Flow |
|||||
| Date of Accounts | 31/07/2002 | 31/07/2001 | 31/07/2000 | 31/07/1999 | 30/09/1998 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 52 | 52 | 43 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 31/07/2002 | 31/07/2001 | 31/07/2000 | 31/07/1999 | 30/09/1998 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | N | N | N | N | N |
| No. of Weeks | 52 | 52 | 52 | 43 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | 53 | 32 | 38 | 10 | - |
| Directors Remuneration | - | - | - | - | - |
| Audit Fees | - | - | - | - | - |
| Non-Audit Fees | - | - | - | - | - |
| Depreciation | - | - | - | - | - |
| Average Number of Employees (actual) | 4 | 4 | 4 | 4 | 3 |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | - | - | - | - | - |
| Intermediate Assets | - | - | - | - | - |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 0 | 0 | 0 | 0 | 0 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 0 | 0 | 0 | 0 | 0 |
| a Bank Overdraft | 32 | 0 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities includes: | 27 | 27 | 227 | 91 | 22 |
| b -Bank Loans - Current Portion | - | - | - | - | - |
| c Other Short-Term Finance, including: | - | - | - | - | - |
| -Due to Group, Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | - | - | - | - | - |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | - | - | - | - | - |
| -Long-Term Bank Loans | - | - | - | - | - |
| -Other Long-Term Finance including: | - | - | - | - | - |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | - | - | - | - | - |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | - | - | - | - | - |
| Sundry Reserves | - | - | - | - | - |
Ratios |
|||||
| Date of Accounts | 31/07/2002 | 31/07/2001 | 31/07/2000 | 31/07/1999 | 30/09/1998 |
|---|---|---|---|---|---|
| Acid Ratio | 0.00 | 0.30 | 0.81 | 0.75 | 0.09 |
| Profit/Capital Employed | - | - | - | - | - |
| Current Liquidity | 0.00 | 0.30 | 0.81 | 0.75 | 0.09 |
| Profit/Sales (%) | -49.38 | 24.78 | -36.73 | -5.26 | -250.00 |
| Interest Burden | - | - | - | - | - |
| Stock Turnover (days) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Days Sales Outstanding (DSO) | 0.00 | 3.23 | 7.45 | 47.66 | 0.00 |
| Cash Cycle (days) | 0.00 | 3.23 | 7.45 | 47.66 | 0.00 |
| Days Purchases Outstanding (DPO) | - | - | - | - | - |
| Creditor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Total Assets (%) | -571.43 | 186.67 | -9.63 | -1.75 | -250.00 |
| Profit/ Shareholders Funds (%) | - | - | - | - | - |
| Sales/Total Assets (%) | 1,157.14 | 753.33 | 26.20 | 33.30 | 100.00 |
| Sales/Fixed Assets | - | - | - | - | - |
| Working Capital/Sales (%) | -72.84 | -16.81 | -89.80 | -100.10 | -1,000.00 |
| Total Debt/Net worth (%) | - | - | - | - | - |
| Shareholders Funds/Total Assets | - | - | - | - | - |
| Long-term Debt/Net Worth (%) | - | - | - | - | - |
| Interest/Pre-interest Profit | - | - | - | - | - |
| Total Debt/Working Capital (%) | - | - | - | - | - |
| Average Employee Remuneration (£) | 13,250 | 8,000 | 9,500 | 3,023 | - |
| Wages/Sales (%) | 65.43 | 28.32 | 77.55 | 52.63 | - |
| Profit per Employee (£) | -10,000 | 7,000 | -4,500 | -302 | -1,667 |
| Sales per Employee (£) | 20,250 | 28,250 | 12,250 | 5,744 | 667 |
| Capital Employed per Employee (£) | -13,000 | -3,000 | -10,000 | -5,500 | -6,667 |
| Total Fixed Assets per Employee (£) | 1,750 | 1,750 | 1,000 | 250 | 0 |
| Total Assets per Employee (£) | 1,750 | 3,750 | 46,750 | 17,250 | 667 |
| Creditors/Debtors | - | 0.00 | 0.00 | 0.00 | - |
| Debtors/Total Assets (%) | 0.00 | 6.67 | 0.53 | 4.35 | 0.00 |
| Current Liabilities/Stocks | - | - | - | - | - |
| Exports/Sales (%) | - | - | - | - | - |
| Sales/Audit Fees | - | - | - | - | - |
| Total Assets/ Audit Fees | - | - | - | - | - |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | -28.3 | 65.3 | 305.4 | 4,128.6 |
|---|---|---|---|---|
| Pre-tax Profit | - | - | - | - |
| Audit Fees | - | - | - | - |
| Directors Remuneration | - | - | - | - |
| Number of Employees | 0.0 | 0.0 | 0.0 | 34.8 |
| Employees Remuneration | 65.6 | 39.5 | 409.1 | - |
| Fixed Assets | - | - | - | - |
| Tangible Assets | 0.0 | 75.0 | 600.0 | - |
| Total Fixed Assets | 0.0 | 75.0 | 600.0 | - |
| Stocks | - | - | - | - |
| Trade Debtors | -100.0 | -100.0 | -100.0 | - |
| Total Current Assets | -100.0 | -100.0 | -100.0 | -100.0 |
| Total Assets | -53.3 | -96.3 | -89.9 | 261.3 |
| Trade Creditors | - | - | - | - |
| Short-Term Loans | - | - | - | - |
| Total Current Liabilities | 118.5 | -74.0 | -35.2 | 175.8 |
| Net Cash | - | - | - | - |
| Shareholders Funds | - | - | - | - |
| Net Worth | - | - | - | - |
| Long-Term Loans | - | - | - | - |
| Long-Term Liabilities | - | - | - | - |
| Capital Employed | - | - | - | - |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 4495 companies in the same industrial sector: 91330 Activities of other membership organisations not elsewhere classified |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 31/07/2002 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | -49.38 | -1.79 | 0.74 | 17.65 |
| Profit/Capital Employed (%) | - | -0.86 | 3.74 | 33.33 |
| Profit/Total Assets (%) | -571.43 | -2.27 | 0.48 | 19.09 |
| Profit/Shareholders Funds (%) | - | -1.45 | 6.35 | 40.00 |
| Turnover | ||||
| Sales/Total Assets (%) | 1,157.14 | 47.88 | 123.81 | 283.82 |
| Sales/Fixed Assets (%) | - | 1.97 | 9.67 | 43.90 |
| Working Capital/Sales (%) | -72.84 | 69.86 | 25.61 | 0.64 |
| Stock Turnover (days) | 0.00 | 36.00 | 11.00 | 5.00 |
| Credit Period (days) | 0.00 | 16.49 | 0.00 | 0.00 |
| Creditor Days | 0.00 | 7.43 | 0.00 | 0.00 |
| Liquidity | ||||
| Current Ratio | 0.00 | 1.00 | 2.00 | 6.15 |
| Liquidity Ratio | 0.00 | 1.00 | 2.00 | 6.00 |
| Gearing | ||||
| Total Debt/Net Worth (%) | - | 11.14 | 0.00 | 0.00 |
| Shareholders Funds/Total Assets | - | 0.36 | 0.81 | 0.97 |
| Long Term Debt/Net Worth (%) | - | 0.28 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | - | 0.15 | 0.00 | 0.00 |
| Total Debt/Working Capital | - | 0.05 | 0.00 | 0.00 |
| Employee | ||||
| Average Employee Remuneration (£) | 13,250 | 10,000 | 15,000 | 21,000 |
| Wages/Sales (%) | 65.43 | 67.36 | 46.60 | 28.83 |
| Profit per Employee (£) | -10,000 | -882 | 500 | 4,200 |
| Sales per Employee (£) | 20,250 | 16,112 | 32,280 | 57,233 |
| Capital Employed per Employee (£) | -13,000 | 3,250 | 12,612 | 39,930 |
| Total Fixed Assets per Employee (£) | 1,750 | 200 | 2,000 | 13,000 |
| Total Assets per Employee (£) | 1,750 | 6,869 | 18,500 | 55,589 |
| Other | ||||
| Creditors/Debtors | - | 0.00 | 0.33 | 1.46 |
| Debtors/Total Assets (%) | 0.00 | 0.00 | 0.00 | 9.73 |
| Current Liabilities/Stocks | - | 1.50 | 4.47 | 17.21 |
| Exports/Sales (%) | - | 0.00 | 0.00 | 0.00 |
| Sales/Audit Fees | - | 165.75 | 244.25 | 447.67 |
| Total Assets/Audit Fees | - | 111.63 | 217.00 | 467.33 |
Filing History |
|
| 21/10/2004 | Change among the directors of a company |
| 14/09/2001 | Particulars of a mortgage or charge |
OfficersCompany Secretaries |
|
| NIGEL PATRICK BARKER | |
| Appointment Date: | 06/09/1995 |
| Date of Birth: | 17/11/1957 |
| Occupation: | SOLICITOR |
| Address: | 65 WORPLESDON ROAD, GUILDFORD, SURREY, GU2 9RT |
| Present Appointment Details: |
PHONOGRAPHIC PERFORMANCE LIMITED (RISK SCORE=81) ASSOCIATION OF UNITED RECORDING ARTISTS (RISK SCORE=47) THE INSTITUTE OF HISTORIC BUILDING CONSERVATION (RISK SCORE=78) |
Current Directors |
|
| PETER JULIAN JENNER | |
| Appointment Date: | 06/09/1995 |
| Date of Birth: | 03/03/1943 |
| Occupation: | MANAGER |
| Address: | 35 BRAVINGTON ROAD, LONDON, , W9 3AB |
| Present Appointment Details: |
APC PRODUCTIONS LIMITED (RISK SCORE=70) THE MANAGERS FORUM LIMITED (RISK SCORE=74) ASSOCIATION OF UNITED RECORDING ARTISTS (RISK SCORE=47) PADDINGTON DEVELOPMENT TRUST (RISK SCORE=41) ARTSPAGES UK LIMITED (RISK SCORE=50) INTERNATIONAL MUSIC MANAGERS FORUM LTD (RISK SCORE=Not scored) INTERNATIONAL MUSIC MANAGERS FORUM LTD (RISK SCORE=Not scored) |
| JOHN WILLIAM GLOVER | |
| Appointment Date: | 12/11/2002 |
| Date of Birth: | 13/06/1944 |
| Occupation: | MANAGER |
| Address: | BRIDGE HOUSE, BROADMEAD ROAD, SEND, SURREY, GU23 7AB |
| Present Appointment Details: |
THE MANAGERS FORUM LIMITED (RISK SCORE=74) ASSOCIATION OF UNITED RECORDING ARTISTS (RISK SCORE=47) U.K. MUSIC INDUSTRY PROJECT 2000 LIMITED (RISK SCORE=67) MUSIC INDUSTRIES' MUSEUM CHARITABLE TRUST (RISK SCORE=Not scored) |
| STEPHEN JOSEPH KING | |
| Appointment Date: | 18/12/1997 |
| Date of Birth: | 15/07/1956 |
| Occupation: | MANAGER |
| Address: | 65 BOLINGBROKE ROAD, LONDON, , SW11 6HE |
| Present Appointment Details: |
CREATION MANAGEMENT LIMITED (RISK SCORE=36) CREATION MANAGEMENT LIMITED (RISK SCORE=36) ASSOCIATION OF UNITED RECORDING ARTISTS (RISK SCORE=47) STRINGENT LIMITED (RISK SCORE=69) POPTONES LIMITED (RISK SCORE=33) POPTONES MUSIC LIMITED (RISK SCORE=Not scored) POPTONES TELSTAR 1 LIMITED (RISK SCORE=38) POPTONES TELSTAR 2 LIMITED (RISK SCORE=38) HEARTLAND SONGS LIMITED (RISK SCORE=88) MUSIC CREATION CONSULTANTS LIMITED (RISK SCORE=Suspended) THE D4 UK TOURING LIMITED (RISK SCORE=Not scored) RICE RECORDS LTD. (RISK SCORE=Suspended) RICE RECORDS LTD. (RISK SCORE=Suspended) |
Previous Directors |
|
| BRUCE WELCH | |
| Resignation Date: | 18/12/1997 |
| Date of Birth: | 02/11/1941 |
| Occupation: | MUSICIAN |
| Address: | 7 NORTHUMBERLAND PLACE, RICHMOND, SURREY, TW10 6TS |
| AMANDA JANE HARCOURT | |
| Resignation Date: | 26/11/1996 |
| Date of Birth: | 21/11/1956 |
| Occupation: | |
| Address: | CLAYDON PARK COTTAGE, MIDDLE CLAYDON, BUCKINGHAM, BUCKINGHAMSHIRE, MK18 2EX |
| PETER LEON TOWERS HORREY | |
| Resignation Date: | 26/04/2004 |
| Date of Birth: | 01/04/1966 |
| Occupation: | MANAGER |
| Address: | 11 STONEY COMMON, STANSTED, ESSEX, CM24 8NF |