Statutory Information |
|
| Previous Name(s): |
AMSLIT LIMITED (until 19/03/1998) AMSTRAD PUBLIC LIMITED COMPANY (until 05/08/1997) AMSTRAD CONSUMER ELECTRONICS PUBLIC LIMITED COMPANY (until 14/10/1989) AMS TRADING(AMSTRAD)LIMITED (until 31/12/1977) |
|---|---|
| Registered Number: | 00942631 |
| Incorporation Date: | 19/11/1968 |
| Registered Office: | VIGLEN HOUSE |
|---|---|
| ALPERTON LANE | |
| ALPERTON | |
| MIDDLESEX | |
| HA0 1DX |
| Latest Filed Accounts: | 30/06/2003 | Date Accounts Lodged: | 14/10/2003 |
|---|---|---|---|
| Analysed Accounts: | 30/06/2003 | Accounts Ref. Date: | 30/06 |
| Latest Annual Return: | 06/12/2003 | Issued Capital: (GBP) | 2 |
| Company Status: | Small | Type of Accounts: | Full Accounts |
| Trading Address: | - |
|---|
| Telephone Number: | - | Fax Number: | - |
|---|
| Region: | HOME COUNTIES AND OUTER LONDON |
|---|---|
| Bankers: | LLOYDS-TSB |
| Auditors: | Deloitte & Touche LLP |
| Audit Opinion or Qualification: | The Auditors have expressed a clean opinion (i.e. unqualified with no referrals) on the accounts for the period ended 30/06/2003. |
| Principal Activities: |
| UK SIC Code(s): | 74840 Other business activities not elsewhere classified |
|---|
Risk Information |
|||
Risk Score |
Credit Limit (GBP) |
||
| Todays: | 56 | Todays: | 20,000 |
|---|---|---|---|
| until: | 23/10/2003 | until: | 23/10/2003 |
| Previous: | 52 | Previous: | 19,000 |
| Historical Trend | Contract Limit (GBP): | 0 | |
| 30/06/2003 | 56 | ||
| 30/09/2002 | 52 | ||
| 30/09/2001 | 54 | ||
| 30/06/2000 | 48 | ||
| Score Key | |||
| 1 - 40 | Caution. High Risk Potential. | ||
| 41 - 50 | Caution. Moderate Risk Potential. Measured Exposure. | ||
| 51 - 57 | Normal. Limited Risk Potential. Normal Terms. | ||
| 58 - 100 | Confidence. Low Risk Potential. | ||
|
The period to 30/06/2003 saw no change in Annualised Sales from £0 to £0. The latest period saw an Annualised Loss of £33,000 suffered following a Profit of £2,343,000. Shareholders Funds decreased from £193,000 to £166,000, whilst Total Assets decreased from £11,026,000 to £8,659,000. The resultant Gearing Ratio of 0.02 (Previous = 0.02) compares unfavourably with the industry average of 0.33. |
| County Court Judgments Summary: | Number of exact unsatisfied CCJs: None |
|---|---|
| Number of probable unsatisfied CCJs: None | |
| Number of possible unsatisfied CCJs: None |
Ownership |
|
| Group Structure | |
|---|---|
| Holding Company: | None |
| Ultimate Holding Company: | 03710962 - AMSHOLD GROUP LIMITED |
| All immediate shareholdings on UK Data Ltd's Database by Turnover | |||||
|---|---|---|---|---|---|
| Name | Share Class | % Held | Sales ('000) | A/c Date | Status |
| AMSTRAD CONSUMER ELECTRONICS COMPANY | ORDINARY | 100.00 | - | - | Non Trading |
| Share Capital Structure | |||
|---|---|---|---|
| Class of Shares | Par Value (pence) | Number of Shares | Issued Capital |
| ORDINARY A | 12.000 | 8 | 1 |
| ORDINARY B | 12.000 | 8 | 1 |
| Total Issued Capital | £2 | ||
| Shareholders | ||||
|---|---|---|---|---|
| Shareholder Name & Address | Share Class | No. of Shares | Issued Capital (£) | Shareholding No. |
|
AMSHOLD SECURITIES LIMITED Viglen House, Alperton Lane, Wembley, Middlesex, HA0 1DX |
ORDINARY A | 8 | 1 | 2 |
|
AMSHOLD SECURITIES LIMITED Viglen House, Alperton Lane, Wembley, Middlesex, HA0 1DX |
ORDINARY B | 8 | 1 | 1 |
| Summary of Mortgages, Charges and Satisfactions | |
|---|---|
| Total number of mortgages and charges: | 7 |
| Total number of outstanding charges: | 7 |
| Total number of fully satisfied charges: | 0 |
| Date of most recent mortgage: | 08/09/1998 |
| Details of Latest Five Mortgages, Charges and Satisfactions | |
|---|---|
| Charge Number: | 1 of 7 |
| Date Charge Registered: | 08/09/1998 |
| Charge Type: | CHARGE - BANCO EXTERIOR DE ESPANA, S.A. |
| Latest Form Type: | 395 |
| Date Charge Created: | 28/09/1998 |
| Lender: | BANCO EXTERIOR DE ESPANA, S.A. |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Details: | THE BENEFIT AND RIGHT TO REPAYMENT OF ALL SUMS (INCLUDING INTEREST) FROM TIME TO TIME STANDING TO THE CREDIT OF (i) THE COMPANY'S DEPOSIT ACCOUNT OPEN OR TO BE OPENED AT THE BANK'S BOOKS ("DEPOSIT ACCOUNT") AND (ii) ANY OTHER ACCOUNT OF THE COMPANY OPENEDIN THE BANK'S BOOKS AT THE DATE OF THE CHARGE OR THEREAFTER. SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 2 of 7 |
|---|---|
| Date Charge Registered: | 21/08/1996 |
| Charge Type: | DEPOSIT AGREEMENT TO SECURE OWN LIABILITIES - LLOYDS BANK PLC |
| Latest Form Type: | 395 |
| Date Charge Created: | 03/09/1996 |
| Lender: | LLOYDS BANK PLC |
| Secured on: | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER PURSUANT TO THE COUNTER-INDEMNITY OF EVEN DATE |
| Details: | ALL SUCH RIGHTS TO THE REPAYMENT OF THE DEPOSIT SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
| Charge Number: | 3 of 7 |
|---|---|
| Date Charge Registered: | 01/07/1994 |
| Charge Type: | DEED OF CHARGE - RAY DAVIS |
| Latest Form Type: | 395 |
| Date Charge Created: | 14/07/1994 |
| Lender: | RAY DAVIS |
| Secured on: | THE DUE PERFORMANCE BY THE COMPANY OF ALL ITS OBLIGATIONS UNDER THE TERMS OF THE AGREEMENT DATED 13 JUNE 1994 TO MAKE PAYMENT FROM TIME TO TIME TO RAY DAVIS OF THE ADDITIONAL CONSIDERATION AS DEFINED IN THE AGREEMENT |
| Details: | THE COMPANY AS BENEFICIAL OWNER CHARGED IN THE CHARGE BY WAY OF FIRST FIXED CHARGE AND AGREED ACKNOWLEDGED THAT ALL THOSE 700 OF THE 10,000 ISSUED DEFERRED SHRES OF #1 EACH OF THE CAPITAL OF VIGLEN LIMITED AND THE 700 OF THE 10,000 ISSUED ORDINARY SHARESOF US$.01 IN THE CAPITAL OF VIGLEN LIMITED THE SHARE CERTIFICATES IN RESPECT OF WHICH HAVE BEEN DEPOSITED BY THE COMPANY WITH THE CHARGEE OR ITS AGENTS AND ALL RIGHTS AND ENTITLEMENTS ARISING THEREFROM. |
| Charge Number: | 4 of 7 |
|---|---|
| Date Charge Registered: | 01/07/1994 |
| Charge Type: | DEED OF CHARGE - DIRAN KAZANDJIAN |
| Latest Form Type: | 395 |
| Date Charge Created: | 14/07/1994 |
| Lender: | DIRAN KAZANDJIAN |
| Secured on: | THE DUE PERFORMANCE BY THE COMPANY OF ALL ITS OBLIGATIONS UNDER THE TERMS OF THE AGREEMENT DATED 13 JUNE 1994 TO MAKE PAYMENT FROM TIME TO TIME TO DIRAN KAZANDJIAN OF THE ADDITIONAL CONSIDERATION AS DEFINED IN THE AGREEMENT. |
| Details: | THE COMPANY AS BENEFICIAL OWNER CHARGED IN THE CHARGE BY WAY OF FIRST FIXED CHARGE AND AGREED AND ACKNOWLEDGEDTHAT ALL THOSE THE 700 OF THE 10,000 ISSUED DEFERRED SHARES OF #1 EACH OF THE CAPITAL OF VIGLEN LIMITED AND THE 700 OF THE 10,000 ISSUED ORDINARYSHARES OF US$0.01 IN THE CAPITAL OF VIGLENLIMITED THE SAHRE CERTIFICATES INRESPECT OF WHICH HAVE BEEN DEPOSITED BY THE COMPANY WITH THE CHARGEE OR ITS AGENTS AND ALL RIGHTS AND ENTITLEMENTS ARISING THEREFROM |
| Charge Number: | 5 of 7 |
|---|---|
| Date Charge Registered: | 01/07/1994 |
| Charge Type: | DEED OF CHARGE - AGOP TANIELIAN |
| Latest Form Type: | 395 |
| Date Charge Created: | 14/07/1994 |
| Lender: | AGOP TANIELIAN |
| Secured on: | THE DUE PERFORMANCE BY THE COMPANY OF ALL ITS OBLIGATIONS UNDER THE TERMS OF THE AGREEMENT DATED 13 JUNE 1994 TO MAKE PAYMENT FROM TIME TO TIME TO AGOP TANIELIAN OF THE ADDITIONAL CONSIDERATION AS DEFINED IN THE AGREEMENT. |
| Details: | THE COMPANY AS BENEFICIAL OWNER CHARGED IN THE CHARGE BY WAY OF FIRST FIXED CHARGE AND AGREED AND ACKNOWLEDGED THAT ALL THOSE THE 1,650 OF THE 10,000 ISSUED DEFERRED SHARES #1 EACH OF THE CAPITAL OF VIGLEN LIMITED AND THE 1,650 OF THE 10,000 ISSUEDORDINARY SHARES OF US$0.01 IN THE CAPITAL OF VIGLEN LIMITED THE SHARE CERTIFICATES IN RESPECT OF WHICH HAVE BEEN DEPOSITED BY THE COMPANY WITH THE CHARGEE OR ITS AGENTS AND ALL RIGHTS AND ENTITLEMENTS THEREFROM. |
Profit & Loss Account |
|||||
| Date of Accounts | 30/06/2003 | 30/09/2002 | 30/09/2001 | 30/06/2000 | 30/06/1999 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 39 | 52 | 65 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Audit Qual./Comment | No | No | No | No | No |
| Turnover [1] | 0 | 0 | 0 | 0 | 0 |
| Cost of Sales | 0 | 0 | - | - | - |
| Gross Profit | 0 | 0 | - | - | - |
| Operating Profit [2] | - | - | - | - | - |
| Non-Trading Income | - | - | - | - | - |
| Interest Payable | - | - | - | - | - |
| Pre-Tax Profit | -25 | 2,343 | 269 | 142 | 3,071 |
| Taxation | - | - | - | - | - |
| Profit After Tax | - | - | - | - | - |
| Retained Profit | - | - | - | - | - |
| Value Added | - | - | - | - | - |
Balance Sheet |
|||||
| Date of Accounts | 30/06/2003 | 30/09/2002 | 30/09/2001 | 30/06/2000 | 30/06/1999 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 39 | 52 | 65 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Tangible Fixed Assets [3] | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Stocks | 0 | 0 | 0 | 0 | 0 |
| Trade Debtors | 0 | 0 | 0 | 0 | 0 |
| Cash | 764 | 3,071 | 3,471 | 3,758 | 2,931 |
| Miscellaneous Current Assets [4] | 7,895 | 7,955 | 8,132 | 9,205 | 80,795 |
| Total Current Assets | 8,659 | 11,026 | 11,603 | 12,963 | 83,726 |
| Creditors: Amounts falling due within 1 year [5] | 8,493 | 10,833 | 11,373 | 12,770 | 26,716 |
| Total Assets less Current Liabilities | 166 | 193 | 230 | 193 | 57,010 |
| Total Liabilities | 8,493 | 10,833 | 11,373 | 12,770 | 26,716 |
| Share Capital & Reserves [7] | 0 | 0 | 0 | 0 | 57,010 |
| P & L Account Reserve | 166 | 193 | 230 | 193 | 0 |
| Revaluation Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 166 | 193 | 230 | 193 | 57,010 |
| Capital Employed | 166 | 193 | 230 | 193 | 57,010 |
| Net Worth | 166 | 193 | 230 | 193 | 57,010 |
| Working Capital | 166 | 193 | 230 | 193 | 57,010 |
| Contingent Liabilities | - | - | - | - | - |
Cash Flow |
|||||
| Date of Accounts | 30/06/2003 | 30/09/2002 | 30/09/2001 | 30/06/2000 | 30/06/1999 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 39 | 52 | 65 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| Net Cash Flow from Operating Activities | - | - | - | - | - |
| Net Cash Flow from Return on Investment and Servicing of Finance | - | - | - | - | - |
| Net Cash Flow before Financing | - | - | - | - | - |
| Net Cash Flow from Financing | - | - | - | - | - |
| Increase in cash | - | - | - | - | - |
Account Notes |
|||||
| Date of Accounts | 30/06/2003 | 30/09/2002 | 30/09/2001 | 30/06/2000 | 30/06/1999 |
|---|---|---|---|---|---|
| Consolidated | N | N | N | N | N |
| Subsidiary | Y | Y | Y | Y | Y |
| No. of Weeks | 39 | 52 | 65 | 52 | 52 |
| Currency | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) | (GBP '000) |
| [2] Operating Profit is after charging the following | |||||
| Employees Remuneration | - | - | - | - | - |
| Directors Remuneration | - | - | - | - | - |
| Audit Fees | - | - | - | - | - |
| Non-Audit Fees | - | - | - | - | - |
| Depreciation | - | - | - | - | - |
| Average Number of Employees (actual) | - | - | - | - | - |
| [3] Tangible Assets consist of | |||||
| Fixed Assets | - | - | - | - | - |
| Intermediate Assets | - | - | - | - | - |
| which includes: | |||||
| -Due from Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| [4] Miscellaneous Current Assets includes: | |||||
| -Due from Group, Current | 0 | 0 | 0 | 0 | 70,043 |
| [5] Creditors: Amounts falling due within one year consists of: | |||||
| Trade Creditors | 0 | 0 | 0 | 0 | 180 |
| a Bank Overdraft | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Current Liabilities includes: | 8,493 | 10,833 | 11,373 | 12,770 | 26,536 |
| b -Bank Loans - Current Portion | - | - | - | - | - |
| c Other Short-Term Finance, including: | - | - | - | - | - |
| -Due to Group, Current | 100 | 100 | 100 | 115 | 3,724 |
| -Due to Directors, Current | 0 | 0 | 0 | 0 | 0 |
| Short-Term Loans (a+b+c) | - | - | - | - | - |
| [6] Total Long-Term Liabilities consists of: | |||||
| Long-Term Loans, which consists of: | - | - | - | - | - |
| -Long-Term Bank Loans | - | - | - | - | - |
| -Other Long-Term Finance including: | - | - | - | - | - |
| -Due to Group, Non-Current | 0 | 0 | 0 | 0 | 0 |
| -Due to Directors, Non-Current | 0 | 0 | 0 | 0 | 0 |
| Other Long-Term Liabilities | - | - | - | - | - |
| [7] Share Capital and Reserves consists of: | |||||
| Called-up Share Capital | - | - | - | - | - |
| Sundry Reserves | - | - | - | - | - |
Ratios |
|||||
| Date of Accounts | 30/06/2003 | 30/09/2002 | 30/09/2001 | 30/06/2000 | 30/06/1999 |
|---|---|---|---|---|---|
| Acid Ratio | 1.02 | 1.02 | 1.02 | 1.02 | 3.13 |
| Profit/Capital Employed | -20.08 | 1,213.99 | 93.57 | 73.58 | 5.39 |
| Current Liquidity | 1.02 | 1.02 | 1.02 | 1.02 | 3.13 |
| Profit/Sales (%) | - | - | - | - | - |
| Interest Burden | - | - | - | - | - |
| Stock Turnover (days) | - | - | - | - | - |
| Days Sales Outstanding (DSO) | - | - | - | - | - |
| Cash Cycle (days) | - | - | - | - | - |
| Days Purchases Outstanding (DPO) | - | - | - | - | - |
| Creditor Days | - | - | - | - | - |
| Profit/Total Assets (%) | -0.38 | 21.25 | 1.85 | 1.10 | 3.67 |
| Profit/ Shareholders Funds (%) | -20.08 | 1,213.99 | 93.57 | 73.58 | 5.39 |
| Sales/Total Assets (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sales/Fixed Assets | - | - | - | - | - |
| Working Capital/Sales (%) | - | - | - | - | - |
| Total Debt/Net worth (%) | - | - | - | - | - |
| Shareholders Funds/Total Assets | 0.02 | 0.02 | 0.02 | 0.01 | 0.68 |
| Long-term Debt/Net Worth (%) | - | - | - | - | - |
| Interest/Pre-interest Profit | - | - | - | - | - |
| Total Debt/Working Capital (%) | - | - | - | - | - |
| Average Employee Remuneration (£) | - | - | - | - | - |
| Wages/Sales (%) | - | - | - | - | - |
| Profit per Employee (£) | - | - | - | - | - |
| Sales per Employee (£) | - | - | - | - | - |
| Capital Employed per Employee (£) | - | - | - | - | - |
| Total Fixed Assets per Employee (£) | - | - | - | - | - |
| Total Assets per Employee (£) | - | - | - | - | - |
| Creditors/Debtors | - | - | - | - | - |
| Debtors/Total Assets (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Liabilities/Stocks | - | - | - | - | - |
| Exports/Sales (%) | - | - | - | - | - |
| Sales/Audit Fees | - | - | - | - | - |
| Total Assets/ Audit Fees | - | - | - | - | - |
Growth Rates |
||||
| 1 year | 2 year | 3 year | 4 year | |
| Turnover | - | - | - | - |
|---|---|---|---|---|
| Pre-tax Profit | - | - | - | - |
| Audit Fees | - | - | - | - |
| Directors Remuneration | - | - | - | - |
| Number of Employees | - | - | - | - |
| Employees Remuneration | - | - | - | - |
| Fixed Assets | - | - | - | - |
| Tangible Assets | - | - | - | - |
| Total Fixed Assets | - | - | - | - |
| Stocks | - | - | - | - |
| Trade Debtors | - | - | - | - |
| Total Current Assets | -28.6 | -29.0 | -33.2 | -89.7 |
| Total Assets | -28.6 | -29.0 | -33.2 | -89.7 |
| Trade Creditors | - | - | - | -100.0 |
| Short-Term Loans | - | - | - | - |
| Total Current Liabilities | -28.8 | -28.9 | -33.5 | -68.2 |
| Net Cash | -100.2 | -89.1 | -79.7 | -73.9 |
| Shareholders Funds | -18.7 | -31.8 | -14.0 | -99.7 |
| Net Worth | -18.7 | -31.8 | -14.0 | -99.7 |
| Long-Term Loans | - | - | - | - |
| Long-Term Liabilities | - | - | - | - |
| Capital Employed | -18.7 | -31.8 | -14.0 | -99.7 |
Company/Industry Comparison |
||||
|
This comparison is based on the results of 107031 companies in the same industrial sector: 74840 Other business activities not elsewhere classified |
||||
| Company | Industry Averages | |||
|---|---|---|---|---|
| 30/06/2003 | Lower | Median | Upper | |
| Performance | ||||
| Profit/Sales (%) | - | 0.45 | 19.01 | 50.00 |
| Profit/Capital Employed (%) | -20.08 | 0.00 | 44.68 | 162.50 |
| Profit/Total Assets (%) | -0.38 | 0.00 | 18.91 | 94.55 |
| Profit/Shareholders Funds (%) | -20.08 | 2.66 | 50.93 | 201.00 |
| Turnover | ||||
| Sales/Total Assets (%) | 0.00 | 36.66 | 202.38 | 442.51 |
| Sales/Fixed Assets (%) | - | 4.20 | 14.18 | 34.79 |
| Working Capital/Sales (%) | - | 22.22 | 2.02 | -3.23 |
| Stock Turnover (days) | - | 73.00 | 21.00 | 7.00 |
| Credit Period (days) | - | 48.06 | 10.54 | 0.00 |
| Creditor Days | - | 12.67 | 0.00 | 0.00 |
| Liquidity | ||||
| Current Ratio | 1.02 | 0.64 | 1.02 | 1.82 |
| Liquidity Ratio | 1.02 | 0.46 | 1.00 | 1.68 |
| Gearing | ||||
| Total Debt/Net Worth (%) | - | 97.46 | 10.55 | 0.00 |
| Shareholders Funds/Total Assets | 0.02 | 0.08 | 0.33 | 0.67 |
| Long Term Debt/Net Worth (%) | - | 2.01 | 0.00 | 0.00 |
| Interest/Pre-interest Profit | - | 2.53 | 0.00 | 0.00 |
| Total Debt/Working Capital | - | 0.83 | 0.04 | 0.00 |
| Employee | ||||
| Average Employee Remuneration (£) | - | 5,000 | 13,389 | 22,401 |
| Wages/Sales (%) | - | 45.70 | 26.32 | 16.67 |
| Profit per Employee (£) | - | -567 | 2,384 | 12,875 |
| Sales per Employee (£) | - | 9,486 | 30,250 | 70,000 |
| Capital Employed per Employee (£) | - | 1,083 | 9,000 | 38,075 |
| Total Fixed Assets per Employee (£) | - | 0 | 2,722 | 17,781 |
| Total Assets per Employee (£) | - | 9,250 | 29,500 | 77,625 |
| Other | ||||
| Creditors/Debtors | - | 0.33 | 1.13 | 2.86 |
| Debtors/Total Assets (%) | 0.00 | 0.00 | 15.24 | 50.00 |
| Current Liabilities/Stocks | - | 1.96 | 4.50 | 12.50 |
| Exports/Sales (%) | - | 0.00 | 0.00 | 0.00 |
| Sales/Audit Fees | - | 230.19 | 518.50 | 922.85 |
| Total Assets/Audit Fees | - | 157.79 | 376.80 | 638.75 |
Filing History |
|
| 22/11/1999 | Alteration in memorandum or articles of association |
| 28/09/1998 | Particulars of a mortgage or charge |
| 13/11/1997 | Change among the directors of a company |
| 12/11/1997 | Release of property or undertaking from charge |
| 25/07/1997 | Returns of allotments of a public company |
| 12/11/1996 | Resolutions which give, vary, revoke or renew an authority for the purposes of section 80 (allotment of securities) |
| 09/09/1996 | Release of property or undertaking from charge |
| 03/09/1996 | Particulars of a mortgage or charge |
| 21/12/1995 | Special resolutions passed under section 95 disapplication of pre-emption rights |
| 27/10/1995 | Release of property or undertaking from charge |
OfficersCompany Secretaries |
|
| MICHAEL EDWARD RAY | |
| Appointment Date: | 29/08/1997 |
| Date of Birth: | 09/06/1963 |
| Occupation: | ACCOUNTANT |
| Address: | 24 ST STEPHENS AVENUE, ST ALBANS, HERTFORDSHIRE, AL3 4AD |
| Present Appointment Details: |
AMSTRAD COMPUTERS LIMITED (RISK SCORE=56) VIGLEN LIMITED (RISK SCORE=74) VIGLEN LIMITED (RISK SCORE=74) XENON NETWORK SERVICES LIMITED (RISK SCORE=66) VIGECOM LIMITED (RISK SCORE=77) VIGECOM LIMITED (RISK SCORE=77) PEDEGOG LIMITED (RISK SCORE=53) |
| BORDAN TKACHUK | |
| Appointment Date: | 19/12/1996 |
| Date of Birth: | 28/08/1954 |
| Occupation: | DIRECTOR |
| Address: | NETTLEDEN HOUSE, NETTLEDEN, HERTFORDSHIRE, HP1 3DQ |
| Present Appointment Details: |
AMSTRAD COMPUTERS LIMITED (RISK SCORE=56) VIGLEN LIMITED (RISK SCORE=74) XENON NETWORK SERVICES LIMITED (RISK SCORE=66) VIGECOM LIMITED (RISK SCORE=77) |
Previous Directors |
|
| JAMES LEONARD RICE | |
| Resignation Date: | 30/09/1996 |
| Date of Birth: | 13/09/1945 |
| Occupation: | |
| Address: | 27 THE OLD YEWS, NEW BARN, LONGFIELD, KENT, DA3 7JS |
| MICHAEL ERNEST BECKETT | |
| Resignation Date: | 01/08/1997 |
| Date of Birth: | 14/08/1936 |
| Occupation: | COMPANY DIRECTOR |
| Address: | NORTHCROFT DULWICH COMMON, LONDON, , SE21 7EW |
| JOSEPH EPHRAIM SAMSON | |
| Resignation Date: | 01/08/1997 |
| Date of Birth: | 20/07/1928 |
| Occupation: | CONSULTANT NON-EXECUTIVE DIRECTOR |
| Address: | 19 CANONBURY PLACE, LONDON, , N1 2NS |
| ANTHONY IAN SETHILL | |
| Resignation Date: | 01/08/1997 |
| Date of Birth: | 20/11/1960 |
| Occupation: | DIRECTOR |
| Address: | 10 CHIDDINGFOLD, WOODSIDE PARK, LONDON, , N12 7EY |
| ROBERT JOHN WATKINS | |
| Resignation Date: | 31/12/1996 |
| Date of Birth: | 03/03/1950 |
| Occupation: | COMPANY DIRECTOR |
| Address: | TALL TREES 6 LITCHBOROUGH PARK, DANBURY, CHELMSFORD, ESSEX, CM3 4UJ |
| ANTHONY GORDON DEAN | |
| Resignation Date: | 01/08/1997 |
| Date of Birth: | 17/08/1955 |
| Occupation: | FINANCIAL DIRECTOR |
| Address: | PADDOCK HOUSE, MANOR ROAD, PENN, BUCKINGHAMSHIRE, HP10 8JA |