| Monitor this company for changes to its credit score and for new Accounts filings and Director changes. |
This is a free service |
|
| Registered Number: | 05311829 - Registered at Companies House on 13/12/2004 |
|---|---|
| Type of business: | Other business activities not elsewhere classified |
| Address: | C/0 AGN SHIPLEYS 10 ORANGE STREET HAYMARKET LONDON WC2H 7DQ Telephone numbers may be available here |
| Company Type: | Private Unlimited with share capital ? |
| Company Status: | Dissolved company. ? |
| Last Accounts Analysed: | For the period ending - |
| Useful links: |
Location map and aerial photograph
|
| Is this your company? | Create your facebook page
Tweet it! with
|
| Telephone Number: | Telephone numbers may be available here |