| Monitor this company for changes to its credit score and for new Accounts filings and Director changes. |
This is a free service |
|
| Registered Number: | 02735873 - Registered at Companies House on 30/07/1992 |
|---|---|
| Type of business: | Market research and public opinion polling |
| Address: | 239 OLD MARYLEBONE ROAD LONDON NW1 5QT Telephone numbers may be available here |
| Company Type: | Private Limited with share capital ? |
| Company Status: | Large unquoted company ? |
| Last Accounts Analysed: | For the period ending 31/12/2008 |
| Useful links: |
Location map and aerial photograph
|
| Is this your company? | Create your facebook page
Tweet it! with
|
| Telephone Number: | Telephone numbers may be available here |